The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | Dip Reporting - List of Characteristics |
|---|---|
| Technical Name | BW_QRY_CPDYN13_0001 BW_QRY_CPDYN13_0002 |
Application | DIP - Distribution Planning |
Info-provider | CPDYN13 |
Usage type | Direct execution via Analysis |
Expected users |
Workbook/Query General Description
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
Key figures
Key Figure 1
Description
Calculation rule detail
Text Replacement Variable
Currency Conversion
Exchange Rate Type :
Currency :
Time Reference :
Unit Conversion
Unit :
Characteristics
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Column | 0CALMONTH | Calendar Year/Month | |
| Row | 0LOGSYS | Source System | |
| Row | C_MATNR2 | Material | |
| Row | C_DYN_074__C_DYN_083 | Plant | Can be a Site or a ShipTo Also called Shipping Site |
| Row | C_DYN_084__C_DYN_083 | Site | Can be a Site or a ShipTo Also calle Receiving Site |
| Free | CPFCTR2_2 | BFC Group of activities | loaded from DBDYN08 (Dynasys SKU) |
| Free | C_DYN_003__C_REGMGR | Regional Sales Manager | related to Receiving site (ShipTo) |
| Free | C_DYN_003__C_SALREG | Sales region | related to Receiving site (ShipTo) |
| Free | C_DYN_018__0MATL_GRP_1 | Industrial Origin | related to Receiving site (ShipTo) |
| Free | C_DYN_018__C_DYN_062 | S&OP Planner | related to Receiving site (ShipTo) |
| Free | C_DYN_018__C_MPPLANT | Main Shipping Plant | related to Receiving site (ShipTo) |
| Free | C_DYN_018__C_PRDFACT | Main Production Plant | related to Receiving site (ShipTo) |
| Free | C_DYN_024__0COUNTRY | Ship-To country | related to Receiving site (ShipTo or prospect) |
| Free | C_DYN_024__0REGION | Ship-To Region | related to Receiving site (ShipTo or prospect) |
| Free | C_DYN_024__C_DYN_064 | CRM Prospect Code | related to Receiving site (ShipTo or prospect) |
| Free | C_DYN_024__C_PROSP | Flag Prospect | related to Receiving site (ShipTo or prospect) |
| Free | C_DYN_071__C_DYN_072 | Replenishment LT dependent on SHS | Related to Material / Plant rom DynaSys / View EXP_DIP_BW_SKU_BW DATAFIELDTYPE_CO = ' SHSRLT ' |
| Free | C_DYN_071__C_WZEIT | TRLT (SAP) | Related to Material / Plant |
| Free | C_DYN_071__C_DYN_080 | Price Advisor | Related to Material / Plant from DynaSys / View EXP_DIP_BW_SKU_BW DATAFIELDTYPE_CO = 'PRICE_ADVISOR' |
| Free | C_DYN_071__C_DYN_081 | Price Advisor Impact in € | Related to Material / Plant from DynaSys / View EXP_DIP_BW_SKU_BW DATAFIELDTYPE_CO = ' PRICE_ADVISOR_IMPACT ' |
| Free | C_DYN_071__C_DYN_082 | Standard cost from SAP | Related to Material / Plant from DynaSys / View EXP_DIP_BW_SKU_BW DATAFIELDTYPE_CO = ' STD_COST_SAP ' |
| Free | C_GBR18__C_GBR19 | GBR GBU Material Group | |
| Free | C_GBR18__C_GBR20 | GBR GBU Material Sub-Group | |
| Free | C_MAGNITU | BFC Activity 1 | loaded from DBDYN08 (Dynasys SKU) |
| Free | C_MATBATC | Material Batch Sizes | |
| Free | C_MATNR2__0PROD_HIER | Product Hierarchy | |
| Free | C_MATNR2_C_DIVISN | Division | |
| Free | C_MATNR2__C_MAT_GRP | Material Group | |
| Free | C_MATNR2_C_MAT_TYP | Material Type | |
| Free | C_MATNR2__C_PROD | Commercial Product | |
| Free | C_MATPNT2__C_DYN_049 | Stock Holding Strategy | Related to Material / Plant |
| Free | C_MATPNT2__C_DYN_050 | Catalog LT (SAP) | Related to Material / Plant |
| Free | C_MATPNT2__0MRP_CONTRL | MRP Controller | Related to Material / Plant |
| Free | C_WORKCTR | Work Center | Related to some Dynasys Datafields only |
| Free | C_DYN_074__CPFCTR1_2 | BFC GBU (Plant) | Related to the plant |
| Free | C_DYN_074__C_ACTBUY | Buyer Plant | Related to the plant |
| Free | C_DYN_074__C_DYN_062 | S&OP Planner (Plant) | Related to the plant |
| Free | C_DYN_074__C_DYN_075 | Classification (Plant) | Related to the plant |
| Free | C_DYN_074__C_DYN_076 | Key RM (Plant) | Related to the plant |
| Free | C_DYN_074__C_DYN_077 | Zone S&OP (Plant) | Related to the plant |
| Free | C_DYN_074__C_DYN_078 | Type of site (Plant) | Related to the plant |
| Free | C_DYN_074__C_DYN_079 | BFC Market (Plant) | Related to the plant |
| Free | C_DYN_074__C_LUPDATE | Last Updated on (Plant) | Related to the plant |
| Free | C_DYN_074__C_PRDFACT | Main Production Plant (Plant) | Related to the plant |
| Free | C_DYN_074__C_MPPLANT | Main Shipping Plant (Plant) | Related to the plant |
| Free | C_DYN_074__CPFCTR2_2 | BFC BU (Plant) | Related to the plant |
| Free | C_DYN_074__0PROD_CATEG | Product Category (Plant) | Related to the plant |
| Free | C_MATPNT3__C_VALCLAS | Valuation class (Plant) | Related to the plant |
| Free | C_GBR15__C_SHIPKA | GBR Ship-to KA (Plant) | Related to the plant |
| Free | C_GBR15__C_SHIPK2 | GBR Ship-to KA adjusted (Plant) | Related to the plant |
| Free | C_GZONE | Geo Zone (Plant) | Related to the plant |
| Free | 0COUNTRY | Country (Plant) | Related to the plant |
| Free | C_MZONE | Mini zone (Plant) | Related to the plant |
| Free | 0CITY | City (Plant) | Related to the plant |
| Free | 0REGION | Region (Plant) | Related to the plant |
| Free | 4CPDYN13-C_SHIPK2 | GBR Ship-to KA adjusted (Site) | Related to the Site |
| Free | 4CPDYN13-C_SHIPKA | GBR Ship-to KA (Site) | Related to the Site |
| Free | C_DYN_084__0PROD_CATEG | Product Category (Site) | Related to the Site |
| Free | C_DYN_084__CPFCTR1_2 | BFC GBU (Site) | Related to the Site |
| Free | C_DYN_084__CPFCTR2_2 | BFC BU (Site) | Related to the Site |
| Free | C_DYN_084__C_ACTBUY | Buyer (Site) | Related to the Site |
| Free | C_DYN_084__C_DYN_062 | S&OP Planner (Site) | Related to the Site |
| Free | C_DYN_084__C_DYN_075 | Classification (Site) | Related to the Site |
| Free | C_DYN_084__C_DYN_076 | Key RM (Site) | Related to the Site |
| Free | C_DYN_084__C_DYN_077 | Zone S&OP (Site) | Related to the Site |
| Free | C_DYN_084__C_DYN_078 | Type of site (Site) | Related to the Site |
| Free | C_DYN_084__C_DYN_079 | BFC Market (Site) | Related to the Site |
| Free | C_DYN_084__C_LUPDATE | Last Updated on (Site) | Related to the Site |
| Free | C_DYN_084__C_MPPLANT | Main Shipping Plant (Site) | Related to the Site |
| Free | C_DYN_084__C_PRDFACT | Main Production Plant (Site) | Related to the Site |
| Free | C_VALCLAS | Valuation class (Site) | Related to the Site |
| Free | 4CPDYN13-0CITY_SITE | City (Site) | Related to the Site |
| Free | 4CPDYN13-0COUNTRY_SIT | Country (Site) | Related to the Site |
| Free | 4CPDYN13-0REGION_SITE | Region (Site) | Related to the Site |
| Free | 4CPDYN13-C_GZONE_SITE | Geo Zone (Site) | Related to the Site |
| Free | 4CPDYN13-C_MZONE_SITE | Mini Zone (Site) | Related to the Site |
| Free | C_DYN_005__C_GRPPGMI | Item Class (PGMI) | added in Nov 2022 (WO%228960) but not in Dataiku query |
| Free | C_DYN_084__C_DYN_087 | Customer Group Final (Site) | Related to the Site |
| Free | C_DYN_074__C_DYN_090 | Unit Cost EUR (Plant) | Related to the plant |
| Free | C_DYN_074__C_DYN_091 | Tactical Material (Plant) | Related to the plant |
Free | C_DYN_074__C_GRCUST | Industrial Group (Plant) | Related to the plant |
| Free | C_DYN_074__C_DYN_092 | Packaging Type (Plant) | Related to the plant |
| Free | C_DYN_074__C_SHIPCD2 | Shipping conditions (Plant) | Related to the plant |
| Free | C_DYN_074__C_DYN_095 | Shipping Family (Plant) | Related to the plant |
| Free | C_DYN_084__C_DYN_091 | Tactical Material (Site) | Related to the site |
| Free | C_DYN_084__C_GRCUST | Industrial Group (Site) | Related to the site |
| Free | C_DYN_084__C_DYN_092 | Packaging Type(Site) | Related to the site |
| Free | C_DYN_084__C_SHIPCD2 | Shipping conditions (Site) | Related to the site |
| Free | C_DYN_084__C_DYN_095 | Shipping Family (Site) | Related to the site |
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||