Dimensions Overview: |
|---|
| Dimension Description | Finance -Controlling (BW fixed costs) | Expenses (Concur) | Booking (AmexGBT) | Comments |
|---|---|---|---|---|
| GBU / Function | X | X | X | |
| Sub GBU/Function | X | X | ||
| Company (name - code) | X | X | ||
| Region | X | X | X | Origin region of expense |
Country (country of employee) | X (Company Country) | X (Country of Employee) | X (Country Point of Sale) | |
| Hotel/Car rental Country | X | |||
| Hotel/Car rental City | X | |||
| Cost Center | X | X | No cost center for Cytec Concur | |
| Year | X | X | X | |
| Quarter | X | X | X | |
| Month | X | X | X | |
| Reference date | Posting Date | Send for Payment date | Booking date | |
| Vendor Name | X | X | Airline or Railway company | |
| Expense Type (Cluster) | X | |||
| Trip Purpose | X | |||
| Trip Duration | X | |||
| Employee Name | X | X (Traveler Name) | ||
| Booking Channel (Online/Offline) | X | Online or Offline | ||
| Compliance on advance purchase (Yes/No) | X | |||
| Lowest Logical Fare Adoption (Yes/No) | X | |||
| Primary Product Code | X | Air- Rail - Car - Hotel | ||
| Domestic or Regional/International | X | |||
| Class of Service | X | Booking class (Explain FIRST vs FIRST US & others) for Air/Rail Car type for Rental | ||
| Frequent traveler | X | travelers with an average of more than 2 bookings per month (air and/or rail) | ||
| VIP | X | travelers accessing AMEX VIP service | ||
| SLT | X | X | travelers part of Solvay Leadership Team (to Do) | |
| O&D Net Amount | X | allow to filter above certain ticket amount |
A conserver???
| Qlikview | Comments |
|---|---|
GBU / Function | |
| Company | |
| Region | APAC, EMEA, LAM, NAM |
| Country | Company country |
| Year | Y-1, Y |
| Quarter | |
| Month | |
Cost Center | |
| Fixed Cost Group 2 | |
| Vendor | Name, Number |
| Dashboard details |
|---|
always consider N as selected period "Selection"
add screenshot of the dashboard with Numbers of final version in Qlik or add screenshot for each line below
No restrictions on scope but no dimension on Employee level
| Nb | Name | Source | Calculation | Comments |
|---|---|---|---|---|
| 1 | Spend and Evolution vs N-1 RSB | BW- Fixed Costs | Spend = ∑Spend "Selection" N Evolution = (∑Spend "Selection" N -∑Spend "Selection" N-1 RSB)/∑Spend "Selection" N-1 RSB | "Selection" is YTD by default and can be changed to another period using "Month Year" filters RSB (FX effect) methodology available below "LINK" |
| 2 | Number of active spenders | Concur - Expenses | Count number of Employee over period (no duplicates) | Any employee that enter an expense in Concur over the analysis period |
| 3 | Number of active travelers | AmexGBT - Spend Analysis | Count number of Employee over period (no duplicates) | Any employee that made a booking either online (concur) or offline (travel agency) over the analysis period |
| 4 | Number of air tickets booked | AmexGBT- Spend Analysis | Filter on Primary product code ="Air" ∑Number of tickets | Including refunds and exchanges |
| 5 | Air average ticket price vs N-1 | AmexGBT- Spend Analysis | ∑Air Net Ticket Amount "Selection" N / ∑ Air Net Tickets "Selection" N vs ∑Air Net Ticket Amount "Selection" N-1 / ∑ Air Net Tickets "Selection" N-1 | Average ticket price regardless of booking class, country point of sales, ... |
| 6 | Book Online | AmexGBT- Spend Analysis | Filter on Primary product code ="Air" ∑Air Net Tickets "Selection" N with booking channel = "Online" / ∑ Air Net Tickets "Selection" N | Currently for Korea, adjust booking channel to Online if DK description ⊂ "concur" → REMOVE WHEN DASHBOARD READY Online = in Concur Offline = via travel agency |
| 7 | Book in Advance for Domestic & Regional Flights (min 14 days) | AmexGBT- Spend Analysis | Filter on "Regional or Intercontinental" = "Domestic - Regional" & Filter on Primary product code ="Air" ∑Air Net Tickets "Selection" N with compliance = "Yes" / ∑ Air Net Tickets "Selection" N | |
| 8 | Book in Advance for International Flights (min 21 days) | AmexGBT- Spend Analysis | Filter on "Regional or Intercontinental" = "Intercontinental" & Filter on Primary product code ="Air" ∑Air Net Tickets "Selection" N with compliance = "Yes" / ∑ Air Net Tickets "Selection" N | |
| 9 | Book the lowest logical fare | AmexGBT- Spend Analysis | Filter on Primary product code ="Air" ∑Air Net Tickets "Selection" N with LLA Acceptance = "Yes" / ∑ Air Net Tickets "Selection" N | |
| 10 | % of one day trips vs total of trips (by air) | AmexGBT- Spend Analysis | Filter on Primary product code ="Air" ∑Air Net Tickets "Selection" N with Days traveled = "1 day" / ∑ Air Net Tickets "Selection" N | This metric is including one-way tickets. |
| 11 | % of internal meeting trips (air & rail) | AmexGBT- Spend Analysis | Filter on Primary product code ="Air" & "Rail" ∑Total number of tickets with Trip Purpose Clean = "Internal meeting" / ∑Total number of tickets | Based on number of tickets booked for trip by air or rail |
| 12 | Solvay Benchmark - Online Booking compliance | AmexGBT- Spend Analysis | Metric number 6 with split per GBU/Function for YTD N. | Cannot be filtered by GBU/Function |
| 13 | Solvay Benchmark - Book in Advance for Domestic & Regional Flights (min 14 days) compliance | AmexGBT- Spend Analysis | Metric number 7 with split per GBU/Function for YTD N. | Cannot be filtered by GBU/Function |
| 14 | Solvay Benchmark - Book in Advance for International Flights (min 21 days) compliance | AmexGBT- Spend Analysis | Metric number 8 with split per GBU/Function for YTD N. | Cannot be filtered by GBU/Function |
| 15 | Solvay Benchmark - Book the lowest logical fare compliance | AmexGBT- Spend Analysis | Metric number 9 with split per GBU/Function for YTD N. | Cannot be filtered by GBU/Function |
| 16 | Solvay Benchmark - Average Spend per Employee | Concur - Expenses | ∑Approved Amount without reclaimable tax (EUR) / Metric number 2 with split per GBU/Function for YTD N. | Cannot be filtered by GBU/Function |
| 17 | Monthly Update | N/A | Free Text | Monthly update from Purchasing |
2. Financial overview - spend evolution (controlling data)
add screenshot of the dashboard with Numbers of final version in Qlik
No restrictions on scope
| Nb | Name | Source | Calculation | Comments |
|---|---|---|---|---|
1 | Total Spend | BW- Fixed Costs | 2018 Spend = ∑Spend N-1 YTD 2019 Spend = ∑Spend Ytd N | No filter on time dimension |
| 2 | Total Spend YTD vs YTD N-1 RSB | Evolution = (∑Spend "Selection" N -∑Spend "Selection" N-1 RSB)/∑Spend "Selection" N-1 RSB | Clear indication on spend variation in EUR & in % vs previous year | |
| 3 | Spend evolution (N vs N-1) | Monthly/Quarter Spend for N data Monthly/Quarter RSB Spend for N-1 data | Dimension can be month or quarter | |
| 4 | Spend per Region (%) | % of each region | Location of company not expense | |
| 5 | Details and evolution per GBU and function | Trend = (∑Spend "Selection" N -∑Spend "Selection" N-1 RSB)/∑Spend "Selection" N-1 RSB Moving average = (∑Spend last 3 months - Average Spend last 12 quarters)/Average Spend last 12 quarters in % |
3. Expenses overview (Concur data) - incl top spenders
add screenshot of the dashboard with Numbers of final version in Qlik
Restricted on Scope
Scope of Concur is not finalize yet (see planning of deployment for Concur) - therefore it is not always relevant to compare N vs N-1.
| Nb | Name | Source | Calculation | Comments |
|---|---|---|---|---|
| 1 | Total expenses | Concur - Expenses | ∑Approved Amount without reclaimable tax (EUR) | Total is excluding Pcard |
| 2 | Number of active spenders | Count number of Employee over period (no duplicates) | Any employee that enter an expense in Concur over the analysis period | |
| 3 | Expenses per region/Country (%) | ∑Approved Amount without reclaimable tax (EUR) in % of each Region or country | This metric has 2 dimensions: Region or country Region/country is origin region/country from the traveler, not the location of the expense | |
| 4 | Expenses by Cluster | ∑Approved Amount without reclaimable tax (EUR) in % of each expense cluster | This metric has 2 dimensions: % or EUR A cluster is a grouping of similar expense types in Concur | |
| 5 | Spend evolution | ∑Approved Amount without reclaimable tax (EUR) per month/quarter | This metric has 2 dimensions: Month / Quarter | |
| 6 | Spend per Employee | ∑Approved Amount without reclaimable tax (EUR) per month per employee | ||
| 7 | Spend per Cost Center (name + code) | ∑Approved Amount without reclaimable tax (EUR) per month per cost center | Not available in Concur Cytec |
4. Bookings behaviors (AmexGBT/travel agency data ) - incl top non compliant travelers
add screenshot of the dashboard with Numbers of final version in Qlik
Restricted on Scope
| Nb | Name | Source | Calculation | Comments |
|---|---|---|---|---|
1.1 1.2 1.3 1.4 | Book Online KPI vs N-1 Details Quarterly/Monthly evolution Non Compliant Travelers (Online eligible) | AmexGBT- Spend Analysis | always filter on Primary product code ="Air" ∑Air Net Tickets YTD N with booking channel = "Online" / ∑ Air Net Tickets YTD N vs ∑Air Net Tickets N-1 with booking channel = "Online" / ∑ Air Net Tickets N-1 Eligible Online = Yes if "Country (Point of Sale)" ≠ "India" ≠ "China" ≠"Taiwan" ≠" Latvia" and Primary Product Code ≠ "C" ≠"J" Tickets Booked = ∑Air Net Tickets YTD N Main non-compliant countries = Top 3 countries with lowest compliance to KPI (based on absolute value ∑Air Net Tickets "Selection" with booking channel = "Online" / ∑ Air Net Tickets "Selection" per period (quarter or month) ∑Air Net Tickets YTD N with booking channel = "Offline" & "Eligible" = Yes; sorted per traveler (descending) | Compliance evolution over time based on selection Month/Year This metric has 2 dimensions: Month / Quarter |
2.1 2.2 2.3 2.4 | Book in Advance KPI vs N-1 Domestic & Regional Flights (min 14 days) Details Quarterly/Monthly evolution Non Compliant Travelers | always filter on Primary product code ="Air" & Filter on "Regional or Intercontinental" = "Domestic - Regional" ∑Air Net Tickets YTD N with compliance = "Yes" / ∑ Air Net Tickets YTD N vs ∑Air Net Tickets N-1 with compliance = "Yes" / ∑ Air Net Tickets N-1 ∑Air Net Tickets "Selection" with compliance = "no" Count number of travelers (no duplicate) with compliance = "No" (XX% represents 80%) ∑Air Net Tickets "Selection" with compliance = "Yes" / ∑ Air Net Tickets "Selection" per period (quarter or month) ∑Air Net Tickets YTD N with compliance = "No" sorted per traveler (descending) | Compliance evolution over time based on selection Month/Year This metric has 2 dimensions: Month / Quarter | |
3.1 3.2 3.3 3.4 | Book in Advance KPI vs N-1 Intercontinental Flights (min 21 days) Details Quarterly/Monthly evolution Non Compliant Travelers | always filter on Primary product code ="Air" & Filter on "Regional or Intercontinental" = "Intercontinental" ∑Air Net Tickets YTD N with compliance = "Yes" / ∑ Air Net Tickets YTD N vs ∑Air Net Tickets N-1 with compliance = "Yes" / ∑ Air Net Tickets N-1 ∑Air Net Tickets "Selection" with compliance = "No" Count number of travelers (no duplicate) with compliance = "No" (XX% represents 80%) ∑Air Net Tickets "Selection" with compliance = "Yes" / ∑ Air Net Tickets "Selection" per period (quarter or month) ∑Air Net Tickets YTD N with compliance = "No" sorted per traveler (descending) | Compliance evolution over time based on selection Month/Year This metric has 2 dimensions: Month / Quarter | |
4.1 4.2 4.3 4.4 | Book Lowest Logical Fare KPI vs N-1 Details Quarterly/Monthly evolution Non Compliant Travelers | Filter on Primary product code ="Air" ∑Air Net Tickets YTD N with LLA Acceptance = "Yes" / ∑ Air Net Tickets YTD N vs ∑Air Net Tickets N-1 with LLA Acceptance = "Yes" / ∑ Air Net Tickets N-1 ∑Air Net Tickets "Selection" with LLA Acceptance = "No" Top 10 of ∑Air Net Tickets "Selection" with LLA Acceptance = "No" per traveler ∑ Lost Savings "Selection" % of Spend= ∑ Lost Savings "Selection"/∑Air Net Tickets amount "Selection" ∑Air Net Tickets "Selection" with LLA Acceptance= "Yes" / ∑ Air Net Tickets "Selection" per period (quarter or month) ∑Air Net Tickets YTD N with LLA Acceptance = "No" sorted per traveler (descending) | Lowest logical fare means best financial option with same number of connections and flight schedule. | |
| 5 | Trip Duration (based on number of air tickets booked) | Filter on Primary product code ="Air" % of ∑Air Net Tickets "Selection" per "Days traveled" (excluding "Exchange refund code" = "Exchange" & "days travelled" = "Refund") | This metric has 2 dimensions: Month / Quarter ADD OPTION TO FILTER ON RAIL IN THE FUTURE | |
6 | Trip Purpose (based on number of air & rail tickets booked) | % of ∑Air Net Tickets "Selection" per "Trip Purpose Clean" (excluding "Exchange refund code" = "Exchange") | This metric has 2 dimensions: % or absolute value ADD OPTION TO FILTER AIR OR RAIL IN THE FUTURE | |
| 7 | Number of trip by air per traveler | Filter on Primary product code ="Air" ∑Air Net Tickets "Selection" per "Days traveled" sorted per traveler (descending) | Ability to filter on trip duration | |
| 8 | Air Ticket above 5000 EUR | TBD |
5. Bookings overview (AmexGBT/travel agency data )
add screenshot of the dashboard with Numbers of final version in Qlik
This page will diplay data based on O&D (origin - Destination) basis, meaning a Oneway ticket.
Restricted on Scope
| Nb | Name | Source | Calculation | Comments |
|---|---|---|---|---|
| 1 | Air Overview
| AmexGBT- O&D | Filter on Primary product code ="Air" Spend = ∑O&D Net Amount Number of O&D = ∑ O&D Net Count Average O&D cost= ∑O&D Net Amount / ∑ O&D Net Count | |
| 2 | Volume per airlines alliances | AmexGBT- O&D | Filter on Primary product code ="Air" ∑O&D Net Count in % of airline alliances (or number of tickets per airline alliances) | This metric has 2 dimensions: % or number of tickets |
| 3 | Air tickets volumes : Domestic/Regional vs Intercontinental | AmexGBT- Spend Analysis | Filter on Primary product code ="Air" ∑Air Net Tickets in % of "Regional or Intercontinental" | |
| 4 | Air Routes Overview | AmexGBT- O&D | Filter on Primary product code ="Air" Column 1 : Origin -Destination (non directional) Column 2: ∑O&D Net Amount "Selection" Column 3: ∑O&D Net Count"Selection" Column 4: % of ∑O&D Net Amount "Selection" for each Origin - Destination Column 5: Average cost per Origin - Destination "Selection" Column 6: Average cost per Origin - Destination "Solvay | NB: 2 Origin - Destination = 1 roundtrip |
| 5 | Air Tickets volume per booking class | AmexGBT- O&D | Filter on Primary product code ="Air" ∑O&D Net Count in % of "Class of Service - Invoice (Predominant) ∑O&D Net Amount in % of "Class of Service - Invoice (Predominant) | |
| 6 | Rail Overview
| AmexGBT- O&D | Filter on Primary product code ="Rail" Spend = ∑O&D Net Amount Number of O&D = ∑ O&D Net Count ATP= ∑O&D Net Amount / ∑ O&D Net Count | |
| 7 | Rail Routes Overview | AmexGBT- O&D | Filter on Primary product code ="Rail" Column 1 : Origin -Destination (non directional) Column 2: ∑O&D Net Amount "Selection" Column 3: ∑O&D Net Count"Selection" Column 4: % of ∑O&D Net Amount "Selection" for each Origin - Destination Column 5: Average cost per Origin - Destination "Selection" Column 6: Average cost per Origin - Destination "Solvay | NB: 2 Origin - Destination = 1 roundtrip |
| 8 | Hotel Overview*
| AmexGBT - Hotels | Booked amount = ∑Period 1 Hotel Booked Amount Nights = ∑ Period 1 Hotel Room Nights ADR = ∑Period 1 Hotel Booked Amount/∑ Period 1 Hotel Room Nights | |
| 9 | Volumes per Hotel Chains (based on number of nights)* | AmexGBT - Hotels | ∑ Period 1 Hotel Room Nights in % of Hotel Chain | |
| 10 | Hotel Bookings Overview* | AmexGBT - Hotels | Column 1 : Hotel City Column 2: ∑Period 1 Hotel Booked Amount "Selection" Column 3: ∑ Period 1 Hotel Room Nights "Selection" Column 4: % of ∑Period 1 Hotel Booked Amount "Selection" for each Hotel City Column 5: Average cost per Hotel City "Selection" Column 6: Average cost per Hotel City "Solvay | |
| 11 | Car Overview*
| AmexGBT - Car rental by city | Booked amount = ∑Period 1 Car Booked Amount Days = ∑ Period 1 Car Days ADR= ∑Period 1 Car Booked Amount/∑ Period 1 Car Days | |
| 12 | Volumes per Car Rental Companies (based on number of days)* | AmexGBT - Car rental by city | ∑ Period 1 Car Days in % of Car Rental Vendor | |
| 13 | Car rental Overview* | AmexGBT - Car rental by city | Column 1 : Rental City Column 2: ∑Period 1 Car Booked Amount "Selection" Column 3: ∑ Period 1 Car Days "Selection" Column 4: % of ∑Period 1 Car Booked Amount "Selection" for each Rental City Column 5: Average cost per Rental City "Selection" Column 6: Average cost per Rental City "Solvay |
* booking costs might be different from final invoiced costs
6. My reports
Restricted on Scope
Reporting can be done using one of the 3 sources of the dashboard:
To find more details about information available in this details, please report to details per data source.