
Feature Group | Feature Description | Advanced Dashboard | Validated PCF Dashboard |
|---|---|---|---|
Product basics | Portfolio product list with commercial name, production plant, year, GBU, material group | ||
Validated PCF value (kgCO2/kg) of finish product | |||
Validated Biogenic Carbon content, CO2 removals (kgCO2/kg) | |||
Net Product Carbon Footprint (kgC02/kg) | |||
Scope & energy type details: PCF split by emission contribution | |||
Calculation details | Latest calculated PCF value and split by scope & energy type | ||
Latest calculated Biogenic values (Total Carbon content, Biogenic carbon content, RCI) | |||
Latest calculated emissions split (Fossil / Biogenic / Land Use / Aircraft ) | |||
Raw materials contribution breakdown details (usage factor, emission factor, source of emission factor…) | |||
Energy, Wastes, Process direct emissions details in breakdowns by plant and intermediate (Energy type, emission factor, QUS, Energy quantity) | |||
Access management | Data access management for users by GBU | ||
Export Controlled products | excluded | excluded | |
Confidential or trade secrets products | excluded | included | |
Quality KPIs | TFS KPIs: Primary Data share (PDS), Data quality rating (DQR) | ||
Recipe (BOM) balance ratio (raw material qty vs. finished product qty) | currently for validation only | ||
Mapping coverage of raw Materials with an emission factor & biogenic data | |||
Warning when a significant change occurs between latest calculated value and validated value for PCF and Biogenic content | |||
Validation process | Portfolio overview of number products (by GBU / plant ) per validation status (validated, rejected, pending) | ||
Raw materials | Low Carbon product alternatives: table extraction to be able to perform estimation of PCF and cost by substituting raw materials on selected Finished products | coming soon | |
Raw material details (supplier, emission factors…) + corporate reporting scope 3.1 | |||
BOM balance YoY | Explain BOM changes: Show the raw materials for which the quantity variation impacts the BOM balance over years | ||
Emissions Changes | Explain PCF change: showing for each scope contributor, variation of quantities and emissions factors variations over years | coming soon |
... Then to go further ...