PCF Digital Tool is a solution that calculates the carbon footprint at product level.
Many customers are requesting such values to compute their own footprints. In order to publish our annual corporate report, the same solution calculates the scope 3.1 emission corporate report, by combining our indirect emissions related to our supplies (raw materials and industrial goods) at corporate level.
In a nutshell, it uses the raw material quantities from our BOMs, convert these quantities in CO2 emissions using supplier PCF (for our raw materials) or emission factors coming form commercial database (EcoInvent) or emission factor proxies when missing. Then, in addition to this raw material scope, tool is computing product footprint related to energy consumption, waste emissions, or direct emission of greenhouse gases, and also upstream or internal transport.
Then, it also manages carbon content of the products, considering total carbon atoms and biogenic carbon content (from biomass). Other KPIs are also computed to review confidence in the calculation (Primary Data Share, Data Quality Rating...)
Finally, a validation process, performed by the PCF data owner, qualify the calculation to be used by GBUs and validate data sharing with our customers.
Feature Group | Feature Description | Advanced Dashboard | Validated PCF Dashboard |
|---|---|---|---|
Product basics | Portfolio product list with commercial name, production plant, year, GBU, material group | ||
Validated PCF value (kgCO2/kg) of finish product | |||
Validated Biogenic Carbon content, CO2 removals (kgCO2/kg) | |||
Net Product Carbon Footprint (kgC02/kg) | |||
Scope & energy type details: PCF split by emission contribution | |||
Calculation details | Latest calculated PCF value and split by scope & energy type | ||
Latest calculated Biogenic values (Total Carbon content, Biogenic carbon content, RCI) | |||
Latest calculated emissions split (Fossil / Biogenic / Land Use / Aircraft ) | |||
Raw materials contribution breakdown details (usage factor, emission factor, source of emission factor…) | |||
Energy, Wastes, Process direct emissions details in breakdowns by plant and intermediate (Energy type, emission factor, QUS, Energy quantity) | |||
Access management | Data access management for users by GBU | ||
Export Controlled products | excluded | excluded | |
Confidential or trade secrets products | excluded | included | |
Quality KPIs | TFS KPIs: Primary Data share (PDS), Data quality rating (DQR) | ||
Recipe (BOM) balance ratio (raw material qty vs. finished product qty) | currently for validation only | ||
Mapping coverage of raw Materials with an emission factor & biogenic data | |||
Warning when a significant change occurs between latest calculated value and validated value for PCF and Biogenic content | |||
Validation process | Portfolio overview of number products (by GBU / plant ) per validation status (validated, rejected, pending) | ||
Raw materials | Low Carbon product alternatives: table extraction to be able to perform estimation of PCF and cost by substituting raw materials on selected Finished products | coming soon | |
Raw material details (supplier, emission factors…) + corporate reporting scope 3.1 | |||
BOM balance YoY | Explain BOM changes: Show the raw materials for which the quantity variation impacts the BOM balance over years | ||
Emissions Changes | Explain PCF change: showing for each scope contributor, variation of quantities and emissions factors variations over years | coming soon |
... Then to go further ...
