The new wiki link for this data flow is here:
Technical Documentation - Procurement - SPRINT report
Please update the new doc there and no longer here.
Description | SPRINT - PtP: PO Messages Follow-up (Core Query) |
|---|---|
| Technical Name | BW_QRY_MV_PUMS1_0001 |
Application | SPRINT - PtP |
Info-provider | MV_PUMS1 |
Usage type | Direct execution in analyser |
Expected users |
Workbook/Query General Description
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
PO Creation Date | 0DOC_DATE | Interval | YES | Choose interval on PO creation date |
| Vendor Zone (PUR) | C_VENDID__C_PZONE | Authorization / Selection Option | No | |
| Source System | 0LOGSYS | Customer exit / Several single values | No | |
| Message date | 0CALDAY | Interval | Yes | |
| Global Business Unit | C_SUBACT2__CPFCTR1_2 | Authorization / Selection Option | No | |
| Zone (PUR) | C_COMPCDE__C_PZONE | Authorization / Selection Option | No | |
| Company code | C_COMPCDE | Authorization / Selection Option | No | |
| Company Country | C_COMPCDE__0COUNTRY | Selection Option | No | |
| Site | C_PLANT__C_PSITE | Selection Option | No | |
| Plant | C_PLANT | Authorization / Selection Option | No | |
| Purchasing Group | C_PUR_GRP | Selection Option | No | |
| Purchase Organisation | C_PUR_ORG | Selection Option | No | |
| Purchase Doc Category | C_BSTYP | Selection Option | No | |
| Purchase Doc Type | C_BSART | Selection Option | No | |
| PO Number | C_EBELN | Selection Option | No | |
| PO Created By | C_PO_ITM__0USERNAME | Selection Option | No |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| InfoProvider | = C_PUMS1 = C_PUMS2 = C_PUMS3 | |
| 0Calday | = # | |
| Vendor Class | <> S | |
| Vendor Account Group | <> KRED <> PERS <> Z012 <> Z013 <> ZSET <> ZZCP <> ZZPE | |
| Vendor | <> [P000000000 - PZZZZZZZZZ] |
Key figures
Message Status
Description
% of PO with Electronic Msg
Description
Ratio | is composed by KF or CKF or RKF | With Restriction |
|---|---|---|
| A | BW_RKF_MV_PUMS1_0001 (C) Nb of Electronic 1rst Msg | |
| C | BW_CKF_MV_PUMS1_0001 (B) Nb of PO | |
| B | 1 aggragtion by summation with reference Purch Order number - C_EBELN |
% of PO with Fax Msg
Description
Ratio | is composed by KF or CKF or RKF | With Restriction |
|---|---|---|
| A | BW_CKF_MV_PUMS1_0001 (B) Nb of PO | |
| B | 1 aggragtion by summation with reference Purch Order number - C_EBELN |
% of PO with Fax Msg
Description
Ratio | is composed by KF or CKF or RKF | With Restriction |
|---|---|---|
| A | BW_CKF_MV_PUMS1_0001 (B) - (BW_RKF_MV_PUMS1_0001 (C) + BW_RKF_MV_PUMS1_0002 (D)) Nb of PO - ( Nb of electronic 1rst Msg + Nb of Fax 1rst Msg ) | |
| B | 1 aggragtion by summation with reference Purch Order number - C_EBELN | |
| C | BW_CKF_MV_PUMS1_0001 (B) Nb of PO | |
| C | BW_CKF_MV_PUMS1_0001 (B) Nb of PO |
Characteristics
Location | Info Object Name | Info Object Text | Explanation (If needed) |
|---|---|---|---|
| Free | C_NAUTO | Automatique Message | |
| Free | C_COMPCDE | Company | |
| Free | C_AENDE | Change message flag | |
| Free | C_LOEKZ | Deletion indicator in PO | |
| Free | C_VSZTP | Dispatch time | |
| Free | C_FPOMSG | First PO Message | |
| Free | C_SUBACT2__CPFCTR1_2 | Global Business Unit | |
| Free | C_MANUE | Manual Message | |
| Free | 0CALDAY | Message Date | |
| Free | 0BPARTNER | Message Partner | |
| Free | 0PART_FUNCT | Message Partner Function | |
| Free | C_VSTAT | Message Status | |
| Free | C_NACHA | Message Transmission Medium | |
| Free | C_MTYPE | Message Type | |
| Free | 0CALMONTH | Message Year/Month | |
| Free | C_PLANT | Plant | |
| Free | 0DOC_DATE | PO Creation Date | |
| Free | C_EBELN | PO Number | |
| Free | C_UHRVR | Processing Time | |
| Free | C_BSTYP | Purchasing Doc Categ | |
| Free | C_BSART | Purchasing Type | |
| Free | C_COMPCDE__C_PZONE | Zone (PUR) | |
| Free | C_PLANT__C_PSITE | Site | |
| Free | C_VENDID | Vendor | |
| Free | C_VENDID__C_VENCLS | Vendor Class | |
| Free | C_VENDID__C_DOMAIN | Vendor Domain | |
| Free | C_VENDID__C_VENDPRS | Vendor PRS | |
| Free | C_VENDID__C_SEGT | Vendor Segment | |
| Free | C_PUR_ORG | Purchase Organisation | |
| Free | C_ORICDE | PO Origin of Needs | |
| Free | 0USERNAME | PO Created User | |
| Free | C_PUR_GRP | Purchasing Group | |
| Free | 0LOGSYS | Source System | |
| Free | C_COMPCDE__0COUNTRY | Country of the Company | |
| Free | C_VENDID__0COUNTRY | Vendor Coutnry |
Conditions
Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|












