| Tabs | Home | Profit & Loss | Balance Sheet | Cash | CFROI | My Page |
|---|---|---|---|---|---|---|
17KPis |
|
|
|
|
|
| General Dimensions |
|---|
Current Selection: Displays the selection on unity, Operating Segment, Group of GBU, GBU, Group of Activity, Sub Activity, Zone, Legal Entity. |
Notes In Dashboard Tab
Capex (YTD) | It’s the amount paid during the current year. Amount is without tax. |
Capspend (YTD) | It’s the actual costs for the current year. Amount is without tax. |
Commitments (YTD) | It’s the current amount of the purchase requests and orders not yet received. Amount is without tax. |
Total Projects without Budget | This indicated the number of projects with movement during the selected period which are without Budget and percentage of these projects against total number of projects with movement during the selected period. By double clicking on this box in the dashboard, you will be able to see the list of projects that are without budget. |
Total projects > Budget | This indicates the total number of projects with movement during the selected period exceed Budget and percentages of these projects against total number of projects with movement during the selected period. By double clicking on this box in the dashboard, you will be able to see the list of projects that are over budget. |
Total projects "Late" | This indicates the number of projects with movement during the period that exceed the initial planned completion date and the percentage of these projects against total number of projects. By double clicking on this box in the dashboard, you will be able to see the list of projects that are late. |
Total projects "Inactive" | This indicates the number of projects that are inactive for more than 6 months and percentage of these projects against total number of projects. By double clicking on this box in the dashboard, you will be able to see the list of projects that are inactive. |
| Period of Analysis |
|---|
|
| Currencies |
|---|
|
|
Not able to find the solution? Contact SBS Support.
Page
viewed times
