The new wiki link for this data flow is here:
Technical Documentation - Procurement - SPRINT report
Please update the new doc there and no longer here.
Description | SPRINT - PtP: Material Analysis (Core Query) |
|---|---|
| Technical Name | BW_QRY_MV_MATAN1_0001 |
Application | SPRINT - PtP |
Info-provider | MV_MATAN1 |
Usage type | Direct execution in analyser |
Expected users |
Workbook/Query General Description
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
| Source System | 0LOGSYS | Customer Exit / Several Single Values | No | |
| Time (From... to... ) | 0DATE | Interval | Yes | |
| Material Group Domain | C_MAT_GRP__C_DOMAIN | Several single values | No | |
| Material Group Segment | C_MAT_GRP__C_SEGT | Several single values | No | |
| Material Group | C_MAT_GRP | Selection Option | No | |
| Material Type | C_MAT_TYP | Selection Option | No | |
| Material | C_MATNR2 | Selection Option | No | |
| Plant | C_PLANT | Authorization / Selection Option | No |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| Infoprovider | = C_MATNR2 = DB_MMAT1 = DB_MMAT2 = DB_MMAT3 | |
| Modifcation Date | = # |
Key figures
Description
Calculation rule detail
Ratio | is composed by KF or CKF or RKF | With Restriction |
|---|---|---|
| A | 1ROWCOUNT Number of Records | |
| B | RKF_MV_MATAN1_0002 (C) Number of modifications on Material | Aggragtion by counter for all detailed values on C_MATNR2. |
| C | 1ROWCOUNT Number of Records | |
| D | RKF_MV_MATAN1_0009 (I) Nb of Material Blocked | Aggregation by summation on C_MATNR2 |
| E | RKF_MV_MATAN1_0010 (J) Nb of Material Unlocked | Aggregation by summation on C_MATNR2 |
| F | RKF_MV_MATAN1_0011 (K) Nb of Material Deleted | Aggregation by summation on C_MATNR2 |
| G | RKF_MV_MATAN1_0012 (L) Nb of Material Undeleted | Aggregation by summation on C_MATNR2 |
| H | 1ROWCOUNT Number of Records | |
| I | 1ROWCOUNT Number of Records | |
| J | 1ROWCOUNT Number of Records | |
| K | 1ROWCOUNT Number of Records | |
| L | 1ROWCOUNT Number of Records |
Characteristics
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Free | 0CREATEDBY | Material Created By | |
| Free | C_MATNR2 | Material Code | |
| Free | 0CREATEDON | Material Creation Date | |
| Free | 0DEL_FLAG | Material Deletion flag | |
| Free | C_MAT_GRP | Material Group | |
| Free | C_MMSTA | Material Status | |
| Free | 0DOC_DATE | Modification Date | |
| Free | 0LOGSYS | Source System | |
| Free | C_MAT_TYP | Material Type | |
| Free | C_MAT_GRP__C_DOMAIN | Material Group Domain | |
| Free | C_MAT_GRP__C_SEGT | Material Group Segment |
Conditions
Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|













