The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | BW - DIP - Distribution Planning - Core Query |
|---|---|
| Technical Name | BW_QRY_CPDYN13_0001 |
Application | DiP - Distribution Planning |
Info-provider | Composite CPDYN13 |
Usage type | Direct execution via Analysis |
Expected users |
Workbook/Query General Description
Main query with all Kpi's coming from DIP Dynasys tool.
General parameters
Global properties
Tab | Screenshot | Comment |
|---|---|---|
General | ||
Planning | ||
Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
CALMONT2 Calendar Month/Year (Interval, Mandatory) | 0CALMONTH | Interval/Mandatory/ManualEntry | Yes | |
V_CPFCTR1_2_0008 BFC GBU (Select option, Optional) | CPFCTR1_2 | SelectionOption/Optional/ManualEntry | No | |
V_0CURRENCY_0006 Currency (Single value, Mandatory) | SingleValue/Mandatory | Yes | ||
VBASE_UOM_05 UoM for Qty conv. (Single value, Mandatory) | SingleValue/Mandatory | Yes | ||
V_C_MATNR2_0001 Material (Select option, Optional) | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
VPROD_HIER Product Hierarchy (Select option, Optional) | C_MATNR2__0PROD_HIER | SelectionOption/Optional/ManualEntry | No | |
C_MATNR2__C_MAT_GRP_0001 Material group (Select option, Optional) | C_MATNR2__C_MAT_GRP | SelectionOption/Optional/ManualEntry | No | |
V_C_DYN_083 Plant (Select option, Optional) | C_DYN_083 | SelectionOption/Optional/ManualEntry | No | |
V_C_DYN_062 S&OP Planner (Plant) (Select option, Optional) | C_DYN_074__C_DYN_062 | SelectionOption/Optional/ManualEntry | No | |
V_C_DYN_024_001 Site (Select option, Optional) | C_DYN_024 | SelectionOption/Optional/ManualEntry | No | |
V_C_DYN_079_001 BFC Market (Site) (Select option, Optional) | C_DYN_084__C_DYN_079 | SelectionOption/Optional/ManualEntry | No | |
V_C_DYN_084__C_DYN_077_001 Zone S&OP (Site) (Select option, Optional) | C_DYN_084__C_DYN_077 | SelectionOption/Optional/ManualEntry | No | |
V_C_PFCTR1_0001 ERP GBU (Authorization without input) | C_PFCTR1 | SelectionOption/Optional/Authorization | No | |
V_C_COMPCDE_C_AUTHMA_001 Auth Scope on Company Code (Auth without input) | C_COMPCDE__C_AUTHMA | SelectionOption/Optional/Authorization | No | |
V_C_AUTHMA_0001 Authorization Scope (Authorization, No input) | C_PLANT__C_AUTHMA | SelectionOption/Optional/Authorization | No |
Variable Sequence
Filters
Object | Filter Value | Explanation |
|---|---|---|
No filters used in the query.
Key figures
Description | Display | Type | Conversion Type |
| Past & Future Demand | Available but not displayed by default | BW_RKF_CPDYN13_0008 (Past & Future Demand) | QCT_MATNR5 |
| Final forecast from DP (ETD) | Available but not displayed by default | BW_RKF_CPDYN13_0009 (Final forecast from DP (ETD)) | QCT_MATNR5 |
| Final forecast from DP (ETA) | Available but not displayed by default | BW_RKF_CPDYN13_0010 (Final forecast from DP (ETA)) | QCT_MATNR5 |
| Actual Shipped and final demand (ETD) | Available but not displayed by default | BW_RKF_CPDYN13_0011 (Actual Shipped and final demand (ETD)) | |
| Backorders in ETD | Available but not displayed by default | BW_RKF_CPDYN13_0012 (Backorders in ETD) | QCT_MATNR5 |
| Shipping requirements as validated (ETD) | Available but not displayed by default | BW_RKF_CPDYN13_0013 (Shipping requirements as validated (ETD)) | QCT_MATNR5 |
| Shipping plan as validated (ETD) | Available but not displayed by default | BW_RKF_CPDYN13_0014 (Shipping plan as validated (ETD)) | QCT_MATNR5 |
| Constraint demand (ETA) | Available but not displayed by default | BW_RKF_CPDYN13_0015 (Constraint demand (ETA)) | QCT_MATNR5 |
| Purchase plan (ETA) | Available but not displayed by default | BW_RKF_CPDYN13_0016 (Purchase plan (ETA)) | QCT_MATNR5 |
| Firm Receipt ETA | Available but not displayed by default | BW_RKF_CPDYN13_0028 (Firm Receipt ETA) | QCT_MATNR5 |
| Internal flows ETD | Available but not displayed by default | BW_RKF_CPDYN13_0029 (Internal flows ETD) | QCT_MATNR5 |
| External flows ETD | Available but not displayed by default | BW_RKF_CPDYN13_0030 (External flows ETD) | QCT_MATNR5 |
| External flows detailed ETD | Available but not displayed by default | BW_RKF_CPDYN13_0036 (External flows detailed ETD) | QCT_MATNR5 |
| Shipping requirements ETD | Available but not displayed by default | BW_RKF_CPDYN13_0032 (Shipping requirements ETD) | QCT_MATNR5 |
| Receipt Plan ETA | Available but not displayed by default | BW_RKF_CPDYN13_0033 (Receipt Plant ETA) | QCT_MATNR5 |
| Firm Shipments ETD | Available but not displayed by default | BW_RKF_CPDYN13_0035 (Firm Shipments ETD) | QCT_MATNR5 |
| Shipping plan | Available but not displayed by default | BW_RKF_CPDYN13_0037 (Shipping plan) | QCT_MATNR5 |
| Firm shipping requirements (ETD) | Available but not displayed by default | BW_RKF_CPDYN13_0046 (Firm shipping requirements (ETD)) | QCT_MATNR5 |
| Actuals shipped ETD | Available but not displayed by default | BW_RKF_CPDYN13_0039 (Actuals shipped ETD) | QCT_MATNR5 |
Available inventory as validated | Displayed by default | BW_RKF_CPDYN13_0001 (Available inventory as validated) | QCT_MATNR5 |
Final Safety Stock | Available but not displayed by default | BW_RKF_CPDYN13_0002 (Final Safety Stock) | QCT_MATNR5 |
Cycle Stock | Available but not displayed by default | BW_RKF_CPDYN13_0003 (Cycle Stock) | QCT_MATNR5 |
Available inventory (Budget) | Available but not displayed by default | BW_RKF_CPDYN13_0004 (Available inventory (Budget)) | QCT_MATNR5 |
Available inventory + Blocked | Available but not displayed by default | BW_RKF_CPDYN13_0005(Physical Inventory) | QCT_MATNR5 |
In transit inventory from SAP (ETA) | Available but not displayed by default | BW_RKF_CPDYN13_0006 (In transit inventory from SAP (ETA)) | QCT_MATNR5 |
Inventory value | Available but not displayed by default | BW_RKF_CPDYN13_0007 (Projected Inventory value) | CTK_CAR4_M |
Safety stock v3 | Available but not displayed by default | BW_RKF_CPDYN13_0026 (Safety stock v3) | QCT_MATNR5 |
Initial inventory | Available but not displayed by default | BW_RKF_CPDYN13_0027 (Initial Stock) | QCT_MATNR5 |
Projected Transit inventory ETA | Available but not displayed by default | BW_RKF_CPDYN13_0031 (Projected Transit inventory ETA) | QCT_MATNR5 |
Safety Stock (SAP) | Available but not displayed by default | BW_RKF_CPDYN13_0038 (Safety Stock (SAP)) | QCT_MATNR5 |
Actuals & Projected Inventory | Available but not displayed by default | BW_RKF_CPDYN13_0041 (Actuals & Projected Inventory) | QCT_MATNR5 |
Production Plan as validated | Available but not displayed by default | BW_RKF_CPDYN13_0017 (Production Plan as validated) | QCT_MATNR5 |
Production capacity | Available but not displayed by default | BW_RKF_CPDYN13_0018 (Production capacity) | QCT_MATNR5 |
Internal consumption | Available but not displayed by default | BW_RKF_CPDYN13_0034 (Internal consumption) | QCT_MATNR5 |
Actual Production | Available but not displayed by default | BW_RKF_CPDYN13_0040 (Actual Production) | QCT_MATNR5 |
Production plan by resource as validated | Available but not displayed by default | BW_RKF_CPDYN13_0019 (Production plan by resource as validated) | QCT_MATNR5 |
Available capacity in Hours | Available but not displayed by default | BW_RKF_CPDYN13_0020 (Available capacity in Hours) | |
Production requirements | Available but not displayed by default | BW_RKF_CPDYN13_0021 (Production requirements) | QCT_MATNR5 |
Balance | Available but not displayed by default | BW_RKF_CPDYN13_0024 (Balance) | QCT_MATNR5 |
Cumulative Balance | Available but not displayed by default | BW_RKF_CPDYN13_0025 (Cumulative Balance) | QCT_MATNR5 |
Load % | Available but not displayed by default | BW_CKF_CPDYN13_0001 (Load %) | QCT_MATNR5 |
Scheduled % | Available but not displayed by default | BW_CKF_CPDYN13_0002 (Scheduled %) | QCT_MATNR5 |
Unit Purchase cost in € | Available but not displayed by default | BW_RKF_CPDYN13_0042 (Unit Purchase cost in €) | CTK_CAR4_M |
Budget production Plan | Available but not displayed by default | BW_RKF_CPDYN13_0043 (Budget production Plan) | QCT_MATNR5 |
Budget Shipping requirement ETD | Available but not displayed by default | BW_RKF_CPDYN13_0044 (Budget Shipping requirement ETD) | CTK_CAR4_M |
Budget Shipping Plan ETD | Available but not displayed by default | BW_RKF_CPDYN13_0045 (Budget Shipping Plan ETD) | CTK_CAR4_M |
| Budget Final Demand ETD | Available but not displayed by default | BW_RKF_CPDYN13_0047 (Budget Final Demand ETD) | QCT_MATNR5 |
| Available but not displayed by default | BW_RKF_CPDYN13_0048 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0049 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0050 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0051 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0052 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0053 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0054 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0055 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0056 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0057 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0058 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0059 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0060 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0061 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0062 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0063 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0064 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0065 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0066 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0067 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0068 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0069 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0070 | QCT_MATNR5 | |
| Available but not displayed by default | BW_RKF_CPDYN13_0071 | QCT_MATNR5 |
More details in the specification document here.
Characteristics
List of characterisctics available here.
Cells
Conditions
Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
Yes/No | |||||






