Dataflow overview
CPX MasterData DataFlow :
https://drive.google.com/open?id=1hZ1QQbCZHr2meJCfBF0Kj44_qkkaehF3JVZtYLUcWF8
List of main MasterData
| Info-object Name | Equivalent in WBP | Info-object Text | Source | Compounding |
|---|---|---|---|---|
| 0CHRT_ACCTS | 0CHRT_ACCTS | Chart of accounts | ||
| C_COMPCDE | C_COMPCDE | Company Code | Source System | |
| 0CO_AREA | 0CO_AREA | Controlling Area | ||
| C_COSTCTR | C_COSTCTR | Cost Center | Controlling Area | |
| C_COSTELM | 0COSTELMNT | Cost Element | Source System + Controlling Area | |
| C_MATNR | C_MATNR2 | Material | Source System | |
| C_MATPLNT | C_MATPNT2 | Material Plant | Plant + Source System | |
| C_MATMBEW | C_MATPNT3 | Material Plant/Valuation | Chart of accounts + Valuation type + Plant + Source System | |
| C_COORDER | C_COORDER | Order Number | Source System | |
| C_PLANT | C_PLANT | Plant | Source System | |
| C_PROFITC | 0PROFIT_CTR | Profit Center | Source System + Controlling Area | |
| 0SOURSYSTEM | 0SOURSYSTEM | Source System | ||
| C_VALTYPE | C_VALTYPE | Valuation type | Source System | |
| C_WORKCTR | C_WORKCTR | Work Center/Ressource | Table CRHD | Plant + Source System |
| C_VENDID | C_VENDID | Vendor number | Source System |
MasterData Company Code
| Attribute Name (in WBP) | Attribute Text | Source | |
|---|---|---|---|
| 0CHRT_ACCTS | Chart of accounts | T001-KTOPL | |
0COUNTRY | Country of Company code | T001-LAND1 | |
C_COMPPRS | Company code PRS | T001-RCOMP | Reference to C_COMPCDE? D'où récupérer le libellé ? |
MasterData Material (C_MATNR)
| Attribute Name (in WBP) | Attribute Text | Source | |
|---|---|---|---|
0PROD_HIER | Product hierarchy of Material | MARA-PRDHA | |
C_MAT_GRP | Material group of Material | MARA-MATKL | Compounded by 0LOGSYS in WBP |
C_MAT_TYP | Material Type of Material | MARA-MTART | Compounded by 0LOGSYS in WBP |
C_PRDHIER | Product Hierarchy (LIP03) of Material | MARA-WKRST | Compounded by 0LOGSYS in WBP |
MasterData Material Plant (C_MATPLNT)
| Attribute Name (in WBP) | Attribute Text | Example | Source | |
|---|---|---|---|---|
0PROFIT_CTR | Profit Center of Material/Plant | MARC-PRCTR | ||
C_DISPO | MRP controller of Material/Plant | MARC-DISPO | ||
C_LIP00GR (C_LIP0GR) | LIP00 product group | Datasource 0MAT_PLANT_ATTR field ZZLIP00GR | ||
| C_LIP0GRW | LIP00 product group plant | Datasource 0MAT_PLANT_ATTR field ZZLIP00GRW | ||
C_LIP01GR (C_LIP1GR) | LIP01 product group | Datasource 0MAT_PLANT_ATTR field ZZLIP01GR | ||
| C_LIP1GRW | LIP01 product group plant | Datasource 0MAT_PLANT_ATTR field ZZLIP01GRW | ||
C_PRODGR | Product group | Datasource 0MAT_PLANT_ATTR field ZZPRODGR | ||
| C_PRODGRW | Product group plant | Datasource 0MAT_PLANT_ATTR field ZZPRODGRW | ||
| K_LOSGR | Costing Lot Size (EOQ) | 1000 | MARC-LOSGR (unit 0BASE_UOM) | Costing View Not filled yet |
| 0BASE_UOM | Base Unit of Mesure | PC | MARA-MEINS | Not filled yet |
| C_BESKZ | MRP Procurement Type | E | MARC-BESKZ | MRP2 View Text from DTS_BESKZ (Domain BESKZ) |
| C_ITMGRP | Item Group | 008 / FILLER-RM | material Characteristic => Material Class => Subcategory Not filled yet => class does not exist in WDX yet |
MasterData Material Plant/Valuation
| Attribute Name (in WBP) | Attribute Text | Source | |
|---|---|---|---|
| C_VALCLAS | Valuation Class | MBEW-BKLAS | Compounded by 0LOGSYS in WBP |
MasterData Plant
| Attribute Name | Attribute Text | Source | |
|---|---|---|---|
| Question : 21.02.2019 : ZWFAT114 should be integrated and managd on WPX or need to link WP1 to CDX to have the content of data on CDX system NPC 25/02 finaly No need for 'BW-DP-Labor Planning Tool Interface' | ||
| C_COMPCDE | Company Code | ZZBUKRS in 0PLANT_ATTR DataSource |
MasterData Profit Center
| Attribute Name (in WBP) | Attribute Text | Source |
|---|---|---|
C_GBU (CPFCTR1_2) | BFC GBU of Material/Plant | Profit Center BGC GBU assignment is maintained in SAP table ZWFAT186 (Cf. FC GBU ZWFAT186-DESCRIPT2), which is a flat view of standard PC hierarchy NB: WPX PC hierarchy is a copy of WP1, but it’s not yet planned to manage ZWFAT186 |
C_MAGNITU | BFC Activity 1 | Profit Center BFC Activity 1 assignment is maintained in SAP table ZWFAT186 (Cf. FC Market ZWFAT186-WWE40), which is a flat view of standard PC hierarchy NB: WPX PC hierarchy is a copy of WP1, but it’s not yet planned to manage ZWFAT186 |
MasterData Order Number
| Attribute Name (in WBP) | Attribute Text | Source | Comments |
|---|---|---|---|
| C_CORDTYP | Order Type | AUFK-AUART | Compounded by 0LOGSYS in WBP |
| C_FEVOR | Production Scheduler | AUFK-ZZFEVOR | Does not exist as attribute of Order Number in WBP |
| C_LINHIER | Line hierarchy | AUFK-ZZMDVUP | Does not exist as attribute of Order Number in WBP |
| C_MDV01 | Production line | AUFK-ZZMDV01 | Does not exist as attribute of Order Number in WBP |
| C_PRVERPO | Production Version PO | AUFK-ZZVERID | Does not exist as attribute of Order Number in WBP |
| C_WBOMPO | Alternate.BOM PO | AFKO-STLAL | Does not exist as attribute of Order Number in WBP |
C_WBS_ELM (C_WBS_EL2) | WBS Element | AFPO-PROJN | Compounded by 0LOGSYS in WBP |
MasterData Work Center/Ressource (C_WORKCTR)
SAP Transaction CR03 to Display Work Center
SAP Tables CRHD / Work Center Header
DataSource 0WORKCENTER_ATTR + 0WORKCENTER_TEXT
| Attribute Name | Attribute Text | Source | |
|---|---|---|---|
| K_PARV2 | Number of Operators | CRHD-PARV2 via class Z0WORKCENTER_ATTR | |
| U_PARU2 | Number of Operators Unit | CRHD-PARU2 via class Z0WORKCENTER_ATTR IO in reference to 0UNIT |
MasterData Material (C_MATNR)
DataSource 0MATERIAL_ATTR + 0MATERIAL_TEXT
| Attribute Name | Attribute Text | Source | |
|---|---|---|---|
| 0PROD_HIER | Product Hierarchy | Datasource 0MATERIAL_ATTR field PRDHA | |
| C_MAT_GRP | Material Group | Datasource 0MATERIAL_ATTR field MATKL | |
| C_MAT_TYP | Material Type | Datasource 0MATERIAL_ATTR field MTART | |
| C_PRDHIER | Product Hierarchy (LIP03) | Concatenation of 'P' and field WRKST | |
| 0BASE_UOM | Base Unit of Measure | Datasource 0MATERIAL_ATTR field MEINS |
Dataflow overview
Reporting documentation drive folder:
https://drive.google.com/open?id=1hZ1QQbCZHr2meJCfBF0Kj44_qkkaehF3JVZtYLUcWF8
Data loadings
Daily updates
Weekly updates
Monthly updates
Maintenance
Known bugs
Recurring procedure
Planned Evolution