Introduction
Objective of this document
Aim of the document | The objective of this document is to define common abbreviations and rules to be followed to indicate the materials and its packaging in the short description and sales/purchasing texts when creating and modifying materials. |
Application
Domain of application of the document | This procedure must be applied for all material creation in PF2/050, either individual or mass creation in PF2/050 of several materials: finished product materials, raw materials and packaging materials. |
Definitions
ERP | Enterprise Resources and Planning. |
PF2/050 | Production Reference System. |
D&A EMEA Team | Central organization in charge of the maintenance of master data in PF2/050. |
Responsibility (Who does what?)
Responsibility |
|
Material description - Sales/purchasing text
General rules
Rules | D&A EMEA Team will check the request form of creation or modification of materials to complete the material with all information about the product and its packaging.
|
Short description
The rules | The material description is an internal text (it serves only in internal Solvay use to designate the material and is not printed on the sales/purchasing documents) containing 40 alphanumeric positions. In each material, the short description is created for internal Solvay use, the SAP users can choose the material needed with this relevant information about the product and its packaging.
|
Sales/purchase order texts
Sales/purchase order texts | The sales/purchase order texts are created for external use (there are sent to our suppliers and customers), containing the long description of the product and its packaging, without internal abbreviations. |
Materials concerned
The rules | Please see below how to compose the short description and the texts by material types :
|
Finished products
Rules |
|
Short description
Intermediate materials | The short text of the intermediate materials is made in two parts:
|
Abbreviations | A list of common abbreviations used to indicate the products manufactured by Solvay is available in the Appendix. This list by SBU is not exhaustive. |
Bulk materials | The short text of the bulk finished product materials is made in different parts:
|
Abbreviations | The tables in the Appendix are available to define common abbreviations used in the short description to indicate the products manufactured by Solvay and its production center. These lists are not exhaustive. |
Packed materials | The short text of the packed finished product materials is made in different parts:
|
Abbreviations | The tables in the Appendix of it procedure is available to define common abbreviations to be used to indicate the packaging of materials.
|
Sales/purchase order texts
Content | In all finished product materials created with plant/sales views, the sales/purchase order texts are completed with the automatic copy of internal comment completed by D&A EMEA Team. The 3 views (internal comment/sales texts/purchase order texts) have the same content in each language respectively. The texts are made on four lines:
|
Automatic copy | The texts are completed by D&A EMEA Team in the internal comment (view Additional data/Internal comment) and are copied automatically in each languages in all the sales/purchase order texts of the material when the transaction ZZR17 (transfer ERP) is activated. |
Chemical and pharmaceutical raw materials
Rules |
|
Short description
Raw materials | The structure of the short description is defined by the CPN/DIA - Corporate Purchasing Network.The user can choose the raw material with these internal details.
|
Packed raw materials | The user can choose the packed raw material with these internal details.
|
Abbreviations | The list of Abbreviations for packaging types in the Appendix of this procedure defines common abbreviations to be used to indicate the packaging of raw materials. |
Purchase order text
Content | In all raw materials, D&A EMEA Team inserts the purchase order texts in the view Purchasing/Purchase order text for all plants. It contains the complete description of the product:
|
Packaging materials
Rules |
|
Short description
Content | The structure of the short description is defined by the CPN/DIA - Corporate Purchasing Network.Usually the short description is made of two parts, separated by the > sign:
|
Abbreviations | In the attachments below, "the managing referenced materials in the field of packaging" is available to define common abbreviations to be used to indicate the material in the short description.
|
Purchase order text
Content | In all packaging materials, the purchase order texts are inserted by D&A EMEA Team in the view Purchasing/Purchase order text for all plants. |
SAP query
Short description and texts | The SAP query available for the IBS-BDM Users M1: ARTCOM-TEXT-SA can be used to search a specific list of materials in PF2/050 only. |
SAP mass change
Short description | Copy of the short description in 9 languages with the transaction SA38, program ZZR_COPY_MART_LG |
Sales/purchasing texts | For the finished product materials created with sales/plant views, the manual copy of the internal content to the sales/purchasing texts:transaction SA38, program ZZR_COPY_BEST_IVER |
h1.Appendix
Finished products
Abbreviations | These tables below are available to define common abbreviations used in the short description to indicate the products manufactured by Solvay and it production center. These lists by SBU are not exhaustive. |
Abbreviations of manufactured product
CHEMICALS SECTOR | ADVANCED FUNCTIONAL MINERALS | CCP | PRECIPITATED CALCIUM CARBONATE |
|---|---|---|---|
CCN | NATURAL CALCIUM CARBONATE | ||
OX.MG | MAGNESIUM OXIDE | ||
HYDR.MG | MAGNESIUM HYDROXIDE | ||
MGCO3 | MAGNESIUM CARBONATE | ||
BARIUM STRONTIUM | BACO3 | BARIUM CARBONATE | |
BASO4 | BARIUM SULFATE | ||
BASX | BARIUM POLYSULPHIDE | ||
CACO3 | CALCIUM CARBONATE | ||
NA2S | SODIUM SULPHIDE | ||
NAHS | SODIUM SULFHIDRATE | ||
SRCO3 | STRONTIUM CARBONATE | ||
CAPROLACTONES | CAPA | POLYCAPROLACTONE | |
DETERGENT | PBS | SODIUM PERBORATE TETRAHYDRATE | |
PCS | SODIUM CARBONATE PEROXYHYDRATE | ||
PEROX MG | MAGNESIUM PEROXIDE | ||
ELECTROCHEMISTRY & DERIVED SPECIALTIES | CAL | ALLYL CHLORIDE | |
CL2 | CHLORINE | ||
CLM | METHYLENE CHLORIDE | ||
DCPA | DICHLOROPROPANE | ||
DCPE | DICHLOROPROPENE | ||
DGLC | DIGLYCEROL | ||
EDIA | ETHER DI-ISOAMYLIQUE | ||
EPI | EPICHLOROHYDRIN | ||
HCL | HYDROCHLORIC ACID | ||
GLC | GLYCEROL | ||
LSC | CAUSTIC SODA SOLUTION | ||
MCG | MONOCHLOROHYDRIN OF GLYCEROL | ||
PGLC | POLYGLYCEROL | ||
TCPA | TRICHLOROPROPANE | ||
TRI | TRICHLOROETHYLENE | ||
FLUOR | Bifluor NH4 | AMMONIUM BIFLUORURE | |
CDFA | CHLORODIFLUOROACETIC ACID | ||
CDFAME | CHLORODIFLUOROACETIC ACID METHYLESTER | ||
F2 | ELEMENTAL FLUORINE | ||
F2+N2 | FLUORINE/NITROGEN | ||
Fluorure BA | BARIUM FLUORIDE | ||
Fluorure CA | CALCIUM FLUORIDE | ||
Fluorure NA | SODIUM FLUORIDE | ||
HF | HYDROFLUORIC ACID | ||
IF5 | IODINE PENTAFLUORIDE | ||
S | DIFLUOROMETHANE – SOLKANE | ||
SF6 | SULPHUR HEXAFLUORIDE | ||
TFA | TRIFLUOROACETIC ACID | ||
TFAC | TRIFLUOROACETYL CHLORIDE | ||
TFAEt | TRIFLUOROACETIC ACID ETHYL | ||
TFAMe | TRIFLUOROACETIC ACID METHYL | ||
TFE | TRIFLUOROETHANOL | ||
HYDROGEN PEROXIDE | H2O2 | HYDROGEN PEROXIDE | |
PAA | PROXITANE ACIDE PERACETIQUE | ||
SODA ASH | CaCl2 | CALCIUM CHLORIDE | |
BIR | SODIUM BICARBONATE | ||
Na2CO3 | SODA CARBONATE | ||
SIS | SODIUM SILICATE ALKALINE | ||
SD | DENSE SODA ASH | ||
SL | LIGHT SODA ASH | ||
PLASTICS SECTOR | PERFORMANCE COMPOUNDS | PVC CPD | COMPOUNDS DE POLYCHLORURE DE VINYLE |
PVC PREM | PREMIX DE POLYCHLORURE DE VINYLE | ||
VINYLS | PVC SUSP | POLYCHLORURE DE VINYLE SUSPENSION | |
VC | CHLORURE DE VINYLE | ||
PVDC | POLYVINYLIDENE CHLORIDE | ||
PVDC RSN | POLYVINYLIDENE CHLORIDE RESIN | ||
SPECIALTY POLYMERS | LCP | LIQUID CRISTAL POLYMERS | |
MXD6 | POLYARYLAMIDE | ||
REA | POLYAMIDE IMIDE | ||
PK | AROMATIC POLYKETONE | ||
PPA | POLYPHTALAMYDE | ||
PPS | POLYPHENYLENE SULFIDE | ||
PPSU | POLYETHERSULFONE | ||
PSE | POLYEPHENYLSULFONE | ||
PSU | POLYSULFONE | ||
PVDF | POLYFLUORURE DE VINYLIDENE |
Abbreviations of production center
Abbreviations | Country | Abbr. | SBU | Company |
|---|---|---|---|---|
AT | *EB | AFM - SODA | SLVO-AT /EBENSEE | |
BE | *AU | ADV POL | SAPB-BE /OUDENAARDE | |
*J | BENVIC | SBBE-BE /JEMEPPE-SAMBRE | ||
EDS | SCHM-BE /JEMEPPE | |||
SOLVIN | SLC-BE /JEMEPPE | |||
BE | *LLO | EDS | SLC-BE /ANTWERPEN LILLO | |
BG | *DEVN | SODA | SODI-BG /DEVNYA | |
CH | *Z | EDS - H2O2 | SLVS-CH /ZURZACH | |
DE | *BB | H2O2 | SSD-DE /BERNBURG KOETH | |
SODA | SODA-DE /BERNBURG | |||
*BII | H2O2 | SSD-DE /BITTERFELD | ||
*BW | FLUOR | SFD-DE /BAD WIMPFEN | ||
*FFM | FLUOR | SFD-DE /FRANKFURT | ||
*HO | BAR/STR | SBAR-DE /BAD HOENNINGEN | ||
DET | SSD-DE /BAD HOENN. GUET | |||
*LU | SOLVIN | SVIN-DE /LUDWIGSH | ||
*RB | AFM - SODA | SODA-DE /RHEINBERG | ||
ADV POL | SAPB-DE /RHEINBERG | |||
EDS | SLV-El DE /RHEINBERG | |||
SOLVIN | SVIN-DE /RHEINBERG | |||
ES | *MA | EDS - SOLVIN | HISL-ES /MARTORELL | |
*SRS | EDS | SLVQ-ES /SURIA | ||
*T | EDS - SODA | SLVQ-ES /TORRELAVEGA | ||
H2O2 | SI-ES / TORRELAVEGA | |||
FI | *VO | H2O2 | OFP-FI / VOIKKAA | |
FR | *BE | SOLVIN | SVIN-FR /BERRE L'ETANG | |
*BMS | AFM | SPEC-FR /BEG-AR-ROZ | ||
*CH | BENVIC | SBFR-FR /CHEVIGNY-ST-S. | ||
*D | SODA | SCBF-FR/ DOMBASLE | ||
*G | AFM | SPEC-FR /GIRAUD | ||
PHARMA | SPEC-FR /GIRAUD PHARMACIE | |||
*TA | EDS | SEF-FR /TAVAUX | ||
FLUOR | SFLU-FR /TAVAUX | |||
SOLEXIS | SXIS-FR /TAVAUX | |||
SOLVIN | SVIN-FR /TAVAUX | |||
GB | *LOS | AFM | SPEC-GB /LOSTOCK | |
*WN | CAPA - H2O2 | SI-GB /WARRINGTON | ||
IT | *ANG | AFM | SGIM-IT /ANGERA | |
*BU | DET | SCHB-IT /BUSSI | ||
*F | BENVIC | SBIT-IT /FERRARA | ||
*MAS | BAR/STR | SBD-IT /MASSA | ||
*PM | FLUOR | SFLU-IT /PORTO MARGHERA | ||
*R | EDS - H2O2 - SODA | SCHM-IT /ROSIGNANO | ||
NL | *LH | H2O2 | SLVC-NL /LINNE-HERTEN | |
PT | *PO | EDS - SODA | SLV-PT /POVOA | |
H2O2 | SI-PT /POVOA | |||
US | *AG | ADV POL | SAPL_US /AUGUSTA | |
*GV | ADV POL | SAPL_US /GREENVILLE | ||
*MR | ADV POL | SAPL_US /MARIETTA | ||
Maintenance | The production centers are defined in the table of the abbreviations of production center Z0RN administrated by D&A EMEA Team.This table contains the Solvay production centers but also the external suppliers for finished products. |
Packaging of the product
Abbreviations | These tables below are available to define common abbreviations to indicate the packaging of materials |
Glossary of packaging terms
Containers | To choose the right term of packaging by net weight |
Flexible containers | Rigid containers | |||||
|---|---|---|---|---|---|---|
Net weight | Solids | Net weight | Solids | Liquids | Gas | |
< 5 kg | Packet | < 1 kg | FlaskSheathBoxBottleCanSample | BottleBoxSample | CarboyCylinder | |
Sachet | FlaconEtuiBoîteBouteilleBidonEchantillon | BouteilleBoîteEchantillon | BonbonneCylindre | |||
1 < 20 kg | Bag | 1 < 20 kg | CaseBoxBottleCanSample | CanBottleSampleDrum | CarboyCylinder | |
Sac | CaisseBoîteBouteilleBidonEchantillon | BidonBouteilleEchantillonFût | BonbonneCylindre | |||
1 < 25 kg | Pail | |||||
Seau | ||||||
20 < 100 kg | Bag | 20 < 100 kg | DrumCase | BottleDrum | CarboyCylinder | |
Sac | FûtCaisse | BouteilleFût | BonbonneCylindre | |||
100 < 400 kg | Flexible IBC (intermediate bulk container) | 100 < 400 kg | DrumCase | Drum | Cylinder | |
GRV souple (grand récipient pour vrac) | FûtCaisse | Fût | Cylindre | |||
> 400 kg | Flexible IBC (intermediate bulk container) | > 400 kg | Rigid container | Rigid container | CylinderRigid container | |
GRV souple (grand récipient pour vrac) | Conteneur rigide | Conteneur rigide | CylindreConteneur rigide |
Abbreviations for packaging types
Abbreviations | Abbr. | Packaging types | Types d'emballage | |
|---|---|---|---|---|
Ba | Tray | Barquette | ||
BB | Bulk bag (only for the raw materials) | Bulk bag (seulement pour les matères premières) | ||
Bi | Can | Bidon | ||
Bo | Carboy | Bouteille - Bonbonne | ||
Bt | Box | Boîte | ||
BtCN | Fibre box | Boîte carton | ||
BtPE | Polyethylene case | Boîte polyéthylène | ||
C | Rigid container | Conteneur rigide | ||
Ca | Case | Caisse | ||
CaCN | Fibre case | Caisse carton | ||
CaUS | US Case | Caisse américaine | ||
Cas | Crate | Casier | ||
CCN | Tankcontainer | Conteneur-citerne | ||
Coi | Hood | Coiffe | ||
CP | Protective frame-work | Cage protectrice | ||
Cs | Flexible IBC (intermediate bulk container) | GRV souple (grand récipient pour vrac) | ||
CYL | Cylinder | Cylindre | ||
Echan | Sample | Echantillon | ||
Et | Sheath | Etui | ||
F | Drum | Fût | ||
Fb | Film pack | Film banderolé | ||
Fe | Sheet | Feuille | ||
Fi | Film | Film | ||
Fl | Flask | Flacon | ||
H | Shrink film | Housse | ||
IBC | Intermediate Bulk Container | Intermediair Bulk Container | ||
/ | Batch | en lot | ||
P | Pallet | Palette | ||
S | Bag | Sac | ||
Se | Pail | Seau | ||
Sr | Syringe | Seringue | ||
St | Packet | Sachet | ||
Tu | Tube | Tube |
Abbreviations for packaging materials
Abbreviations | Abbr. | Packaging materials | Matières d'emballages | |
|---|---|---|---|---|
AC | Galvanized steel | Acier galvanisé | ||
ALU | Aluminium | Aluminium | ||
BS | Wood | Bois | ||
CN | Cardboard | Carton | ||
JU | Jute | Jute | ||
ME | Metallic | Metallique | ||
MPT | Weaved plastic material | Matière plastique tissée | ||
PA | Paper | Papier | ||
PE | Polyethylene | Polyéthylène | ||
PET | Weaved PE | PE tissé | ||
PP | Polypropylene | Polypropylène | ||
PPT | Weaved PP | PP tissé | ||
VE | Glass for sample | Verre pour échantillon |
Abbreviations for packaging details
Details | Abbr. | Packaging characteristics | Détails d'emballage |
|---|---|---|---|
> | Before specific printing or packaging characteristic | Marquage spécifique ou caractéristique de l'emballage | |
>L | Characteristic: long - large | Caractéristique: long - large | |
>S | Characteristic: short - small | Caractéristique: court - petit | |
*C*B8BB* | Internal liner = Bulk bag | Sache interne = Bulk bag | |
B-LOCK | Closing strap for flexible container | Lien de fermeture pour conteneur souple | |
B4 | Quadrilateral base | Base quadrilatère | |
B8 | Octagonal base | Octabin | |
CAL | Aluminium coating | Couche aluminium | |
Cg | Hooping | Cerclage | |
CH | Chasuble | Chasuble | |
Co | Coating | Couche | |
COL | Glued | Collé | |
COU | Sewed | Cousu | |
CPE | PE coated | Couché PE | |
CPM | Metallic protection | Cage protection métallique | |
C3 | Cubic | Cubique | |
DIP | Dip pipe (drum) | Tuyaux d'aspiration (fût) | |
e | Way pallet | Entrées (de palettes) | |
EPE | PE coating | Enduit PE | |
EPP | PP coating | Enduit PP | |
FP | Flat bottom | Fond plat | |
HT | Heat treatment | Traitement thermique | |
ICN | Inter-layer sheet | Intercalaire en carton | |
L | Litre | Litre | |
LAL | Aluminium liner | Doublure en aluminium | |
LAQ | Lacqued coating | Enduit laqué | |
LOURD | Heavy drum reinforced | Fût lourd renforcé | |
LPE | PE liner | Doublure en PE | |
MR | Filling sleeve | Manchon de remplissage | |
MV | Discharging spout | Manchon de vidange | |
N | Neutral | Neutre | |
NV | Deposited | Navette | |
OC | Central opening | Ouverture centrale | |
OSB | Surbased bail-handles | Oreilles surbaissées | |
PASO | Soluble ply of paper | Papier soluble | |
Pb | Lead seal(ing) | Plombage (scellé) | |
RAB | Flaps | Rabats | |
REH | pallet collars | Rehausse pour palette | |
RF | Reinforced | Renforcé | |
S | Loop | Sangles | |
Sh | Internal liner | Sache interne | |
SOLU | Soluble | Soluble - Repulpable | |
SP | Special | Spécial | |
T | Weaved | Tissé | |
VA D | D valve | Valve D | |
VA Y | Y valve | Valve Y |
Codes for pallet type
Code | Short Description | Length | Width | Way | Remarks |
|---|---|---|---|---|---|
C1 | CHEP | 800 | 600 | 2 | Rented pallet |
C2 | CHEP | 1200 | 800 | 2 | Rented pallet |
C3 | CHEP | 1200 | 1000 | 2 | Rented pallet |
C4 | CHEP | 600 | 400 | - | Rented pallet |
D2 | Plastic CHEP | 1200 | 800 | 2 | Rented pallet |
D3 | Plastic CHEP | 1200 | 1000 | 2 | Rented pallet |
E1 | EURO normal pool pallet | 1200 | 800 | 2 | Exchanged |
E2 | EURO new pool pallet | 1200 | 800 | 2 | Exchanged |
E3 | EURO out of order | 1200 | 800 | 2 | |
E4 | New EURO | 1200 | 800 | - | Pharma |
E8 | New EPAL | 1200 | 800 | - | Pharma |
K1 | Pallet PE | 1200 | 800 | 2 | |
K2 | Pallet HDPE | 1200 | 1000 | - | |
K3 | Pallet HDPE | 1140 | 1140 | 2 | |
K4 | Pallet PP | 1140 | 1140 | - | Detergence |
K5 | Pallet PE | 1100 | 1100 | 4 | Black, Openwork tray with edges |
Conventional | |||||
P1 | Disposable pallet | 1000 | 1000 | - | for big bag |
P2 | Disposable pallet P29 | 1200 | 800 | 2 | |
P3 | Disposable pallet | 1100 | 1100 | 4 | |
P4 | Disposable pallet | 1120 | 1120 | - | for octagonal base |
P5 | Disposable pallet | 1050 | 1050 | 2 | |
P6 | Disposable pallet | 1100 | 1100 | 2 | |
P7 | Metallic pallet | 1000 | 1000 | - | |
P8 | Disposable pallet | 1100 | 1000 | 4 | |
P9 | Disposable pallet | 1200 | 800 | - | EP |
P10 | Disposable pallet | 1200 | 600 | - | for drum |
P11 | Disposable pallet | 1100 | 1100 | 4 | |
P12 | Disposable pallet | 1200 | 1200 | 4 | |
P13 | Disposable pallet | 1000 | 1200 | 2 | |
P14 | Disposable pallet | 1000 | 1200 | 4 | |
P15 | Disposable pallet | 1130 | 1130 | 4 | |
P16 | Disposable pallet reversible | 1000 | 1200 | 4 | for big bag BIR - PHARMA |
PE1 | LPR | 1200 | 800 | 4 | Rented plastic pallet |
PE2 | LPR | 1200 | 1000 | 4 | Rented plastic pallet |
Loading in container | |||||
Q1 | Disposable pallet CP1 | 1200 | 1000 | 4 | Chemical |
Q2 | Disposable pallet CP2 | 1200 | 800 | 2 | Chemical |
Q3 | Disposable pallet CP3 | 1140 | 1140 | 2 | Chemical |
Q4 | Disposable pallet CP4 | 1300 | 1100 | 2 | Chemical |
Q5 | Disposable pallet CP5 | 1140 | 760 | 2 | Chemical |
Q6 | Disposable pallet CP6 | 1200 | 1000 | 4 | Chemical |
Q7 | Disposable pallet CP7 | 1300 | 1100 | 4 | Chemical |
Q8 | Disposable pallet CP8 | 1140 | 1140 | 4 | Chemical |
Q9 | Disposable pallet CP9 | 1140 | 1140 | 4 | Chemical |
R1 | LPR | 1200 | 800 | 4 | Rented pallet |
R2 | LPR | 1200 | 1000 | 4 | Rented pallet |
End of procedure.