Description | BW - DP-Demand Review for CM (Core query) |
|---|---|
| Technical Name | BW_QRY_CPDYN11_0006 |
Application | DP - Demand Planning |
Info-provider | Composite Provider CPDYN11 |
Usage type | Direct execution via Analysis |
Expected users |
Workbook/Query General Description
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| General | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
CALMONT2 Calendar Month/Year (Interval, Mandatory) | 0CALMONTH | Interval/Mandatory/ManualEntry | Yes | |
V_CPFCTR1_2_0008 Global Business Unit (Selection Option, Optional, Auth) | CPFCTR1_2 | SelectionOption/Optional/Authorization/ManualEntry | No | |
V_0CURRENCY_0006 Currency | ||||
V_C_MATNR2_0001 Material (Selection option) | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
V_CUSTID_0002 Ship-to (Selection option) | C_SHIPID | SelectionOption/Optional/ManualEntry | No | Previously it was C_SHIPTO but description were not daily updated. No filter possible on SF Prospects |
V_0DISTR_CHAN_0001 Distribution Channel (Selection option, Optional) | 0DISTR_CHAN | SelectionOption/Optional/ManualEntry | No | |
V_C_SPECID_0001 Aero - Specification | C_SPECID | SelectionOption/Optional/ManualEntry | No | |
V_C_PROGID_0001 Aero-Program | C_PROGID | SelectionOption/Optional/ManualEntry | No | |
V_C_MARKET_0001 Aero-Market | C_MARKET | SelectionOption/Optional/ManualEntry | No | |
V_C_ACCMGR_0001 Forecast Account Manager | C_ACCMGR | SelectionOption/Optional/ManualEntry | No | |
V_C_FORCUST_0001 Forecast Customer | C_FORCUST | SelectionOption/Optional/ManualEntry | No | |
V_C_SALREG_0001 Sales Region | C_SALREG | SelectionOption/Optional/ManualEntry | No | |
V_DIVISION Division (Optional, selection option) | C_DIVISN | SelectionOption/Optional/ManualEntry | No | |
V_C_PLANT_020 Main Shipping Plant (Selection Option, Optional) | C_DYN_018__C_MPPLANT | SelectionOption/Optional/ManualEntry | No | |
V_C_PLANT_0021 Main Production Plant (Selection Option, optional) | C_DYN_018__C_PRDFACT | SelectionOption/Optional/ManualEntry | No | |
V_C_RESNAM_0001 Resin Name | C_RESNAM | SelectionOption/Optional/ManualEntry | No | |
V_C_SRESTYP Fiber Tradename | C_SRESTYP | SelectionOption/Optional/ManualEntry | No |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| InfoProvider (0INFOPROV) | Calculation View CV_DY_BL_DYN22_CPDYN11 | |
| Concerned Period (C_FLGMTH) | = 'M' | Only current values are requiered |
Key figures
All keyfigures without decimals as in Dynasys
| Description | type | Source / Restricted or Calculated KeyFigure | Object or Calculation rule | Conversion | Comments |
|---|---|---|---|---|---|
Program Percentage | No display | ||||
BFR03 (KG) BFR03 (BaseUoM) BFR03 (SU) | Display | View EXP_AERO_DR_BW Field BFR03 | 4CPDYN11-K_DYBFR3 => BFR03 (KG) K_DYN_167 => BFR03 (BaseUoM) K_DYN_168 => BFR03 (SU) | ||
| BFR03 Net Sales | Display | View EXP_AERO_DR_BW Field BFR03 | C_DYN_096 | CAR4 | Routine V_0CURRENCY_0006 with currency provided via prompt (Variable V_0CURRENCY_0006) |
Characteristics
See page : BW - DP - List of axis in DP queries
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||
Transcodification for BAAN Ship-to
Ship-to BAAN are longer than SAP Ship-to (10 characters). For technical reason and to fit into the 10 character SAP Ship-to, a transcodification has been handle on DynaSys side.
BW receives directly result of the transcodification, and consider it as the Ship-to.
BEM xxxx CUS xxx can be found in masterdata C_DYN_024
How Program/Market assignement works ?
Always refer to Dataflow for a better understanding => DynaSys Reporting Dataflow
1) Program/Market assignment is managed in DynaSys. at Material/Ship-to/Distribution Channel/Main spec/Month level
2) assignments are uploaded into BW daily from monday to friday at 10.15pm from DynaSys view EXP_SAP_PROG_BW
NB: on BW a rule put value DUMMY if assignement is provided from DynaSys without program or if the sum of percentages are different from 100%.
How conversion to Base Unit or Sales unit is working ?
BAAN quantities are provided in Sales Unit (SU).
As this point was discoverd late during the project, and as BW model is mostly designed to collect only quantities in KG, BAAN quantities are stored in KG keyfigures.
So keep in mind, the unit is Not the correct one for all KG keyfigures
How to add new KeyFigures in DR report
| BW/HANA Object | |
|---|---|
| DataSource DTS_EXP_AERO_DR_BW | New keyfigures have to be available on DynaSys site in view EXP_AERO_DR_BW Select fields and change type/lengh |
| ADSO APDYN08 | Create IO and add them to APDYN08 |
| HANA View CV_DY_DYN08_DYN22_DISAGG | |
| HANA View CV_DY_DYN08_DYN22_DYNAMIC | |
| Composite Provider CPDYN08 | |
| ADSO ABDYN22 | |
| HANA View CV_DY_BL_DYN22_CPDYN11 | |
| Composite Provider CPDYN11 | |
| Query BW_QRY_CPDYN11_0006 |








