| Nb | Name | Source | Calculation | Comments |
|---|---|---|---|---|
1.11.21.31.4 | Book Online KPI vs N-1DetailsQuarterly/Monthly evolutionNon Compliant Travelers (Online eligible) | AmexGBT- Spend Analysis | always filter on Primary product code ="Air"∑Air Net Tickets YTD N with booking channel = "Online" / ∑ Air Net Tickets YTD Nvs ∑Air Net Tickets N-1 with booking channel = "Online" / ∑ Air Net Tickets N-1Eligible Online = Yes if "Country (Point of Sale)" ≠ "India" ≠ "China" ≠"Taiwan" ≠" Latvia" and Primary Product Code ≠ "C" ≠"J"Tickets Booked = ∑Air Net Tickets YTD NMain non-compliant countries = Top 3 countries with lowest compliance to KPI (based on absolute value∑Air Net Tickets "Selection" with booking channel = "Online" / ∑ Air Net Tickets "Selection" per period (quarter or month)∑Air Net Tickets YTD N with booking channel = "Offline" & "Eligible" = Yes; sorted per traveler (descending) | Compliance evolution over time based on selection Month/YearThis metric has 2 dimensions: Month / Quarter |
2.12.22.32.4 | Book in Advance KPI vs N-1Domestic & Regional Flights (min 14 days)DetailsQuarterly/Monthly evolutionNon Compliant Travelers | always filter on Primary product code ="Air" & Filter on "Regional or Intercontinental" = "Domestic - Regional"∑Air Net Tickets YTD N with compliance = "Yes" / ∑ Air Net Tickets YTD Nvs ∑Air Net Tickets N-1 with compliance = "Yes" / ∑ Air Net Tickets N-1∑Air Net Tickets "Selection" with compliance = "no"Count number of travelers (no duplicate) with compliance = "No" (XX% represents 80%)∑Air Net Tickets "Selection" with compliance = "Yes" / ∑ Air Net Tickets "Selection" per period (quarter or month)∑Air Net Tickets YTD N with compliance = "No" sorted per traveler (descending) | Compliance evolution over time based on selection Month/YearThis metric has 2 dimensions: Month / Quarter | |
3.13.23.33.4 | Book in Advance KPI vs N-1Intercontinental Flights (min 21 days)DetailsQuarterly/Monthly evolutionNon Compliant Travelers | always filter on Primary product code ="Air" & Filter on "Regional or Intercontinental" = "Intercontinental"∑Air Net Tickets YTD N with compliance = "Yes" / ∑ Air Net Tickets YTD Nvs ∑Air Net Tickets N-1 with compliance = "Yes" / ∑ Air Net Tickets N-1∑Air Net Tickets "Selection" with compliance = "No"Count number of travelers (no duplicate) with compliance = "No" (XX% represents 80%)∑Air Net Tickets "Selection" with compliance = "Yes" / ∑ Air Net Tickets "Selection" per period (quarter or month)∑Air Net Tickets YTD N with compliance = "No" sorted per traveler (descending) | Compliance evolution over time based on selection Month/YearThis metric has 2 dimensions: Month / Quarter | |
4.14.24.34.4 | Book Lowest Logical Fare KPI vs N-1DetailsQuarterly/Monthly evolutionNon Compliant Travelers | Filter on Primary product code ="Air"∑Air Net Tickets YTD N with LLA Acceptance = "Yes" / ∑ Air Net Tickets YTD Nvs ∑Air Net Tickets N-1 with LLA Acceptance = "Yes" / ∑ Air Net Tickets N-1∑Air Net Tickets "Selection" with LLA Acceptance = "No"Top 10 of ∑Air Net Tickets "Selection" with LLA Acceptance = "No" per traveler∑ Lost Savings "Selection"% of Spend= ∑ Lost Savings "Selection"/∑Air Net Tickets amount "Selection"∑Air Net Tickets "Selection" with LLA Acceptance= "Yes" / ∑ Air Net Tickets "Selection" per period (quarter or month)∑Air Net Tickets YTD N with LLA Acceptance = "No" sorted per traveler (descending) | Lowest logical fare means best financial option with same number of connections and flight schedule. | |
5 | Trip Duration (based on number of air tickets booked) | Filter on Primary product code ="Air"% of ∑Air Net Tickets "Selection" per "Days traveled" (excluding "Exchange refund code" = "Exchange" & "days travelled" = "Refund") | This metric has 2 dimensions: Month / Quarter | |
6 | Trip Purpose (based on number of air & rail tickets booked) | Filter on Primary product code ="Air" & "Rail"% of ∑Air Net Tickets "Selection" per "Trip Purpose Clean" (excluding "Exchange refund code" = "Exchange") | This metric has 2 dimensions: % or absolute value | |
7 | Number of trip by air per traveler | Filter on Primary product code ="Air"∑Air Net Tickets "Selection" per "Days traveled" sorted per traveler (descending) | Ability to filter on trip duration | |
8 | Air Ticket above XX EUR | List of tickets per traveler | only available for current year |
Not able to find the solution? Contact SBS Support.
Page
viewed times