You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 3
Next »
Travel expenses for Corporate Functions. The measurement is taken from the attached list of cost elements:
Controlling AreaCHEF (ERP Solvay) | Controlling AreaAll RCS (ERP Rhodia) | Controlling Area0001 (Kostenrechnungskreis) | Controlling Area7898 (Sertow) |
|---|
6140110000 | Car rental, STerm | 98300600 | TE PETROL & MILEAGE | 481100 | LVal. assets: Direct | 35070100 | TravDaily |
6141000000 | Travels and tpts | 98300601 | TE CAR HIRE | 481110 | REISEN KM-GELD | 35070300 | Allow-norm |
6141010000 | Accom costs-nat | 98300602 | TE TRAIN & PLANE | 481120 | REISEN ÜBERN.HOTEL | 35070500 | Hotel expenses Travel tickets |
6141020000 | Accomodation costs-f | 98300603 | TE HOTEL & MEALS | 481130 | REISEN TAGEGELD PAUS | | |
6141030000 | Travels&Tpt-km | 98300604 | TE OTHERS | 481140 | REISEN DIV.KOSTEN | | |
6141043300 | Travel exp n/taxed | 98300606 | TE ENTERTAINING | 481300 | GAESTEBEWIRTUNG | | |
6141100000 | Accom costs | 98300608 | MEALS & ENTERT AINT | 481310 | GAESTEBEWIRTUNG | | |
6141200000 | Flights,trains,other | 98300624 | FC - PETROL EXPENSES | | | | |
6141208610 | Flight,train,oth dom | 98300625 | FC - VARIOUS EXPENS | | | | |
6141208620 | Flight,train,oth int | 98300610 | | | | | |
6141300000 | Taxis,toll,parking | | | | | | |
6150004900 | Business entertainment | | | | | | |
6150004901 | Bus int meet,tax ded | | | | | | |
6150004903 | Gifts,repres,n/tax d | | | | | | |
6150010000 | Entert&Repres-nat | | | | | | |
6150020000 | Entert&Repres-forg | | | | | | |
6150100000 | Restau&Repres-nat | | | | | | |
6150200000 | Meals,catering | | | | | | |
6150200002 | Overtime meals | | | | | | |
6165000005 | Gifts | | | | | | |
6141040000 | | | | | | | |
6150000000 | | | | | | | |
6150300000 | | | | | | | |
T&E cost details results can be analyzed by:
Function
Sub Function Grouping
Quarter
Month
Zone
Refresh Frequency:
KPI Name | Calculation |
Total | sum of the T&E cost of Function |
| Source Information: BW (WP1 & PF1) |
|---|
Core Query: | BW_QRY_MPR_FC001_0001 |
QV Query: | BW_QRY_MPR_FC001_RBS_0022 (Travel expenses perimeter) |
BW Filters | 1 Organization = ZCBS-CORPO, ZCBS-FUNT
Fixed Cost group2 = ZRC (Travel Expenses)
|
Page
viewed times
#trackbackRdf ($trackbackUtils.getContentIdentifier($page) $page.title $trackbackUtils.getPingUrl($page))