- The receiver costs of CBS are split by using cost centers (CCCC-5800 / EE187GS0XX for Services and CCCC-5901 / EE187IFR00 for Intra-Function);
- There is a separation regarding the type of CBS costs necessary for the Segmented P&L using cost elements and materials;
- The allocation flows are included in Assessment cycles TP* (EMEA, NAM, APAC) and it is managed by set of Cost Centers. The new cost centers need to be included in these groups.
Cost center Master data
PF1
For Intra-function
| 1 | Codification | EE 187IFR00 - CBS Intra-Function received |
|---|---|---|
| 2 | Cost Center Category | W |
| 3 | Hierarchy Area | EE_INV |
| 4 | Business Area | 8500 |
| 5 | Profit Center | C PPP |
For services
| 1 | Codification | EE 187GS0XX - Group Services received |
|---|---|---|
| 2 | Cost Center Category | W |
| 3 | Hierarchy Area | EE_GSR |
| 4 | Business Area | 8500 |
| 5 | Profit Center | C PPP |
WP1
For Intra-function
| 1 | Codification | CCCC -5901 - CBS Intra-Funct Received |
|---|---|---|
| 2 | Cost Center Category | W |
| 3 | Hierarchy Area | CCCC- ICO |
| 4 | Profit Center | CCCC- I1148 |
For services
| 1 | Codification | CCCC -5800 - Group Services received |
|---|---|---|
| 2 | Cost Center Category | W |
| 3 | Hierarchy Area | CCCC- ICO |
| 4 | Profit Center | CCCC- I1148 |
Cost centers hierarchy
CBS interco cost centers must be included in:
- ZCBS hierarchy as all cost centers
- but also CBS interco groups that are used in assessment cycles
the ZCBS hierarchy
All interco cost centers should be included in the ZCBS hierarchy in the group ZICOX - INTERCOMPANIES
- ZICOX1 for Intra function ( EE 187IFR00 & CCCC-5901)
- ZICOX2 for services ( EE 187GS0XX & CCCC-5800)
a set of interco cost centers
A CBS interco cost center must be included in a set of cost centers using transaction GS02 - Change Set
The set depends on the ERP (WP1 or PF1) / the region & the cost center
| Region | For services EE 187GS0XXFor services CCCC -5800 | For Intra-function EE 187IFR00For Intra-function CCCC -5901 |
|---|---|---|
| NAM | CBS4 | CBS4-2 (to be created in PF1) |
| LAM | To be created | To be created |
| APAC | CBS3 | CBS25 (to be created in PF1) |
| EMEA | CBS1 | CBS2 |
Assessment cycle
There is one cycle by region to be used for the assessment of interco cost centers :
| TPEMEA | For legal entities in EMEA |
|---|---|
| TPAPAC | For legal entities in APAC |
| TPNAM | For legal entities in North America |
| TPLAM | For legal entities in Latin America |
Segments
There are 8 segments by cycle for CBS interco cost centers.
Depending on the cost element (1a), the cost center is settled to a different product (1b).
When a new CBS interco cost center is created, there is no need to create a new segment for it but it needs to be included in the corresponding set of cost centers
| 2. Segment Header | |||||
|---|---|---|---|---|---|---|
| PF1 | Segment | a. Sender cost element | b. Product | c. Profit center (PF1) / IECRA (WP1) | a. Assessment CElem | b. Value Field All |
| 1 | 6123021017 - CBS SERVICES RECEIVED CURRENT | 20203227 | D8500 | 9813700001 - FACR | VVI05 - I05 G&A (FFG) | |
| 2 | 6123021018 - CBS SERVICES RECEIVED INDUS CURRENT | 20203042 | ||||
| 3 | 6123021019 - CBS SERVICES RECEIVED PUR CURRENT | 20203045 | ||||
| 4 | 6123021020 - CBS CENTRAL PURCHASING SERVICES CURRENT | 20203049 | ||||
| 5 | 6123021021 - CBS SERVICES RECEIVED PY ADJ | 20203228 | ||||
| 6 | 6123021022 - CBS SERVICES RECEIVED INDUS PY ADJ | 20203070 | ||||
| 7 | 6123021023 - CBS SERVICES RECEIVED PUR PY ADJ | 20203073 | ||||
| 8 | 6123021024 - CBS CENTRAL PURCHASING SERVICES PY ADJ | 20203077 | ||||
| WP1 | 1 | 98300082 - CBS SERV RECEIV CUR | 1913750 | IECRA01148 | 99429961 - SGA COPA | |
| 2 | 98300083 - CBS SERV REC IND CUR | 1913680 | ||||
| 3 | 98300084 - CBS SERV REC PUR CUR | 1913683 | ||||
| 4 | 98300085 - CBS CET PUR SERV CUR | 1913687 | ||||
| 5 | 98300086 - CBS SERV REC PY ADJ | 1913751 | ||||
| 6 | 98300087 - CBS SER RC IND PY AD | 1913708 | ||||
| 7 | 98300088 - CBS SRV RC PUR PY AD | 1913711 | ||||
| 8 | 98300089 - CBS C PUR SERV PY AD | 1913715 | ||||







