General presentation
Objective of the application
The Objectif for this application is the give to Authorisations team reports from ST03N t-code in BW with OLAP and way to manage report with reporting tool instead t-code in ECC.
Usage information
By infoproviders since January 2015 :
| Calendar Year/Month | JAN 2015 | FEB 2015 | MAR 2015 | APR 2015 | MAY 2015 | JUN 2015 | JUL 2015 | AUG 2015 | SEP 2015 | OCT 2015 | NOV 2015 | DEC 2015 | JAN 2016 | FEB 2016 | MAR 2016 | APR 2016 | MAY 2016 | JUN 2016 | Overall Result | |
| InfoProviders Used | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | |
| Overall Result | 62 | 30 | 19 | 18 | 6 | 135 | 19 | 88 | 17 | 23 | 44 | 18 | 29 | 7 | 12 | 19 | 7 | 6 | 559 | |
| CUBE/A/CUB_GRC01 | Cube - GRC Transactions Usage | 57 | 28 | 18 | 17 | 6 | 92 | 19 | 80 | 16 | 20 | 44 | 18 | 29 | 7 | 12 | 18 | 7 | 6 | 494 |
| ODSO/A/DSO_GRC6 | DSO - GRC Transactional Usage Daily | 2 | 15 | 4 | 1 | 22 | ||||||||||||||
| ODSO/A/DSO_GRC5 | DSO - GRC Transactional Usage Weekly | 0 | 14 | 3 | 1 | 18 | ||||||||||||||
| ODSO/A/DSO_GRCL | DSO - GRC Tcode linked to Role Composite/Simple | 0 | 0 | 14 | 1 | 1 | 16 | |||||||||||||
| CUBE/A/CUB_GRC1A | Cube - GRC Transactions Usage - APO | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 9 | |||||||||||
| ODSO/A/DSO_GRC4 | DSO - GRC Users | 0 | 0 |
By infoproviders since January 2016 :
| Calendar Year/Month | JAN 2016 | FEB 2016 | MAR 2016 | APR 2016 | MAY 2016 | JUN 2016 | Overall Result | |
| InfoProviders Used | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | |
| Overall Result | 29 | 7 | 12 | 19 | 7 | 6 | 80 | |
| CUBE/A/CUB_GRC01 | Cube - GRC Transactions Usage | 29 | 7 | 12 | 18 | 7 | 6 | 79 |
| CUBE/A/CUB_GRC1A | Cube - GRC Transactions Usage - APO | 0 | 1 | 1 |
By Queries since January 2016 :
| Calendar Year/Month | JAN 2016 | FEB 2016 | MAR 2016 | APR 2016 | MAY 2016 | JUN 2016 | Overall Result | |
| Query | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | |
| Overall Result | 29 | 7 | 12 | 19 | 7 | 6 | 80 | |
| ELEM/A/BW_QRY_CUB_GRC01_0001 | BW GRC - User Usage | 28 | 6 | 11 | 17 | 4 | 5 | 71 |
| ELEM/A/BW_QRY_CUB_GRC01_0001_BCAST | BW GRC - User Usage (Broadcast) | 1 | 1 | 1 | 1 | 3 | 1 | 8 |
| ELEM/A/BW_QRY_CUB_GRC1A_0001 | BW GRC - User Usage APO | 0 | 1 | 1 |
History
Roles & Access
Roles and access
List of application role + menu role and explanation if we have several applications role with specials rules.
| Role Code | Role Description | Explanation |
|---|---|---|
| ZBI_RCS_AU_A02 | Authorization transactions follow-up - End User Role | Applications |
| ZR_RCS_CA_M34 | AU - Authorization transactions | Menus |
Authorization objects
List of autorisation objects mandatory for the application.
| Authorization object | Explanation |
|---|---|
Dataflow overview
Dataflow overview :
https://drive.google.com/file/d/1xGyrCcgeGxokFg6DyDl1X6zwQ_2Gzi07mhcMVYuOGxM/view
Functional and Technical rules on Workbench + Reporting
Rules & Explanations
Dependencies with other applications
Data loadings
Info providers and objects loaded
Loading frequency
Average performance
| Key Figure | Estimation |
|---|---|
| ~ Average Process Chain Runtime | |
| ~ Average nb of rows loaded per load | |
| ~ Total nb of rows loaded (if full) | |
| ~ Average Runtime for 10k lines |
Record Keeping
Reporting
Queries End User Documentation
The workbook below is the most used :
Main queries
Main functionalities
Broadcast
Maintenance
Known bugs
The prerequisite is you have to schedule the job SAP_COLLECTOR_FOR_PERFMONITOR
Recurring procedure
Planned Evolution
Maybe new request to do same extraction from PF1 system about the monthly usage catalogue (to reproduce the same workbbok but with PF1 data instead to have only WP1 data)

