The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | IMEP - Manufacturing Consolidated Report (Core Query) |
|---|---|
| Technical Name | BW_QRY_MVCOPP01_0008 |
Application | IMEP - Manufacturing |
Info-provider | MVCOPP01 |
Usage type | Execution in workbook |
Expected users |
Workbook/Query General Description
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
FISCPER003 | 0FISCPER | SelectionOption/Mandatory/ManualEntry | Yes | |
| V_0CCURENCY_0002 | 0CURRENCY | SingleValue/Mandatory/ManualEntry | Yes | |
| VBASE_UOM_05 | 0BASE_UOM | SingleValue/Mandatory/ManualEntry | Yes | Default value = TO |
| V_U_AIUNIT_0001 | U_AIUNIT | SingleValue/Mandatory/ManualEntry | Yes | |
| V_AUT_C_PLANT_0001 | C_PLANT | SelectionOption/Optional/Authorization | No | |
| V_C_COORDER_0001 | C_COORDER | SelectionOption/Optional/ManualEntry | No | |
| V_C_ORIGIN_0001 | C_ORIGIN | SelectionOption/Optional/ManualEntry | No | |
| V_0COSTELMNT_0001 | 0COSTELMNT | SelectionOption/Optional/ManualEntry | No | |
| DISPO_01 | C_DISPO | SelectionOption/Optional/ManualEntry | No | |
| V_C_FEVOR_0001 | C_FEVOR | SelectionOption/Optional/ManualEntry | No | |
| ZV_0PROFIT_CTR | 0PROFIT_CTR | SelectionOption/Optional/ManualEntry | No | |
| C_COSTC | C_COSTCTR | SelectionOption/Optional/ManualEntry | No | |
| V_0ACTTYPE_0001 | 0ACTTYPE | SelectionOption/Optional/ManualEntry | No | |
| V_CORDTYP_0001 | C_CORDTYP | SelectionOption/Optional/ManualEntry | No | |
| V_C_MAT_TYP_0001 | C_MAT_TYPE | SelectionOption/Optional/ManualEntry | No | |
| C_COMPCDE_04 | C_COMPCDE | SelectionOption/Optional/Authorization | No | |
| C_COMPCDE__C_PZONE_0001 | C_COMPCDE__C_PZONE | SelectionOption/Optional/ManualEntry | No | |
| SOO_C_MATNR2_0001 | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
| V_C_ZZRCSIT_0001 | C_ZZRCSIT | SelectionOption/Optional/ManualEntry | No | |
| V_C_KSTRG2_0001 | C_KSTRG2 | SelectionOption/Optional/ManualEntry | No | |
| V_CPFCTR1_2_0008 | CPFCTR1_2 | SelectionOption/Optional/Authorization | No | |
| V_C_EXACBMO_0001 | C_EXACBMO | SingleValue/Optional/ManualEntry | No |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| Fiscal Year Variant (0FISCVARNT) | Calendar year, 4 spec. periods (K4) |
Key figures
| Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Delivered Quantity (&VT_U_UNITUM_0001&) | Display | Ratio K_DELQT | QCT_MATNR5 | ||
Tot.Cst Deliv. (&VT_0CURRENCY_0001&) | Display | Ratio K_TCSTDEL | CTK_CAR3FI | ||
Produced Quantity (&VT_U_UNITUM_0001&) | Display | Ratio K_PRODQT | QCT_MATNR5 | ||
Total Order Qty (&VT_U_UNITUM_0001&) | Display | Ratio K_PO_QTY | QCT_MATNR5 | ||
Total Actual Qty (&VT_U_UNITUM_0001&) | Display | Ratio K_ACT_QTY | QCT_MATNR5 | ||
Produced costs (&VT_0CURRENCY_0001&) | Display | Ratio K_PRODCS | CTK_CAR3FI | ||
Actual Qty in AI (&VT_U_AIUNIT_0001&) | Display | Ratio K_AQTY_AI | QCT_MATNR6 | ||
Qty Produced in AI (&VT_U_AIUNIT_0001&) | Display | Ratio K_QTYPRAI | QCT_MATNR6 | ||
Actual Costs (&VT_0CURRENCY_0001&) | Display | Ratio K_ACT_CST | CTK_CAR3FI | ||
Std Qty SCE (&VT_U_UNITUM_0001&) | Display | Ratio K_STQTSCE | QCT_MATNR5 | ||
Std Cost SCE (&VT_0CURRENCY_0001&) | Display | Ratio K_STCSSCE | CTK_CAR3FI | ||
QUS BW_CKF_MVCOPP01_0009 | Display | Calculated | |||
QUR BW_CKF_MVCOPP01_0008
| Display | Calculated | |||
CUS BW_CKF_MVCOPP01_0010 | Display | Calculated | |||
CUR BW_CKF_MVCOPP01_0011 | Display | Calculated | |||
AUQ AI BW_CKF_MVCOPP01_0012 | Display | Calculated | |||
SUQ AI BW_CKF_MVCOPP01_0013 | Display | Calculated | |||
ML Pr UR BW_CKF_MVCOPP01_0014 | Display | Calculated | |||
ML Pu UR BW_CKF_MVCOPP01_0015 | Display | Calculated | |||
ML Cost BW_CKF_MVCOPP01_0016 | Display | Calculated | |||
ML Price BW_CKF_MVCOPP01_0017 | Display | Calculated | |||
| SCE StdQ.AI (&VT_U_AIUNIT_0001&) | Display | Ratio K_SCEQ_AI | QCT_MATNR6 | ||
| SCE Theo. Qty in AI (&VT_U_AIUNIT_0001&) | Display | Ratio K_SCETQAI | QCT_MATNR6 | ||
| Target Quantity SCE (&VT_U_UNITUM_0001&) | Display | Ratio K_TSCEQTY | QCT_MATNR5 | ||
| Target Quantity PO (&VT_U_UNITUM_0001&) | Display | Ratio K_TPOQTY | QCT_MATNR5 | ||
| Target Cost SCE (&VT_0CURRENCY_0001&) | Display | Ratio K_TSCECST | CTK_CAR3FI | ||
| Target Cost PO (&VT_0CURRENCY_0001&) | Display | Ratio K_TPOCST | CTK_CAR3FI | ||
| Material Ledger Cost (&VT_0CURRENCY_0001&) | Display | Ratio K_MLWRT | CTK_CAR3FI | ||
| VC PO Variance (&VT_0CURRENCY_0001&) | Display | Ratio K_V_VCPO | CTK_CAR3FI | ||
| FC PO Variance (&VT_0CURRENCY_0001&) | Display | Ratio K_V_FCPO | CTK_CAR3FI | ||
| DEP PO Variance (&VT_0CURRENCY_0001&) | Display | Ratio K_V_DEPPO | CTK_CAR3FI | ||
| DEP F01 Variance (&VT_0CURRENCY_0001&) | Display | Ratio K_V_DEPF1 | CTK_CAR3FI | ||
| Lot Size | Display | Ratio 0LOTSIZE | |||
| PO Th. Tot. Qty Prod (&VT_U_UNITUM_0001&) | Display | Ratio K_POTTQPR | QCT_MATNR5 | ||
| Proc Ord Th. Qty AIT (&VT_U_AIUNIT_0001&) | Display | Ratio K_POQ_AI | QCT_MATNR6 | ||
| VarQtyPO/Act (&VT_U_UNITUM_0001&) | Display | Ratio K_VQTPOA | QCT_MATNR5 | ||
| VarQtySCE/Act (&VT_U_UNITUM_0001&) | Display | Ratio K_VQTSCEA | QCT_MATNR5 | ||
| VarCstPO/Act (&VT_0CURRENCY_0001&) | Display | Ratio K_VCSPOA | CTK_CAR3FI | ||
| VarCstSCE/Ac (&VT_0CURRENCY_0001&) | Display | Ratio K_VCSSCEA | CTK_CAR3FI | ||
| Var.QtyTh PO/Act AI (&VT_U_AIUNIT_0001&) | Display | Ratio K_VQTPOAI | QCT_MATNR6 | ||
| Var.QtyTh SCE/Act AI (&VT_U_AIUNIT_0001&) | Display | Ratio K_VQSCEAI | QCT_MATNR6 | ||
| YTD Delivered Quantity (&VT_U_UNITUM_0001&) | Display | QCT_MATNR5 | |||
| YTD Tot.Cst Deliv. (&VT_0CURRENCY_0001&) | Display | CTK_CAR3FI | |||
| YTD Produced Quantity (&VT_U_UNITUM_0001&) | Display | QCT_MATNR5 | |||
| YTD Total Order Qty (&VT_U_UNITUM_0001&) | Display | QCT_MATNR5 | |||
| YTD Total Actual Qty (&VT_U_UNITUM_0001&) | Display | QCT_MATNR5 | |||
| YTD Produced costs (&VT_0CURRENCY_0001&) | Display | CTK_CAR3FI | |||
| YTD Actual Qty in AI (&VT_U_AIUNIT_0001&) | Display | QCT_MATNR6 | |||
| YTD Qty Produced in AI (&VT_U_AIUNIT_0001&) | Display
| QCT_MATNR6 | |||
| YTD Qty Produced in AI (&VT_U_AIUNIT_0001&) | Display | QCT_MATNR6 | |||
| YTD Actual Costs (&VT_0CURRENCY_0001&) | Display | CTK_CAR3FI | |||
| YTD Std Qty SCE (&VT_U_UNITUM_0001&) | Display | QCT_MATNR5 | |||
| YTD Std Cost SCE (&VT_0CURRENCY_0001&) | Display | ||||
| YTD ML Cost | Display | ||||
| YTD QUS | Display | ||||
| YTD QUR | Display | ||||
| YTD CUS | Display | ||||
| YTD CUR | Display | ||||
| YTD AUQ AI | Display | ||||
| YTD SUQ AI | Display | ||||
| YTD ML Pr UR | Display | ||||
| YTD ML Pu UR | Display | ||||
| YTD ML Price | Display | ||||
| YTD SCE StdQ.AI (&VT_U_AIUNIT_0001&) | Display | QCT_MATNR6 | |||
| YTD SCE Theo. Qty in AI (&VT_U_AIUNIT_0001&) | Display | QCT_MATNR6 | |||
| YTD Target Quantity SCE (&VT_U_UNITUM_0001&) | Display | QCT_MATNR5 | |||
| YTD Target Quantity PO (&VT_U_UNITUM_0001&) | Display | QCT_MATNR5 | |||
| YTD Target Cost SCE (&VT_0CURRENCY_0001&) | Display | CTK_CAR3FI | |||
| YTD Target Cost PO (&VT_0CURRENCY_0001&) | Display | CTK_CAR3FI | |||
| YTD Material Ledger Cost (&VT_0CURRENCY_0001&) | Display | CTK_CAR3FI | |||
| YTD VC PO Variance (&VT_0CURRENCY_0001&) | Display | CTK_CAR3FI | |||
| YTD FC PO Variance (&VT_0CURRENCY_0001&) | Display | CTK_CAR3FI | |||
| YTD DEP PO Variance (&VT_0CURRENCY_0001&) | Display | CTK_CAR3FI | |||
| YTD DEP F01 Variance (&VT_0CURRENCY_0001&) | Display | CTK_CAR3FI | |||
| YTD PO Th. Tot. Qty Prod (&VT_U_UNITUM_0001&) | Display | QCT_MATNR5 | |||
| YTD Proc Ord Th. Qty AIT (&VT_U_AIUNIT_0001& ) | Display | QCT_MATNR6 | |||
| YTD VarQtyPO/Act (&VT_U_UNITUM_0001&) | Display | QCT_MATNR5 | |||
| YTD VarQtySCE/Act (&VT_U_UNITUM_0001&) | Display | QCT_MATNR5 | |||
| YTD VarCstPO/Act (&VT_0CURRENCY_0001&) | Display | CTK_CAR3FI | |||
| YTD VarCstSCE/Ac (&VT_0CURRENCY_0001&) | Display | CTK_CAR3FI | |||
| YTD Var.QtyTh PO/Act AI (&VT_U_AIUNIT_0001&) | Display | QCT_MATNR6 | |||
| YTD Var.QtyTh SCE/Act AI (&VT_U_AIUNIT_0001&) | Display | QCT_MATNR6 | |||
Actual Costs - Activities BW_RKF_MVCOPP01_0019 | Hide | Restricted | |||
Actual Costs - Consumption BW_RKF_MVCOPP01_0020 | Hide | Restricted | |||
Actual Cost - Production BW_RKF_MVCOPP01_0021 | Hide | Restricted | |||
Actual Qty in AI - Activities BW_RKF_MVCOPP01_0037 | Hide | Restricted | |||
Actual Qty in AI - Consumption BW_RKF_MVCOPP01_0038 | Hide | Restricted | |||
Actual Qty in AI - Production BW_RKF_MVCOPP01_0039 | Hide | Restricted | |||
Actual Quantity - Activities BW_RKF_MVCOPP01_0007 | Hide | Restricted | |||
Actual Quantity - Consumption BW_RKF_MVCOPP01_0008 | Hide | Restricted | |||
Actual Quantity - Production BW_RKF_MVCOPP01_0009 | Hide | Restricted | |||
DEP PO Variance - Activities (&VT_0CURRENCY_0001&) BW_RKF_MVCOPP01_0071 | Hide | Restricted | CTK_CAR3FI | ||
DEP PO Variance - Consumption BW_RKF_MVCOPP01_0072 | Hide | Restricted | |||
DEP PO Variance - Production BW_RKF_MVCOPP01_0073 | Hide | Restricted | |||
Deliv.Qty BW_RKF_MVCOPP01_0003 | Hide | Restricted | |||
FC PO Variance - Activities BW_RKF_MVCOPP01_0065 | Hide | Restricted | |||
FC PO Variance - Consumption BW_RKF_MVCOPP01_0066 | Hide | Restricted | |||
FC PO Variance - Production BW_RKF_MVCOPP01_0067 | Hide | Restricted | |||
Produced Costs BW_RKF_MVCOPP01_0004 | Hide | Restricted | |||
Produced Quantity BW_RKF_MVCOPP01_0002 | Hide | Restricted | |||
Production Act.Qty BW_RKF_MVCOPP01_0001 | Hide | Restricted | |||
Qty Produced in AI - Production BW_RKF_MVCOPP01_0040 | Hide | Restricted | |||
SCE StdQ.AI - Activities BW_RKF_MVCOPP01_0046 | Hide | Restricted | |||
SCE StdQ.AI - Consumption BW_RKF_MVCOPP01_0044 | Hide | Restricted | |||
SCE StdQ.AI - Production BW_RKF_MVCOPP01_0045 | Hide | Restricted | |||
Std Cost SCE - Activities BW_RKF_MVCOPP01_0034 | Hide | Restricted | |||
Std Cost SCE - Consumption BW_RKF_MVCOPP01_0035 | Hide | Restricted | |||
Std Cost SCE - Production BW_RKF_MVCOPP01_0036 | Hide | Restricted | |||
Std Qty SCE - Activities BW_RKF_MVCOPP01_0033 | Hide | Restricted | |||
Std Qty SCE - Consumption BW_RKF_MVCOPP01_0032 | Hide | Restricted | |||
Std Qty SCE - Production BW_RKF_MVCOPP01_0031 | Hide | Restricted | |||
Tgt Cost SCE - Activities BW_RKF_MVCOPP01_0024 | Hide | Restricted | |||
Tgt Cost SCE - Consumption BW_RKF_MVCOPP01_0023 | Hide | Restricted | |||
Tgt Cost SCE - Production BW_RKF_MVCOPP01_0022 | Hide | Restricted | |||
Tgt Qty PO BW_RKF_MVCOPP01_0006 | Hide | Restricted | |||
Tgt Qty SCE - Activities BW_RKF_MVCOPP01_0013 | Hide | Restricted | |||
Tgt Qty SCE - Consumption BW_RKF_MVCOPP01_0014 | Hide | Restricted | |||
Tgt Qty SCE - Production BW_RKF_MVCOPP01_0015 | Hide | Restricted | |||
Tot.Cst Deliv. BW_RKF_MVCOPP01_0005 | Hide | Restricted | |||
VC PO Variance - Activities BW_RKF_MVCOPP01_0068 | Hide | Restricted | |||
VC PO Variance - Consumption BW_RKF_MVCOPP01_0069 | Hide | Restricted | |||
VC PO Variance - Production BW_RKF_MVCOPP01_0070 | Hide | Restricted | |||
Var.QtyTh SCE/Act AI - Activities BW_RKF_MVCOPP01_0043 | Hide | Restricted | |||
Var.QtyTh SCE/Act AI - Consumption BW_RKF_MVCOPP01_0041 | Hide | Restricted | |||
Var.QtyTh SCE/Act AI - Production BW_RKF_MVCOPP01_0042 | Hide | Restricted | |||
VarCstPO/Act - Activities BW_RKF_MVCOPP01_0030 | Hide | Restricted | |||
VarCstPO/Act - Consumption BW_RKF_MVCOPP01_0029 | Hide | Restricted | |||
VarCstPO/Act - Production BW_RKF_MVCOPP01_0028 | Hide | Restricted | |||
VarCstSCE/Ac - Activities BW_RKF_MVCOPP01_0027 | Hide | Restricted | |||
VarCstSCE/Ac - Consumption BW_RKF_MVCOPP01_0026 | Hide | Restricted | |||
VarCstSCE/Ac - Production BW_RKF_MVCOPP01_0025 | Hide | Restricted | |||
VarQtyPO/Act - Activities BW_RKF_MVCOPP01_0010 | Hide | Restricted | |||
VarQtyPO/Act - Consumption BW_RKF_MVCOPP01_0011 | Hide | Restricted | |||
VarQtyPO/Act - Production BW_RKF_MVCOPP01_0012 | Hide | Restricted | |||
VarQtySCE/Act - Activities BW_RKF_MVCOPP01_0016 | Hide | Restricted | |||
VarQtySCE/Act - Consumption BW_RKF_MVCOPP01_0017 | Hide | Restricted |
Characteristics
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Free | 0FISCPER | Fiscal Year/Period | |
| Free | 0FISCVARNT | Fiscal Year Variant | |
| Free | 0FISCYEAR | Fiscal Year | |
| Free | 0FISCPER3 | Fiscal Period | |
| Free | 0CALQUART1 | Fiscal Quarter | |
| Free | 0CALQUARTER | Fiscal Year/Quarter | |
| Free | C_INDEX1 | Index 1 | |
| Free | C_MATNR2 | Material | |
| Free | C_MATNR2__C_MAT_TYP | Material type | |
| Free | 0CCOMPSTRUC | Cost Component Structure | |
| Free | 0COSTCOMP | Cost Component (initial) | |
| Free | C_COSTCMP | Cost Component | |
| Free | 0CCOMPGRP | Cost Component Group | |
| Free | C_CMP_PDR | Component PdR Code | |
| Free | 0COSTELMNT | Cost Element | |
| Free | C_COORDER | Order Number | |
| Free | C_COORDER__C_CORDTYP | Order Type | |
| Free | 0CO_AREA | Controlling Area | |
| Free | C_DISPO | MRP controller | |
| Free | C_PLANT | Plant | |
| Free | 0PROFIT_CTR | Profit Center | |
| Free | C_PKOSA | Cost collector for p | |
| Free | C_MDV01 | Production line | |
| Free | C_FEVOR | Production scheduler | |
| Free | C_PRVERPO | Production Version P | |
| Free | C_PVERSCE | Production version S | |
| Free | 0ACTTYPE | Activity Type | |
| Free | C_CONCENT | Concent. (Average) | |
| Free | C_LINHIER | Line hierarchy | |
| Free | C_ORIGIN | Origin | |
| Free | 0LOGSYS | Source System | |
| Free | CPFCTR1_2 | BFC Global Business Unit | |
| Free | C_COSTCTR | Cost Center | |
| Free | 0PROFIT_CTR__C_RPLANT | Responsible Plant | |
| Free | 0PROFIT_CTR__0LOGSYS | Source System | |
| Free | C_WBOMPO | Alternate.BOM PO | |
| Free | C_WBOMSCE | Alternate.BOM SCE | |
| Free | C_VALCLAS | Valuation class | |
| Free | C_COKSNB | CO key subnumber | |
| Free | C_EDITI | Code edition | |
| Free | C_ETABL | Etablissement | |
| Free | 1CUDIM | Currency/Unit | |
| Free | 0UNIT | Unit of measure | |
| Free | U_UNITUM | Unit (local) | |
| Free | U_AIUNIT | Activ Ingred. Unit | |
| Free | C_COMPCDE | Company code | |
| Free | C_COMPCDE__C_PZONE | Purchasing Zone | |
| Free | C_CODECON | Conversion Code | |
| Free | C_MATPNT2__C_LIP0GRW | LIP00 prod gr plant | |
| Free | C_MATPNT2__C_LIP0GR | LIP00 product group | |
| Free | C_MATPNT2__C_LIP1GRW | LIP01 prod gr plant | |
| Free | C_MATPNT2__C_LIP1GR | LIP01 product group | |
| Free | C_MATPNT2__C_PRODGR | Product group | |
| Free | C_MATPNT2__C_PRODGRW | Product group plant | |
| Free | 0CURRENCY | Currency | |
| Free | C_KSTRG2 | Cost Price Code (obsolete) | |
| Free | C_KSTRG3 | Cost Price Code | |
| Free | C_ZZRCSIT | Site Code | |
| Free | C_DCINDIC | Debit/Credit Indicat | |
| Free | C_EXACBMO | Excl.Actv/Blc.Mvts? | |
| Free | C_FISCPER | Order Reference Period/Year | |
| Free | C_INDEX2 | Index 2 | |
| Free | 0PROFIT_CTR__C_VALSTR | 4 - Value Stream |
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||














































































































