Description | QVBW - QM - Results (Core Query) - HANA |
|---|---|
| Technical Name | QV_BW_QRY_CPQM02_0001 |
Application | QM |
Info-provider | CPQM02 |
Usage type | Diect Execution |
Expected users |
Workbook/Query General Description
This query is a simple view of QM Inspection Results general and quantitative data.
General parameters
Global properties
Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Description | Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|---|
| Auth Scope on Plant (Auth with input) | V_C_PLANT_C_AUTHMA_002 | C_PLANT__C_AUTHMA | Authorization with input select option | No | |
Origin of Results Data (Glob) (Select Option, Optional) | V_C_QERGDAT_001 | C_QERGDAT | Selection Option | No | |
| Attribut Res. (Glob) (Select Option, Optional) | V_C_ATTRI_001 | C_ATTRI | Selection Option | No | |
| Master Insp Charact | V_0MASTERCHAR_0001 | 0MASTERCHAR | Selection Option | No | |
| Task list group (Select. option, Optional) | V_0PLNNR_0001 | 0PLNNR | Selection Option | No | |
| MRP controller (Selection Option, Optional) | V_C_DISPO_0001 | C_DISPO | Selection Option | No | |
| Date Usage Decision (Selection Option, Optional) | V_C_VDATUM_0001 | C_VDATUM | Selection Option | No | |
| End date of insp (Select Option, Optional) | V_C_PRUDT_0001 | C_PRUDT | Selection Option | No | |
| Insp Start Date QM Lot (Select Option, Optional) | V_C_LSPASTD_0001 | C_LSPASTD | Selection Option | No | |
| Insp Start Dat- Glob (Select Option, Optional) | V_C_PRUDV_0001 | C_PRUDV | Selection Option | No | |
| Insp. Char Text (Select Option, Optional) | V_C_CHARTXT_0001 | C_CHARTXT | Selection Option | No | |
| Operation (Single Value, Optional) | V_C_LTAX1_0001 | C_LTXA1 | Single Value | No | |
| Date of lot creation (Select Option, Optional) | V_C_ENSTEHD_0001 | C_ENSTEHD | Selection Option | No | |
| Inspection Lot (Single value, Optional) | V_0INSP_LOT_0002 | 0INSP_LOT | Single value | No | |
| Date of Manufacture (Selection Option, Optional) | V_C_HSDAT_0001 | C_HSDAT | Selection Option | No | |
| ERP GBU (Selection Option, Optional) | V_PFCTR1_0001 | 0PROFIT_CTR__C_PFCTR1 | Selection Option | No | |
| Material (Interval, Optional) | V_C_MATNR2_0002 | C_MATNR2 | Interval | No | |
| Plant (Authorization with input select option) | V_C_PLANT_0012 | C_PLANT | Authorization with input select option | No | |
| Vendor (Select Option, Optional) | V_0INSP_LOT__C_VENDID_0001 | 0INSP_LOT__C_VENDID | Selection Option | No | |
| Inspection Lot Origin (Selection Option, Optional) | V_0INSP_LOT__0LOT_HERK_0001 | 0INSP_LOT__0LOT_HERK | Selection Option | No | |
| Batch (Selection Option, Optional) | V_C_BATCH2_001 | C_BATCH2 | Selection Option | No |
Variable Sequence
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| NA | NA | NA |
Key figures
Description | Object | Calculation rule detail | Text Replacement variable | Display | Currency Conversion | Unit Conversion |
|---|---|---|---|---|---|---|
| Quantitative Result | K_MITTEL | Standard Key Figure | N/A | Default | N/A | N/A |
| Lower tol. limit | 0LWR_LIMIT | Standard Key Figure | N/A | Number of Decimal Places: 0.0000 | N/A | N/A |
| Upper tol. limit | 0UPPR_LIMIT | Standard Key Figure | N/A | Number of Decimal Places: 0.0000 | N/A | N/A |
| Lower Plausibility L | K_PLAUSIU | Standard Key Figure | N/A | Default | N/A | N/A |
| Upper Plausibility L | K_PLAUSIO | Standard Key Figure | N/A | Default | N/A | N/A |
| First Lower Specific | K_GRENZN1 | Standard Key Figure | N/A | Default | N/A | N/A |
| First Upper Specific | K_GRENZB1 | Standard Key Figure | N/A | Default | N/A | N/A |
| Second Lower Specifi | K_GRENZEU | Standard Key Figure | N/A | Default | N/A | N/A |
| Second Upper Specifi | K_GRENZEO | Standard Key Figure | N/A | Default | N/A | N/A |
| Sum of Target Values | 0SUMSOLLW | Standard Key Figure | N/A | Default | N/A | N/A |
| ClassChar LowerLimit | K_LWRLIM | Standard Key Figure | N/A | Default | N/A | N/A |
| ClassChar UpperLimit | K_UPPRLIM | Standard Key Figure | N/A | Default | N/A | N/A |
Characteristics
Location | Position | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|---|
| Free | C_PLANT | Plant | ||
| Row | 1 | C_MATNR2 | Material | |
| Free | 0LOT_HERK | Inspect.Lot Origin | ||
| Row | 2 | 0BATCH | Batch | |
| Row | 3 | C_HSDAT | Date of Manufacture | |
| Free | C_VERID | Production Version | ||
| Row | 5 | 0INSP_LOT | Inspection Lot | |
| Free | C_TEXT1 | Prod Version text | ||
| Row | 6 | C_ENSTEHD | Date of Lot Creation | |
| Free | 0CO_AREA | Controlling area | ||
| Row | 7 | C_LTXA1 | Operation short text | |
| Free | C_WORKCTR | Work Center | ||
| Free | 0COSTCENTER | Cost Center | ||
| Row | 8 | C_PPSORTK | Key Field Insp Point | |
| Free | C_COSTCEN | Cost Center for QM | ||
| Row | 9 | C_CHARTXT | Insp. char text | |
| Free | C_SATZS | Res.Status | ||
| Row | 10 | C_DETAILE | Number of the Ind. | |
| Free | C_USERC2 | Insp Point UF 10 Ch | ||
| Row | 11 | 0TOLERANCE | Tolerance value | |
| Row | 12 | C_RESULT | Result | |
| Free | C_USERC1 | Insp Point UF 18 Ch | ||
| Free | C_MRPRMKT | Short Text(QAMR) | ||
| Free | C_SRPRMKT | Short Text | ||
| Free | C_SEPRMKT | Short Text | ||
| Free | C_PMETH2 | Inspection Method | ||
| Free | 0PMTVERSION | Insp. Meth. Version | ||
| Free | 0PPLANT | Plant of Insp. Meth. | ||
| Free | 0MCHAR_PLNT | Plant of Charact. | ||
| Free | 0MASTERCHAR | Master Insp. Charac. | ||
| Free | C_VNAME | Who Made Usage Decis | ||
| Free | C_QZEITV | Insp. Starting Time | ||
| Free | C_PRUET | End Time of the Insp | ||
| Free | 0PROFIT_CTR | Profit Center | ||
| Free | C_MBETG | Insp.Result Val-Glob | ||
| Free | C_QERGDAT | Result Origin (Glob) | ||
| Free | C_VCODE | Usage Decision Code | ||
| Free | C_LSENTST | Time of Lot QALS | ||
| Free | C_ATTRI | Attribute Res.(Glob) | ||
| Free | C_PROBENR | Partial sample(QASR) | ||
| Free | C_PRUEFER | Inspector | ||
| Free | C_ENTSTEH | Date of Inspection P | ||
| Free | C_PPENTST | Time of Insp.QAPP | ||
| Free | C_PRUTV | Start Time Insp. | ||
| Free | C_MSEH6 | Unit of measurement | ||
| Free | C_USERD1 | User Field for Date | ||
| Free | C_USERT1 | User Field for Time | ||
| Free | C_DUMMY20 | Text Line for Additi | ||
| Free | C_PRUDV | Insp. Start Date | ||
| Free | C_LSPASTD | Insp StartDate QMLot | ||
| Free | C_POSTE | General Information | ||
| Free | C_PRUDT | End Date of the Insp | ||
| Free | C_AUFNR | Order Number | ||
| Free | C_VORNR | Operation number | ||
| Free | C_VDATUM | Date of Code Used fo | ||
| Free | C_VEZEITE | Time Usage Deci.QAVE | ||
| Free | C_KOTEXT | TaskList description | ||
| Free | C_KTEXT | Prod Recipe text | ||
| Free | C_PRGRP | Product Family | ||
| Free | C_DISPO | MRP controller | ||
| Free | C_MARK | Indiv Result Marker | ||
| Free | 0PLNNR | Task list group | ||
| Free | C_BISMT | Old Material Number | ||
| Free | C_CUSTID | Customer | ||
| Free | C_KURZTXT | Short Text for Code | ||
| Free | C_SRORIGI | Orig Val Before(QASR | ||
| Row | 4 | 0INSP_LOT__0VENDOR | Vendor | |
| Free | C_MKVERS2 | VersionText Insp Cha | ||
| Free | 0LOGSYS | Source System | ||
| Free | 0INFOPROV | InfoProvider | ||
| Free | 0INSP_LOT__0LOGSYS | Source System (Lot) | ||
| Free | C_TOLOBNI | Upper Spec Limit used | ||
| Free | C_TOLUNNI | Lower Spec Limit used | ||
| Free | C_GR_N1NI | Lower Tol Limit used | ||
| Free | C_GR_B1NI | Upper Tol Limit used | ||
| Free | C_INS_QUA | Inspector Qualification | ||
| Free | C_PHYS_SP | Number of Physical Sample | ||
| Free | C_PHYS_SP__C_SMPLPT | Location of sample Drawing | ||
| Free | C_PHYS_SP__C_SMPLDT | Date of physical sample drawing |
Cells
Conditions
Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||





