Technical report documentation
Identification
Name of the report: BW - WC Stock Detail for RES KA Dashboard (QV)
Code of the report: QVRESSC_BW_QRY_MPR_IC002_0011
Name of Info-provider (BW): Global Working Capital (Access by GBU)
Code of Info-provider (BW): MPR_WC02
Location
Roles -> Competence Centre Role -> Qlikview Queries -> BW Queries for QV RES KA Dashboard
Filters
What object is filtered and what is the filter. Comment to be filled by David
In BO, if 2 queries, please add 2 tables.
Filtered Object | Filter Value | Comment |
Valuation Class
(0VAL_CLASS)
Code | Name |
Z130 | CS Trading Goods |
Z150 | CS Finished Product |
- - RCS G.B.U.
(0PROFIT_CTR__C_PFCTR1)
Code | Name |
ZSECT00068 | RARE EARTH SYSTEMS |
GL Acc WC Type
(0GL_ACCOUNT__C_GL_TYPE)
Code | Name |
INVENTORY | INVENTORY |
InfoProvider
(0INFOPROV)
Code | Name |
CUB_IC001 | Material Stock |
CUB_IC005 | Material Stock coming from FI-GL |
Status
(0COMP_CODE__C_STAT_SL)
Code | Name |
1 | SI Entity |
GL Acc WC Sub Type
(0GL_ACCOUNT__C_GL_STYP)
Code | Name |
GL -IN TRANSIT | GL -IN TRANSIT |
MM - TRADING GOODS | MM - TRADING GOODS |
MM -FINISHED PRODUCT | MM -FINISHED PRODUCT |
Material
(C_MATNR)
Code | Name |
68266 | AMMONIUM NITRATE SOL NQ VRAC |
74702 | AMMONIUM NITRATE SOL DILUE NQ VRAC |
119873 | DPR OTHER RE COMPOUNDS WITH CERIUM |
119874 | DPR RE OXYDE OR SALTS WITHOUT CERIUM |
119877 | DPR FUELS ADDITIVES |
119878 | DPR PREPARATIONS CHEMICAL INDUS. OTHER |
119879 | DPR ALUMINIUM OXIDE - SA<350m2/g |
125831 | DPR POLISHING POWDERS |
126145 | DPR NON SUPPORTED CATALYSTS - OTHER |
119868 | DPR ZIRCONIUM NITRATE |
119869 | DPR THORIUM OXIDE |
119870 | DPR THORIUM SALTS |
119871 | DPR CERIUM CARBONATE |
119872 | DPR CE LA PR ND CARBONATE |
119875 | DPR OTHER COLORING MATERIAL |
119876 | DPR PHOSPHOR |
126392 | DPR ALUMINIUM OXIDE - SA>350m2/g |
126394 | DPR CE / LA CARBONATE |
119572 | AMMONIUM NITRATE SOL DILUE PROD |
130581 | AMMONIUM NITRATE SOL 50 LY BULK |
131483 | AMMONIUM NITRATE SOL 50 ANK BULK |
Prompts/Variables
What object have a variable and what kind of selection is possible? Is there a default value
Filtered Object | Prompt Type | Default value | Comment |
All Quantity Key Figures | Manual Input / Default Value | None | Conversion Type used is QCT_MATNR2. This conversion type uses the variable <Convert Unit (Single Value, Optional)>. Technical name of this variable is <BASE_UOM_03>. |
Calendar Year/Month (0CALMONTH) | Customer Exit | None | Variable Name and Techname: Cal/Month Rep DATEWC00 (CALMWC02) |
Clearing Year/Month (C_CLR_MON) | Customer Exit | None | Variable Name and Techname: Cal/Month Rep DATEWC00 (CALMWC01) |
_C_contrib rep (CONTRIB)_ | Replacement Path | None | A formula variable that references the value in the attribute Company Contribution Percentage (C_CONTRIB) of master data Company Code (0COMP_CODE) |
Clearing (0CLEAR_DATE) | Customer Exit | None | Variable Name and Techname: Previous Day Exit (Working Cap) (DATEWC00) |
Calendar Day (0CALDAY) | Customer Exit | None | Variable Name and Techname: Rep Date DATEWC00 (DATEWC02) |
Characteristics
For BW, list the characteristics with Key + Description. For BO, list the objects. Comment will be filled by David. In BO, if 2 queries, please add 2 tables.
Object Key | Object Description | Comment |
0COMP_CODE | Company Code | |
0PLANT | Plant | |
0VAL_CLASS | Valuation Class | |
C_MATNR | Material | |
0PROFIT_CTR__C_PFCTR1 | 1 - RCS G.B.U. | |
0GL_ACCOUNT__C_GL_STYP | GL Acc WC Sub Type | |
C_MATPLNT__C_MATGRP | Ent Material Group | |
C_MATPLNT__C_MATSGRP | Ent Material SubGrp | |
0GL_ACCOUNT | G/L Account | |
0GL_ACCOUNT__C_MGN_ACC | FC Account | |
0INFOPROV | InfoProvider | |
0BASE_UOM | Base Unit of Measure | |
0UNIT | Unit of measure | |
0COMP_CODE__C_STAT_SL | Status | Used only in the filter. Not available for display in query. |
Key Figures
List the key figures & the calculation (if many similar key figures explain 1 and say how many). Comment will be filled by David.
Key figure name | Calculation | Comment |
Quantity (K_QTY) | No calculation | Basic Key Figure |
ValStock Value (0VALSTCKQTY) | No calculation | Basic Key Figure |
Contribution ratio (BW_CKF_MPR_WC02_0003) | C_Contrib Rep (CONTRIB) divide by 100 | Calculated Key Figure using formula variable CONTRIB (Refer to above section Prompt/Variables for definition) |
Quantity (BW_CKF_MPR_WC02_0009) | Equals to Quantity (K_QTY) | Calculated Key Figure with Unit Conversion Type QCT_MATNR2 |
ValStock Value (BW_CKF_MPR_WC02_0010) | Equals to ValStock Value (0VALSTCKQTY) | Calculated Key Figure with Unit Conversion Type QCT_MATNR2 |
Qty Combine w C-Ratio (BW_CKF_MPR_WC02_0011) | Equals Quantity (BW_CKF_MPR_WC02_0009) + ValStock Value (BW_CKF_MPR_WC02_0010) multiply by Contribution ratio (BW_CKF_MPR_WC02_0003) | Calculated Key Figure with Unit Conversion Type QCT_MATNR2 |
Qty &0T_CMONT& |
Restricted to:
1) Calculated Key Figure -> Qty Combine w C-Ratio (BW_CKF_MPR_WC02_0011)
2) Less than and equal to Calendar Year/Month variable CALMWC02-XX
3) Greater than Clearing Year/Month variable CALMWC01-XX
4) Clearing Year/Month equals “Not Assigned (#)”
Selection (also known as Restricted Key Figure)
XX => refers to the month to minus from the current month value in the variables
0T_CMONT is a text variable of type replacement path. References Calendar Year/Month (0CALMONTH) text portion.
Repeats for 25 times with different XX values.
Qty &DAYREP01& |
Restricted to:
1) Calculated Key Figure -> Qty Combine w C-Ratio (BW_CKF_MPR_WC02_0011)
2) Less than and equal to Calendar Day variable DATEWC02-7
3) Greater than Clearing (0CLEAR_DATE) variable DATEWC00-7
4) Clearing (0CLEAR_DATE) equals “Not Assigned (#)”
Selection (also known as Restricted Key Figure)
DAYREP01 is a text variable of type replacement path. References Calendar Day (0CALDAY) text portion.
Qty &DAYREP01& |
Restricted to:
1) Calculated Key Figure -> Qty Combine w C-Ratio (BW_CKF_MPR_WC02_0011)
2) Less than and equal to Calendar Day variable DATEWC02
3) Greater than Clearing (0CLEAR_DATE) variable DATEWC00
4) Clearing (0CLEAR_DATE) equals “Not Assigned (#)”
Selection (also known as Restricted Key Figure)
DAYREP01 is a text variable of type replacement path. References Calendar Day (0CALDAY) text portion.
Broadcasts
If any broadcast (for BO), please describe it : location of the broadcast, settings, schedules
There are no broadcasts for this BW query.