The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | SCM : E2E Dashboard - Right First Time KPI |
|---|---|
| Technical Name | BW_QRY_CPSCM01_0002 |
Application | IA_SCM - Supply Chain Management |
Info-provider | CPSCM01 |
Usage type | Direct execution in analyzer |
Expected users | N/A |
Workbook/Query General Description
This query will be used to display the Right First Time KPI in % at Year Month / Plant /Workcenter / Material level.
Normally in the main process data will be check every month after financial closure.
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
CALMONT2 Calendar Month/Year (Interval, Mandatory) | 0CALMONTH | Interval/Mandatory/ManualEntry | Yes | Calendar Month/Year according the movement date |
V_C_PLANT_0010 Palnt (Selection option, Optional) | C_PLANT | SelectOption/Optional/ManualEntry | No | |
V_C_WORKCTR_0001 Work Center (Selection option, Optional) | C_WORKCTR | SelectOption/Optional/ManualEntry | No | Ressource |
V_C_MATNR2_0001 Material (Selection option, Optional) | C_MATNR2 | SelectOption/Optional/ManualEntry | No | |
V_CPFCTR1_2_0008 BFC GBU (Selection Option, Optional) | CPFCTR1_2 | SelectOption/Optional/Authorization | No |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| 0INFOPROV | ABSCE2E01 | Keyf figures used to calculate the RFT KPI are only available in ADSO ABSCE2E01 (OEE - Order/Date results - L3 (Core)) |
Key figures
| Technical Name Description | Type | Restricted or calculated KF | Calculation rule | Convertion | Comments |
|---|---|---|---|---|---|
| BW_CKF_CPSCM01_0001 Right First Time | Always show | Calculated KF | Main KPI consumed by the business | ||
| 0ORDER_QUAN Batch Total Quantity | Always show | Quantity used in calculation of RFT KPI | |||
| K_CNFOQTY Conformed quantity | Always show | Quantity used in calculation of RFT KPI | |||
| BW_CKF_CPSCM01_0002 Right First Time (Line Type <> 'By product') | Hide (can be shown) | Calculated KF | |||
| BW_RKF_CPSCM01_0002 Right First Time (Line Type <> 'By product') | Hide (can be shown) | Restricted KF | |||
| BW_CKF_CPSCM01_0003 Right First Time (Line Type = 'By product') | Hide (can be shown) | Calculated KF | |||
| BW_RKF_CPSCM01_0003 Right First Time (Line Type = 'By product') | Hide (can be shown) | Restricted KF |
Characteristics
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | 0LOGSYS | Source System | Do not display |
| Row | 0CALMONTH | Calendar Year / Month | Key / Text (According to the movement date) |
| Row | C_PLANT | Plant | Key / Text |
| Row | C_WORKCTR | Work Center | Key / Text (Ressource) |
| Row | C_MATNR2 | Material | Key / Text (Material OEE) |
| Free | C_MOVDAT | Movement Date | Movement Date |
| Free | 0PO_UNIT | Order Unit | |
| Free | 1CUDIM | Currency / Unit | |
| Free | C_BATCH2 | Batch Number | Batch OEE |
| Free | C_BATCH | Batch | Batch n° |
| Free | C_ITEMNB | Item Number | Item Number of table ZWPPT025 (WP1/PF1) |
| Free | C_MATNR | Material | Material |
| Free | C_MATPNT2 | Material / Plant | Material OEE |
| Free | C_TYPLINE | Line type | Key - Ex : '5' = 'By Product' |
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||





