| Table of Contents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Business Term Status
The Business Term is currently not validated by the Data Governance Committee.
Data Business Definition
Bill of Materials (BOM)
A complete, structured list of the components (raw, packaging, intermediates) with their quantities to be used for the production of a material.
The list contains the description, the quantity, and unit of measure. The components are known as BOM items.
| Excerpt |
|---|
An Analysis is a chain of expressions. The results feed one or several outputs. It can be a simple calculation, a soft sensor, aggregated values . |
Roles
| Panel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| |||
|
|
| Panel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| |
Roles Per GBU
| Panel | |
|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| Panel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
|
| Panel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| User Profile | jhellgot | |||||||||||||
| Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| User Profile | ||
|---|---|---|
|
| Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |
| Panel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Panel | ||||||||||
| ||||||||||
|
| Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Panel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Working Instruction
Quality Controls
| Status | ||||||
|---|---|---|---|---|---|---|
|
Process Flows
- NovecareProcess Flows - Technology Solutions (TS)
| Status | ||||||
|---|---|---|---|---|---|---|
|