Workbook/Query General Description
This query is a simple view of QM Inspection Results general and quantitative data.
General parameters
Global properties
Variables
Definitions
Variable Description | Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|
Batch (Selection Option, Optional) | V_0BATCH_0001 | 0BATCH | Selection Option | No |
|
|
| Material (Select option, Optional) | V_C_MATNR2_0001 | C_MATNR2 | Selection Option | No |
|
|
| Operation (Single Value, Optional) | V_C_LTAX1_0001 | C_LTAX1 | Single Value | No |
|
|
| Inspection Lot (Select option, Optional) | V_0INSP_LOT_0001 | 0INSP_LOT | Selection Option | No |
|
|
| Date of lot creation (Select Option, Optional) | V_C_ENSTEHD_0001 | C_ENSTEHD | Selection Option | No |
|
|
| Insp Start Date QM Lot (Select Option, Optional) | V_C_LSPASTD_0001 | C_LSPASTD | Selection Option | No |
|
|
| Insp Start Dat- Glob (Select Option, Optional) | V_C_PRUDV_0001 | C_PRUDV | Selection Option | No |
|
|
| End date of insp (Select Option, Optional) | V_C_PRUDT_0001 | C_PRUDT | Selection Option | No |
|
|
| Date Usage Decision (Selection Option, Optional) | V_C_VDATUM_0001 | C_VDATUM | Selection Option | No |
|
|
| Task list group (Select. option, Optional) | V_0PLNNR_0001 | 0PLNNR | Selection Option | No |
|
|
| Insp. Char Text (Select Option, Optional) | V_C_CHARTXT_0001 | C_CHARTXT | Selection Option | No |
|
|
| Date of Manufacture (Selection Option, Optional) | V_C_HSDAT_0001 | C_HSDAT | Selection Option | No |
|
|
| Key Date (Interval / Optional) | V_0INSP_LOT__C_KEYDATE_0001 | 0INSP_LOT__C_KEYDATE | Interval | No |
|
|
| Plant (Authorization with input select option) | V_C_PLANT_0012 | C_PLANT | Authorization with input select option | Yes |
Variable Sequence

Filters
| Object | Filter Value | Explanation |
|---|
| N/A | N/A | N/A |
| Description | Object | Calculation rule detail | Text Replacement variable | Display | Currency Conversion | Unit Conversion |
|---|
| Quantitative Result | K_MITTEL | Standard Key Figure | N/A | Default | N/A | N/A |
Characteristics
| Location | Position | Info-object Name | Info-object Text | Explanation (if needed) |
|---|
| Free |
| | |
| 0LOT_HERK | Inspect.Lot Origin |
|
| C_HSDAT | Date of Manufacture |
| |
| C_VERID | Production Version |
|
|
| Column | 3 | 0INSP_LOT | Inspection Lot |
|
|
| Column | 4 | C_ENSTEHD | Date of Lot Creation |
| | |
|
| Row | 1 | C_LTXA1 | Operation short text |
| | |
| C_PPSORTK | Key Field Insp Point |
|
| C_COSTCEN | Cost Center for QM |
|
|
| Row | 2 | C_CHARTXT | Insp. char text |
| |
| C_DETAILE | Number of the Ind. |
| |
| C_USERC2 | User Field for 10 Ch |
|
|
| Row | 3 | 0TOLERANCE | Tolerance value |
| |
| C_USERC1 | User Field for 18 Ch |
| |
| C_MRPRMKT | Short Text(QAMR) |
| | |
| C_PMETH2 | Inspection Method |
|
| 0PMTVERSION | Insp. Meth. Version |
| |
| 0PPLANT | Plant of Insp. Meth. |
|
| 0MCHAR_PLNT | Plant of Charact. |
|
| 0MASTERCHAR | Master Insp. Charac. |
| |
| C_VNAME | Who Made Usage Decis |
|
| C_QZEITV | Insp. Starting Time |
| |
| C_PRUET | End Time of the Insp |
| |
| C_MBETG | Insp.Result Val-Glob |
|
| C_QERGDAT | Result Origin (Glob) |
|
| C_VCODE | Usage Decision Code |
|
| C_LSENTST | Time of Lot QALS |
| |
| C_ATTRI | Attribute Res.(Glob) |
| |
| C_PROBENR | Partial sample(QASR) |
| | |
| C_ENTSTEH | Date of Inspection P |
|
| C_PPENTST | Time of Insp.QAPP |
| | |
| C_MSEH6 | Unit of measurement |
| |
| C_USERD1 | User Field for Date |
| |
| C_USERT1 | User Field for Time |
| |
| C_DUMMY20 | Text Line for Additi |
| |
| C_LSPASTD | Insp StartDate QMLot |
|
| C_POSTE | General Information |
|
| C_PRUDT | End Date of the Insp |
| | |
| C_VDATUM | Date of Code Used fo |
| |
| C_VEZEITE | Time Usage Deci.QAVE |
| |
| C_KOTEXT | TaskList description |
| | | | |
| C_MARK | Indiv Result Marker |
|
| C_BISMT | Old Material Number |
| | |
| C_KURZTXT | Short Text for Code |
|
| C_SRORIGI | Orig Val Before(QASR |
| |
| C_MKVERS2 | VersionText Insp Cha |
| |
| 0INSP_LOT__C_KEYDATE | Key Date |
| | Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|
| | | | | Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|
| Yes/No |
| | | | | |