Description | BW - QM - Results - Column (Core Query) |
|---|---|
| Technical Name | BW_QRY_MVQM01_0003 |
Application | QM |
Info-provider | MVQM01 |
Usage type | Direct Execution |
Expected users |
Workbook/Query General Description
This query is a simple view of QM Inspection Results general and quantitative data.
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Description | Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|---|
Batch (Selection Option, Optional) | V_0BATCH_0001 | 0BATCH | Selection Option | No | |
| Material (Select option, Optional) | V_C_MATNR2_0001 | C_MATNR2 | Selection Option | No | |
| Operation (Single Value, Optional) | V_C_LTAX1_0001 | C_LTAX1 | Single Value | No | |
| Inspection Lot (Select option, Optional) | V_0INSP_LOT_0001 | 0INSP_LOT | Selection Option | No | |
| Date of lot creation (Select Option, Optional) | V_C_ENSTEHD_0001 | C_ENSTEHD | Selection Option | No | |
| Insp Start Date QM Lot (Select Option, Optional) | V_C_LSPASTD_0001 | C_LSPASTD | Selection Option | No | |
| Insp Start Dat- Glob (Select Option, Optional) | V_C_PRUDV_0001 | C_PRUDV | Selection Option | No | |
| End date of insp (Select Option, Optional) | V_C_PRUDT_0001 | C_PRUDT | Selection Option | No | |
| Date Usage Decision (Selection Option, Optional) | V_C_VDATUM_0001 | C_VDATUM | Selection Option | No | |
| Task list group (Select. option, Optional) | V_0PLNNR_0001 | 0PLNNR | Selection Option | No | |
| Insp. Char Text (Select Option, Optional) | V_C_CHARTXT_0001 | C_CHARTXT | Selection Option | No | |
| Date of Manufacture (Selection Option, Optional) | V_C_HSDAT_0001 | C_HSDAT | Selection Option | No | |
| Key Date (Interval / Optional) | V_0INSP_LOT__C_KEYDATE_0001 | 0INSP_LOT__C_KEYDATE | Interval | No | |
| Plant (Authorization with input select option) | V_C_PLANT_0012 | C_PLANT | Authorization with input select option | Yes |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| N/A | N/A | N/A |
Key figures
| Description | Object | Calculation rule detail | Text Replacement variable | Display | Currency Conversion | Unit Conversion |
|---|---|---|---|---|---|---|
| Quantitative Result | K_MITTEL | Standard Key Figure | N/A | Default | N/A | N/A |
Characteristics
| Location | Position | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|---|
| Free | C_PLANT | Plant | ||
| Column | 2 | C_MATNR2 | Material | |
| Free | 0LOT_HERK | Inspect.Lot Origin | ||
| Column | 1 | 0BATCH | Batch | |
| Free | C_HSDAT | Date of Manufacture | ||
| Free | C_VERID | Production Version | ||
| Column | 3 | 0INSP_LOT | Inspection Lot | |
| Free | C_TEXT1 | Prod Version text | ||
| Column | 4 | C_ENSTEHD | Date of Lot Creation | |
| Free | 0CO_AREA | Controlling area | ||
| Row | 1 | C_LTXA1 | Operation short text | |
| Free | C_WORKCTR | Work Center | ||
| Free | 0COSTCENTER | Cost Center | ||
| Free | C_PPSORTK | Key Field Insp Point | ||
| Free | C_COSTCEN | Cost Center for QM | ||
| Row | 2 | C_CHARTXT | Insp. char text | |
| Free | C_SATZS | Res.Rec.Status | ||
| Free | C_DETAILE | Number of the Ind. | ||
| Free | C_USERC2 | User Field for 10 Ch | ||
| Row | 3 | 0TOLERANCE | Tolerance value | |
| Free | C_RESULT | Result | ||
| Free | C_USERC1 | User Field for 18 Ch | ||
| Free | C_MRPRMKT | Short Text(QAMR) | ||
| Free | C_SRPRMKT | Short Text | ||
| Free | C_SEPRMKT | Short Text | ||
| Free | C_PMETH2 | Inspection Method | ||
| Free | 0PMTVERSION | Insp. Meth. Version | ||
| Free | 0PPLANT | Plant of Insp. Meth. | ||
| Free | 0MCHAR_PLNT | Plant of Charact. | ||
| Free | 0MASTERCHAR | Master Insp. Charac. | ||
| Free | C_VNAME | Who Made Usage Decis | ||
| Free | C_QZEITV | Insp. Starting Time | ||
| Free | C_PRUET | End Time of the Insp | ||
| Free | 0PROFIT_CTR | Profit Center | ||
| Free | C_MBETG | Insp.Result Val-Glob | ||
| Free | C_QERGDAT | Result Origin (Glob) | ||
| Free | C_VCODE | Usage Decision Code | ||
| Free | C_LSENTST | Time of Lot QALS | ||
| Free | C_ATTRI | Attribute Res.(Glob) | ||
| Free | C_PROBENR | Partial sample(QASR) | ||
| Free | C_PRUEFER | Inspector | ||
| Free | C_ENTSTEH | Date of Inspection P | ||
| Free | C_PPENTST | Time of Insp.QAPP | ||
| Free | C_PRUTV | Start Time Insp. | ||
| Free | C_MSEH6 | Unit of measurement | ||
| Free | C_USERD1 | User Field for Date | ||
| Free | C_USERT1 | User Field for Time | ||
| Free | C_DUMMY20 | Text Line for Additi | ||
| Free | C_PRUDV | Insp. Start Date | ||
| Free | C_LSPASTD | Insp StartDate QMLot | ||
| Free | C_POSTE | General Information | ||
| Free | C_PRUDT | End Date of the Insp | ||
| Free | C_AUFNR | Order Number | ||
| Free | C_VORNR | Operation number | ||
| Free | C_VDATUM | Date of Code Used fo | ||
| Free | C_VEZEITE | Time Usage Deci.QAVE | ||
| Free | C_KOTEXT | TaskList description | ||
| Free | C_KTEXT | Prod Recipe text | ||
| Free | C_PRGRP | Product Family | ||
| Free | C_DISPO | MRP controller | ||
| Free | C_MARK | Indiv Result Marker | ||
| Free | 0PLNNR | Task list group | ||
| Free | C_BISMT | Old Material Number | ||
| Free | C_CUSTID | Customer | ||
| Free | C_KURZTXT | Short Text for Code | ||
| Free | C_SRORIGI | Orig Val Before(QASR | ||
| Free | 0INSP_LOT__0VENDOR | Vendor | ||
| Free | C_MKVERS2 | VersionText Insp Cha | ||
| Free | 0INSP_LOT__C_KEYDATE | Key Date | ||
| Free | 0LOGSYS | Source System | ||
| Free | 0INFOPROV | InfoProvider |
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||





