| Indicators | Sources | Scope |
|---|
External Sales | BW_QRY_MVCOPA01_0004Chemlogics : BO : SALES TREND & MANAGEMENT REPORT with CONTRIB-MARGIN (period) CWWPPE_R001 Composite Materials: All Order book data (WP1 + Baan + PE1) are added on a weekly basis using a flat file from CM (no longer daily OB updates for WP1 perimeter) | External sales onlyConsolidated Entities'Specialty Polymers: excludes HFCN / SOLVAY FRANCE (FR)' |
Constrained Forecast | GBUs in Dynasys: BW_QRY_MVDYN11_0001 Specialty Polymers: NA | |
Budget | BW_QRY_MVSDSO61_0001BFR6: latest update Special Chem: Commercial Roadmap in SalesForces |
|
Orderbook & Orderbook Repartition | Sales Orders: BW_QRY_MVSDSO41_SD004 PO Orders: BW_QRY_MVSDSO47_001 Chemlogics : BO : ORDER BOOK BUSINESS VIEW (TO BE INVOICED) CWWPPS_RO001 Composite Materials: Before August 2021: flat file*Starting August 1st, 2021, BW query, like the other GBUs
* All Order book data (WP1 + Baan + PE1) are added on a weekly basis using a flat file from CM (no longer daily OB updates for WP1 perimeter) | External sales onlyConsolidated EntitiesComposite Materials: Product Line Level not available |
DSO & Best DSO (Receivables) | BW_QRY_MVFIAR01_0001 | When no GBU is selected, the Group DPO includes CBS&Others and Energy Services to align with the Values communicated by the Credit Management team GL Account Subtype = Products & ServicesPRS Customer <> 2200000000 CLIENTI <> 1039781 SIEMENS FINANCE & LEASING GMBH
|
CCR Orderlines (‰) | Complaints : CRM Salesforce.com and iCare for Specialty Polymers Order Lines : BW_QRY_MVSDSO57_0001 | Severity: All except anomaliesInternal complaint = NoJustified/Valid Complaints = YesAdditional filters for Specialty Polymers:Status ≠ Archived & RejectedProduct Family ≠ MonomersValid = Yes AND Blank
Orderlines: Intra-GBU = No |
OTIF (On Time In Full) | QVSCE_BW_QRY_MVSDSO51_0001 QV_BW_QRY_CPSDSO51_0001 for Composite Materials (this query contains the AERO Market, the AERO Program and the Shipping Point) | Intra GBU = No Order Doc Type is different from UB or NB (replenishment excluded) |
Direct Spend Trend and RepartitionIndirect Spend Trend and Repartition | BW_QRY_MV_SPD01_0004
| Internal Partner = NoSpend including 100% JVDomain: Logistics, Packaging, Energy and Raw Materials only |