This report was put in place for GBU Performance Polyamides, who has left Solvay group since.
This report is obsolete and will be decommissioned by S2.2023
Basic Information
| BW Server | WBP |
|---|---|
| Application | DP - Demand Planning |
| Query Name | BW - DP - Segmentation Report (Core Query) |
| Query Technical Name | BW_QRY_MVDYN11_0007 |
| Core/Specific Scope | Core |
| Specific Reason | Report previously in APO, but now in WBP with Dynasys Project |
| Provider Name | MVDYN11 - DYN - Reporting |
| Usage type | Direct execution in Analysis |
| Expected users | Supply Chain Managers, Demand Manager, Sales Team |
Purpose of this query
Access to the query
Go to BW Analysis > WBP > Role DP - Demand Planning (ZR_RCS_CA_M52)
BW - DP - Segmentation Report (Core Query)
Variables and Selection screen
- GBU is mandatory
- Other prompts are optional :
Plant, Division, GBU Zone, Material, Ship-to Party
Characteristics
| Characteristic Name | Characteristic code | Explanation |
|---|---|---|
| Material | C_MATNR2 | Material |
| Customer Number | C_SHIPTO | |
| Distribution Channel | 0DISTR_CHAN | |
| Sales Group | 0SALES_GRP | |
| Reason for material production | C_MATNR2__C_AMTS001 | |
| X-DChain status | C_MATNR2__C_MSTAV |
Key Figures
| Key Figure | Description | Calculation mode | possible values |
|---|---|---|---|
| Last 12 Months | |||
| Life Cycle | 0 = obsolete 1 = Actual 2 = Future |
The best way to get IT support is to use the new
Service One Platform.

