Quick access:
Request access to the PCF dashboards
Calculation documentation for users
Dashboard Features overview
Feature description | Advanced Dashboard | Validated PCF dashboard |
|---|---|---|
Portfolio product list with commercial name, production plant, Global Business Unit, year | ||
Validated PCF value (kgCO2/kg) of finish product | ||
Validated Biogenic Carbon content, CO2 removals (kgCO2/kg) | ||
Net Product CarbonFootprint (kgC02/kg) | ||
Scope & energy type details: PCF split in emission contribution | ||
Latest calculated PCF value and split by scope & energy type | ||
Latest calculated Biogenic values | ||
Raw material contribution breakdowns | ||
Raw materials details: QUS, emission factor, source of emission factor, estimated quantity (based on the standard quantity and the finished product yearly production) | ||
Intermediates contribution breakdowns per plant, scope and energy type | ||
Energy details for detailed breakdowns by plant and intermediate (Energy type, emission factor, QUS, Energy quantity) | ||
Wastes details for detailed breakdowns by plant (Waste type, emission factor, Waste estimated quantity) | ||
Data access management for users by GBU | ||
Coverage of Raw Materials mapped with an emission factor | ||
Coverage of Raw Materials mapped with biogenic data | coming soon | |
Alert when a significant change occurs between latest validated PCF and validated PCF | coming soon | |
Alert when a significant change occurs between latest validated biogenic and validated Biogenic content | coming soon |
You're part of Novecare team and want to know more about how a PCF is calculated ?
Check our dedicated page : PCF Calculation Methodology for Novecare
Want to deep dive into features details?
Check on the features and functional documentation.
Want to know what is on going in the product increment?
Check on the Program Increments
Any question, issue or request?
See our support page.
Want to discover the team?
About us
... Then to go further ...
