| Status | Approved |
| Owner | |
| Stakeholders |
Issue
There are a number of separate EDI setups that process Invoices.
To have multiple EDI systems to track monitor and maintain does carry a cost. Can these disparate systems be consolidated into one system for simplification of maintenance?
The systems that are used and the stream that uses them are
| System | use | Replace/Retain/Retire | Stream |
|---|---|---|---|
| Elemica | Used for Accounts Payable Invoices but also used by LES for non Invoicing EDI such as VMI. O2C for receiving customer sales orders, sending out sales order confirmations / responses and customer invoices as well as integration for customer e-invoicing through Tungsten. So removing Elemica would be a multi-screen decision | Retain | S2P |
| Diverza | Mexican Govt Einvoicing setup | Replace | S2P |
| Fedex FI-AP | Courier invoices - EDI through Webmethods Assumption of no process change - Listed in As Is Application Reg as "SAP RCS WP1 - Payable Accounting Vendor Invoice Management" | Replace | S2P |
| Citibank FI-AP; | EDI through Webmethods Listed in As Is Application Reg as "SAP RCS WP1 - Payable Accounting Vendor Invoice Management" | Replace | S2P |
| Engie FI-AP | EDI through Webmethods Listed in As Is Application Reg as "SAP RCS WP1 - Payable Accounting Vendor Invoice Management" | Replace | S2P |
| ProMaster FI-AP | EDI through Webmethods Listed in As Is Application Reg as "SAP RCS WP1 - Payable Accounting Vendor Invoice Management" | Replace | S2P |
| Synchro FI-AP | EDI through Webmethods Listed in As Is Application Reg as "SAP RCS WP1 - Payable Accounting Vendor Invoice Management" | Replace | S2P |
| Xerox FI-AP | Scanning tool to SAP via XML | Replace (depends on Xerox Contract | S2P |
| Cass | NAM Rhodia Legacy Freight Service Provider. There is a Cass Portal that is used by Business and SBS to manage invoices. EDI through Webmethods | Retain | S2P |
| TMS/CHEMLOGIX | CHEMLOGIX (PF1 NAM Freight Payment Provider) - EDI through Webmethods | ? | S2P |
| Internal Invoice Portal | (for users to track Invoice process) | Retain | S2P |
Ariba Network | (aka SAP Business Network) | Retain | S2P |
Recommendation
Review consoildation on standard tools - eg Ariba Network.
Background & Context
Assumptions
Constraints
Impacts
From sales process perspective, Syensqo currently send a number of major customers e-invoices via Elemica to Tungsten. (Route = SAP invoice > Webmethods > Elemica > Tungsten > Customer.) Examples here are P&G, Mondelez & Unilever. Elemica hold the contract the for this process and therefore, any changes to the EDI provider needs to take both the contract and EDI connection into consideration.
Business Rules
Options considered
Option A:
Option B:
Option C:
Option D:
Evaluation
Option A | Option B | Option C | Option D | |
|---|---|---|---|---|
| Criterion 1 |
|
|
|
|
| Criterion 2 |
|
|
| |
| Criterion 3 |
See also
Change log
Workflow history
| Title | Last Updated By | Updated | Status | |
|---|---|---|---|---|
| There are no pages at the moment. | ||||