General presentation
Objective of the application
Track the level of stock and movement in quantity and values (grouped by family : sales, production, purchasing, …) at a daily or monthly level per material/plant . This infoprovider MVMMIC01 will be the new stock report in the future since it contain the new objects like C_MATNR2, which has source system combination. The target will be combine Rhodia stock data (WP1) at the multi-provider. However, at the moment, we still have only Solvay legacy data (PF1)
There are 2 mains stocks area in Solvay Legacy, which are:
- Solvay Stocks and Movements -finished goods -daily: MVMMIC01
- Material Valuation - Period Ending Inventory: MVMMIC02
Usage information
Around 80 worldwide users and running the reports around 80 times per month.
Roles & Access
List of application role + menu role and explanation if we have several applications role with specials rules.
Role Code | Role Description | Explanation |
|---|---|---|
| ZR_RCS_CA_M03 | IM Stocks | Menu role |
ZR_RCS_IM_A01 | Stock Analysis - Super User Role | Should no longer be given - Gives user access to query creation on area AREA_MD, AREA_MMIC |
| ZR_RCS_IM_A02 | Stock Analysis - End User Role | Gives user access to queries on area AREA_MD, AREA_MMIC |
| ZR_RCS_IM_A03 | Stock Analysis - Key User Role | Gives user access to queries on area AREA_MD, AREA_MMIC + Access to add/remove items from menu ZR_RCS_CA_M03 |
Authorization objects
List of authorization objects mandatory for the application.
Authorization object | Explanation |
|---|---|
| Company Code | Company of the plant which holds the material |
Dataflow presentation
Overview
Functional and Technical rules on Workbench + Reporting
- Material stocks/movements (valuated): CRMMIC01
- Material Valuation - Period Ending Inventory: CRMMIC02
Data loading
CRMMIC01 has 3 standard datasource loading
- 2LIS_03_BX initial opening stock level. Run only 1 time on 15 Oct 2017 (05:44 AM CET)
- 2LIS_03_BF movement document. Load movement stock data
- 2LIS_03_UM revaluation to adjust amount of the stock.
CRMMIC02 has 1 customized datasource
- Data source ZZK_INV_MAT_VAL is created by nuno.godinho-ex@solvay.com
Loading frequency
The stock level / stock movements part of the flow follows the D4 frequently loaded data schedule. (it is under PC RCP_MMIC)
There are 2 main process chains that load the stock cubes, which are
CRMMIC01
- Normal time on PC RCP_MMIC - 03a IC Complete Transactional (3 times / day)
- Extra time on PC FI_IC_DELTA_EXTR_HOURLY - 03b IC Minimun Transactional (additional 3 time / day
CRMMIC02
- PC_IM_04 is trigger by RSP_DAILY and this PC will be executed only on the 3th working day to 7th working day (by method WORKINGDAY_MONTH with factory calendar ID = 50). It would take 7 hours for loading
Reporting
Queries Documentation or user guide
- Material stocks/movements (valuated): CRMMIC01
- Material Valuation - Period Ending Inventory: CRMMIC02
Main queries
All queries are migrated from PQ1 queries by following mapping
| PQ1 Query | WBQ Query | |||
| Technical Query Name | Query Name | Technical Query Name | Query Name | Filter |
| ZZMIC_C01_CORE_ALL_001 | Material Valuation - Period Ending Inventory (KG) | BW_QRY_MVMMIC02_0001 | Material Valuation - Period Ending Inventory (Core Query) | |
| ZZMIC_C01_CORE_ALL_002 | Material Valuation - Period Ending Inventory Reporting Unit | BW_QRY_MVMMIC02_0002 | Material Valuation - Period Ending Inventory in RU (Core Query) | |
| BW_QRY_ZZMIC_C01_0001 | BW - Query for stock control (MB5L) - C01 | BW_QRY_MVMMIC01_0003 | BW - Inventory Management - Stock Movement (Core Query) | |
| ZZMIC_NEW_ALL_001 | DO_NOT_USE_THIS_QUERY_0 | |||
| REP_20140924100332 | Material stocks/movements (valuated) | |||
| ZZVES54_CORE_001 | CORE_ALL_STOCK (MONTHLY) | |||
| ZZZVES54_FLUORES_FR_001 | FLUORES FR ALL Stock Management (monthly) | |||
| ZZVES55_CORE_ALL_001 | CORE_ALL - Stock per plant/division/material | |||
| ZZVES55_SODA_FM_001 | SODA_FM_Stock all plants | |||
| ZZVES55_SVIN_FM_BW050 | SVIN_FM_BW050_Production Daily/Plant/material | |||
| ZZVES55_SVIN_FM_BW060 | SVIN_FM_BW060_Production Daily/Plant/material - All keyfigure | |||
| ZZVES55_H2O2_FM_001 | H2O2_FM_Stock all plants | |||
| ZZVES55_CORE_ALL_001 | CORE_ALL - Stock per plant/division/material | |||
| ZZMIC_NEW_SNAPSHOT | Stock movement snap shot | |||
| ZZVES55_TECH_ALL_001 | TECH - Stock per plant/division/material | |||
| ZZMIC_NEW_TECH1 | TECH - value and qty for K stock - do not use | |||
| ZZVES56_ALL_002 | STOCKS ALL NEW P3M | Mat type = Z700,Z701,Z707 | ||
| ZZVES56_ALL_003 | STOCKS transaction ALL | |||
| ZZVES56_ALL_PLANT | STOCKS PLANT | |||
| ZZVES56_ALL_005 | STOCKS ALL MONTHLY EVOLUTION | |||
| ZZVES55_SIRIUS_001 | SIRIUS_Production Follow_up | BW_QRY_MVMMIC01_0004 | BW - Inventory Management - SIRIUS Production Follow up(Core | |
| ZZVES55_SIRIUS_001_GRP | SIRIUS_Production Follow_up (by Group) | BW_QRY_MVMMIC01_0004 | BW - Inventory Management - SIRIUS Production Follow up(Core | |
| ZZVES55_SIRIUS_SODA_FM_001 | SIRIUS_SODA_Sales&Stock | BW_QRY_MVMMIC01_0005 | BW - Inventory Management - SIRIUS Soda Sales&Stock (Core Query) | |
| BW_QRY_MVMMIC01_0001 | BW - Physical inventory coverage - Solvay | New for Solvay legacy | ||
Main functionnalities
Key Figures Meaning of inventory movement MVMMIC01
Broadcast
None
Maintenance
None
Planned Evolution
This multi-provider will be used for the next evolution to combine Rhodia legacy to combine in order to have both legacy in the same report and definition.
