The new wiki link for this data flow is here:
Please update the new doc there and no longer here.
Description | BW COPA Netback query (Core Query) |
|---|---|
| Technical Name | BW_QRY_MVCOPA01_NETBACK_0001 |
Application | FMCO_COPA - Profitability Analysis |
Info-provider | MVCOPA01 |
Usage type | Extraction from Analysis Microsoft Excel |
Expected users | Controllers |
Workbook/Query General Description
Used in order to have the Netback figures
General parameters
Global properties
| Tab | Screenshot |
|---|---|
| Display | |
| Rows/Columns | |
| Value Display | |
| Planning | |
Extended |
Variables
Variable Name | Info-object | Selection Type | Required |
|---|---|---|---|
| 0I_FPER | 0FISCPER | Interval / Mandatory / Manual entry | Yes |
| V_CPFCTR1_2_0007 | C_TECMAT__CPFCTR1_2 | Authorization by default | No |
| V_COMPPRS_0006 | C_COMPCDE__C_COMPPRS | Authorization by default | No |
| V_DIVISION | C_DIVISN | Optional / Selection option | No |
| V_CUSTID_0001 | C_PAYER | Optional / Selection option | No |
| V_C_CUSTID_0001 | C_CUSTID | Optional / Selection option | No |
| V_SHIPID_0001 | C_SHIPID | Optional / Selection option | No |
| V_SALEMPL | C_CUSTSA2__C_SALEMP | Optional / Selection option | No |
| VPROD_HIER | C_MATNR2__0PROD_HIER | Optional / Selection option | No |
| V_C_MATNR2_0001 | C_MATNR2 | Optional / Selection option | No |
| V_C_PLANT_0010 | C_PLANT | Optional / Selection option | No |
| V_INDOR | C_MATGR1 | Optional / Selection option | No |
Variable Sequence
Filters
| Object | Filter Value |
|---|---|
| 0FISCVARNT | K4 |
| 0VTYPE | 10 |
| 0CURTYPE | 10 |
| 0INFOPROV | CRCOPA22 |
Key figures
| Code | Description | Type | Restricted or Calculated Key Figure | Rule |
|---|---|---|---|---|
| PF1_RKF_MVCOPA01_COPA_0001 | Quantity in KG | Hide (Can Be Shown) | Restricted |
|
| PF1_RKF_MVCOPA01_COPA_0002 | Quantity Dry LB | Hide (Can Be Shown) | Calculated |
|
| PF1_RKF_MVCOPA01_COPA_0003 | Quantity Dry STON | Always Show | Calculated |
|
| PF1_RKF_MVCOPA01_COPA_0022 | Sales Quantity (Invoiced) | Hide (Can Be Shown) | Restricted |
|
| PF1_RKF_MVCOPA01_COPA_0011 | Revenue | Always Show | Restricted |
|
| PF1_CKF_MVCOPA01_COPA_0018 | Revenue / Dry KG | Hide (Can Be Shown) | Calculated |
|
| PF1_CKF_MVCOPA01_COPA_0019 | Revenue / Dry LB | Hide (Can Be Shown) | Calculated |
|
| PF1_CKF_MVCOPA01_COPA_0020 | Revenue / Dry STON | Hide (Can Be Shown) | Calculated |
|
| PF1_CKF_MVCOPA01_COPA_0007 | Product | Hide (Can Be Shown) | Calculated |
|
| PF1_CKF_MVCOPA01_COPA_0008 | Netback | Hide (Can Be Shown) | Calculated |
|
| PF1_CKF_MVCOPA01_COPA_0009 | Netback / Dry KG | Hide (Can Be Shown) | Calculated |
|
| PF1_CKF_MVCOPA01_COPA_0010 | Netback / Dry LB | Hide (Can Be Shown) | Calculated |
|
| PF1_CKF_MVCOPA01_COPA_0011 | Netback / Dry STON | Always Show | Calculated |
|
| PF1_RKF_MVCOPA01_COPA_0006 | Last Leg Freight (Variable) | Hide (Can Be Shown) | Restricted |
|
| PF1_CKF_MVCOPA01_COPA_0012 | Last Leg Frt / Dry KG | Hide (Can Be Shown) | Calculated |
|
| PF1_CKF_MVCOPA01_COPA_0013 | Last Leg Frt / Dry LB | Hide (Can Be Shown) | Calculated |
|
| PF1_CKF_MVCOPA01_COPA_0014 | Last Leg Frt / Dry STON | Always Show | Calculated |
|
| PF1_RKF_MVCOPA01_COPA_0012 | Restocking Freigh | Hide (Can Be Shown) | Restricted |
|
| PF1_CKF_MVCOPA01_COPA_0015 | Restock / Dry KG | Hide (Can Be Shown) | Calculated |
|
| PF1_CKF_MVCOPA01_COPA_0016 | Restock / Dry LB | Hide (Can Be Shown) | Calculated |
|
| PF1_CKF_MVCOPA01_COPA_0017 | Restock / Dry STON | Always Show | Calculated |
|
| PF1_RKF_MVCOPA01_COPA_0013 | Terminal Thruput CST (Variable) | Hide (Can Be Shown) | Restricted |
|
| PF1_CKF_MVCOPA01_COPA_0018 | Term Thru / Dry KG | Hide (Can Be Shown) | Calculated |
|
| PF1_CKF_MVCOPA01_COPA_0019 | Term Thru / Dry LB | Hide (Can Be Shown) | Calculated |
|
| PF1_CKF_MVCOPA01_COPA_0020 | Term Thru / Dry STON | Always Show | Calculated |
|
| PF1_RKF_MVCOPA01_COPA_0002 | Internal Gross Amount | Hide (Can Be Shown) | Restricted |
|
| PF1_RKF_MVCOPA01_COPA_0004 | Financial Discount | Hide (Can Be Shown) | Restricted |
|
| PF1_RKF_MVCOPA01_COPA_0003 | Annual Rebates | Hide (Can Be Shown) | Restricted |
|
| PF1_RKF_MVCOPA01_COPA_0005 | Price Reduction | Hide (Can Be Shown) | Restricted |
|
PF1_RKF_MVCOPA01_COPA_0014 | Intercompany Price | Hide (Can Be Shown) | Restricted |
|
| PF1_RKF_MVCOPA01_COPA_0007 | Ext Commission | Hide (Can Be Shown) | Restricted |
|
| PF1_RKF_MVCOPA01_COPA_0010 | Other Logistics (Variable) | Hide (Can Be Shown) | Restricted |
|
| PF1_RKF_MVCOPA01_COPA_0009 | Other Logistics (Fixed) | Hide (Can Be Shown) | Restricted |
|
| PF1_RKF_MVCOPA01_COPA_0008 | Act Restock (Variable) | Hide (Can Be Shown) | Restricted |
|
Characteristics
| Location | Info-object Name | Info-object Text |
|---|---|---|
| Row | C_DIVISN | Division |
| Row | C_CUSTID | Customer number |
| Row | C_MTNR2 | Material |
| Free Characteristic | 0FISCYEAR | Fiscal year |
| Free Characteristic | 0FISCPER | Fiscal year / period |
| Free Characteristic | 0CO_AREA | Controlling area |
| Free Characteristic | C_PAYER | Payer |
| Free Characteristic | 0CURTYPE | Currency Type |
| Free Characteristic | 0BUS_AREA | Business area |
| Free Characteristic | C_TECHPBA__C_DYN_PBA | Partner Business area |
| Free Characteristic | 0PROFIT_CTR | Profit Center |
| Free Characteristic | C_MATNR2__0PROD_HIER | Prod hierarchy |
| Free Characteristic | C_COMPCDE__C_COMPPRS | PRS Company code |
| Free Characteristic | C_CUSTSA2__C_SALEMP | Sales Employee (Ship |
| Free Characteristic | 0MATL_GRP_5 | End Use |
| Free Characteristic | 0MATL_GRP_5__0MATL_GRP_4 | Market Segment |
| Free Characteristic | C_TGBRC1__C_GBR6 | GBR: Customer Group (Sold-to) |
| Free Characteristic | C_INCOTRM | Incoterms (Core) |
| Free Characteristic | C_PLANT | Plant |
| Free Characteristic | C_MATNR2__C_MAT_GRP | Material group |
| Free Characteristic | C_MATNR2__C_MATGR2 | MaterialGroup 2 |
| Free Characteristic | C_CUSTID__0COUNTRY | Customer Country |
| Free Characteristic | C_SHIPID__0COUNTRY | Country of destination |
| Free Characteristic | C_SHIPID | Ship-to party |
| Free Characteristic | C_SHIPCD2 | Shipping conditions (core) |
| Free Characteristic | C_WWPAC | Packaging (cheops) |
| Free Characteristic | C_MATGR1 | Batch Origin |
| Free Characteristic | 0PROFIT_CTR__0MATL_GRP_1 | Industrial Origin |
| Free Characteristic | C_ZZWWE41 | Origin Plant |
| Free Characteristic | C_FIELDN__C_MGN_ACC | BFC Account |
| Free Characteristic | C_FIELDN | Value Field |







































