The new wiki link for this data flow is here:
QV - Demand Review for SBS Dashboard - All except CM (Aero)
Please update the new doc there and no longer here.
This query was used to provide Qlik View Forecast informations from APO / DynaSys (Application CRM Analytics )
It is now used for Global Supply Chain (tableau) + Customer 360 (QlikSense ?)
see also DynaSys doc
To access QV : qlikview.solvay.com => Applications Global Supply Chain Dashboard will be accessible up to 2023 July 31th
To access Tableau : https://tableau.solvay.com => Global Supply Chain Dashboard here
QV was updated daily (monday to friday) (I do not know if it is still the case for QlikSens or Tableau)
→ around 7.15 am CET with DynaSys data updated into BW at 4 am (QV launched at 5 am and last 2 hours)
→ around 5.15 pm CET with DynaSys data updated into BW at 2 pm (QV launched at 3 pm and last 2 hours)
Description | BW - DP - Demand Review for SBS Dashboard (QV) |
|---|---|
| Technical Name | QVSBS_BW_QRY_MVDYN11_0001 |
Application | DP - Demand Planning |
Info-provider | MultiProvider MVDYN11 |
Usage type | Source for Qlikview |
Expected users |
Workbook/Query General Description
Few links to QV document to better understand CRM Analytics application
Dimensions Overview for Analytics Dashboard
CRM Analytics - Demand Forecast
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
CALMONT2 Calendar Month/Year (Interval, Mandatory) | 0CALMONTH | Interval/Mandatory/ManualEntry | Yes | |
V_CPFCTR1_2_0008 Global Business Unit (Selection Option, Optional, Auth) | CPFCTR1_2 | SelectionOption/Optional/Authorization/ManualEntry | No | |
V_C_MATNR2_0001 Material (Selection option) | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
CPROD01 Commercial Product (Select option, Optional) | C_MATNR2__C_PROD | SelectionOption/Optional/ManualEntry | No | |
VPROD_HIER Product Hierarchy (Selection option, optional) | C_MATNR2__0PROD_HIER | SelectionOption/Optional/ManualEntry | No | |
V_CUSTID_0002 Ship-to (Selection option) | C_SHIPID | SelectionOption/Optional/ManualEntry | No | Previously it was C_SHIPTO but description were not daily updated. |
V_0DISTR_CHAN_0001 Distribution Channel (Selection option, Optional) | 0DISTR_CHAN | SelectionOption/Optional/ManualEntry | No | |
V_C_GBR6_0001 / GBR Customer Group (Select Option, Optional) | GBR Customer Group (C_GBR13__GBR6) | SelectionOption/Optional/ManualEntry | No | Ship-to info Previous 19/10/2017
V_C_CUSTGP2_0001
Enterprise Customer Group (Section option, Optional) |
V_0COUNTRY_0003 Ship-to Country (Selection option, Optional) | C_SHTCTRY | SelectionOption/Optional/ManualEntry | No | |
V_C_GRCUST_0001 Industrial Group (Selection option, Optional) | C_SOLDID__C_GRCUST | SelectionOption/Optional/ManualEntry | No | Sold-to info V1 => Ship-to info (C_CUSTOMR__C_GRCUST) |
V_C_SAL_GRP Sales Group (Selection option, Optional) | C_DYN_017__C_SAL_GRP | SelectionOption/Optional/ManualEntry | No | Sales Group = Sales Rep = only for RCS |
V_C_GZONE Geo Zone (Selection option, Optional) | C_SHTCTRY__C_GZONE | SelectionOption/Optional/ManualEntry | No | From Ship-to Country |
V_C_PLANT_0010 Plant (Selection Option, Optional) | C_DYN_018__C_MPPLANT | SelectionOption/Optional/ManualEntry | No |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| InfoProvider (0INFOPROV) | = DYN Reporting / CRDYN11
| SnapShot cubes removed 09.2020 APO cube removed (not filled anymore since Special Chem go-live) |
| Concerned Period (C_FLGMTH) | = 'M' | Only current values are requiered |
| Flag Prospect (C_DYN_024__C_PROSP) | <> X 'Prospect' | Exclude SF Prospects from DynaSys |
Key figures
All keyfigures without decimals as in Dynasys
| Description | type | Restricted or Calculated KeyFigure | Calculation rule | Conversion | Comments |
|---|---|---|---|---|---|
| Removed 18/12/2017 | ||||
|
Removed 18/08/2021 | ||||
Final Forecast Quantity ETD | Display | Ratio K_DYN_034 | QCT_MATNR5 | Added 18/08/2021 | |
Final Forecast Amount (EUR) | Display | Ratio K_FCSTAMT | CTK_CAR4_M Target curr = EUR | Logility + DynaSys (since 19/10/2017) Translation key ZCAR4 -Begin of month Renamed 26/11/2018 (previous Forecast Amount (EUR))) Renamed 18/08/2021 Previous (Final Forecast Amount ETA/ETD (EUR) | |
Final Forecast Amount (USD) | Display | Ratio K_FCSTAMT | CTK_CAR4_M Target curr = USD | Logility + DynaSys (since 19/10/2017) Translation key ZCAR4 -Begin of month Renamed 26/11/2018 (previous Forecast Amount (USD)) Renamed 18/08/2021 Previous (Final Forecast Amount ETA/ETD (USD) | |
| Logility + DynaSys (since 19/10/2017) Removed 26/11/2018 | ||||
Constrained Forecast Quantity | Display | Ratio K_CONFOR | QCT_MATNR5 | Added 26/11/2018 | |
Constrained Forecast Amount (EUR) | Display | Ratio K_BFR3EUR | CTK_CAR4_M Target curr = EUR | Added 26/11/2018 | |
Constrained Forecast Amount (USD) | Display | Ratio K_BFR3EUR | CTK_CAR4_M Target curr = USD | Added 26/11/2018 | |
Sales Team Forecast Quantity | Display | Ratio K_DYSTF | QCT_MATNR5 | Added 26/11/2018 | |
Sales Team Forecast Amount (EUR) | Display | Ratio K_DYN_031 | CTK_CAR4_M Target curr = EUR | Added 26/11/2018 | |
Sales Team Forecast Amount (USD) | Display | Ratio K_DYN_031 | CTK_CAR4_M Target curr = USD | Added 26/11/2018 | |
Final Forecast Amount (LC) | Display | Ratio K_DYN_072 | Target Curr = Local Currency | Added 10/12/2018 renamed 18/08/2021 previous "Final Forecast Amount ETA/ETD (LC)" | |
| Sales Team Forecast Amount (LC) | Display | Ratio K_STSALES | Target curr = Local Currency | Added 10/12/2018 | |
| Budget | Display | K_DYBUD / 0UNIT | in Kg | Added 29/08/2019 | |
| Budget in € | Display | K_BUDEUR | no conversion, already in € | Added 29/08/2019 | |
| Budget Net Sales ($) | Display | K_DYN_066 | no conversion, already in $ | Added 29/08/2019 | |
| Budget Net Sales LC | Display | K_DYN_0124 | no conversion | Added 29/08/2019 | |
| Budget Contribution Margin | Display | K_DYN048 | no conversion, already in € | Added 29/08/2019 | |
| Budget Contribution Margin ($) | Display | K_DYN_064 | no conversion, already in $ | Added 29/08/2019 | |
| BFR06 | Display | K_DYBFR06 | in Kg | Added 29/08/2019 | |
| BFR06 in € | Display | K_BFR6EUR | no conversion, already in € | Added 29/08/2019 | |
| BFR6 Net Sales ($) | Display | K_DYN_067 | no conversion, already in $ | Added 29/08/2019 | |
| BFR06 Net sales LC | Display | K_DYN_125 | Added 29/08/2019 | ||
| BFR6 Contribution Margin | Display | K_DYN_032 | no conversion, already in € | Added 29/08/2019 | |
| BFR6 Contribution Margin ($) | Display | K_DYN_068 | no conversion, already in $ | Added 29/08/2019 | |
| Projected ICM (€) | Display | Ratio K_DYN_046 Final Forecast Contribution Margin | no conversion, already in € | Added 08/10/2019 | |
Projected ICM Current Month (€) | Display | Ratio K_DYN_129 Current Month Contribution Margin | no conversion, already in € | Added 08/10/2019 | |
| Projected ICM (USD) | Display | Ratio K_DYN_046 Final Forecast Contribution Margin | CTK_CAR4_M Target curr = USD | Added 12/11/2019 | |
| Projected ICM Current Month (USD) | Display | Ratio K_DYN_129 Current Month Contribution Margin | CTK_CAR4_M Target curr = USD | Added 12/11/2019 |
Characteristics
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Free | 0CALMONTH | Calendar Year/Month | Text |
| Rows | 0LOGSYS | Source System | No display to avoid the display of the prefix for compound characteristics. |
| Rows | C_MATNR2 | Material | Key + Text |
| Rows | C_SHIPTID | Ship-to | Key + Text With attributes in display mode: C_GRCUST - Customer Group |
| Rows | CPFCTR1_2 | BFC Global Business Unit | Key + Text From DSO DBDYN02 to get the BU (C_DYN_010), then MasterData C_DYN_010 to get the GBU 12/03/2018 → Field now filled from Logility flow |
| Free | C_MATNR2__0PROD_HIER | Prod. Hierarchy | Key + Text |
| Free | C_MATNR2__C_PROD | Commercial Product | Key + Text Commercial Product is only available for RCS WP1. Do not exists for SOLVAY PF1. |
| Free | C_CUSTGP2 | Enterprise Customer Group (APO) | Key + Text Only APO since 19/10/2017 |
| Free | C_SHTCTRY | Ship-to Country | Text |
| Free | C_SOLDID__C_GRCUST | Industrial Group | Text V1 = C_CUSTOMR__C_GRCUST For V2 it has been changed for C_CUSTID. The field KONZS is taken from PRS Customer. PRS seems not contains all customers (only payer?). If Customer Group (C_GRCUST) are missing, the masterdata will have to be upgraded to get missing ones. |
| Free | C_SOLDID | Sold-to | Key + Text Previously, the Sold-to was C_SOLDTO, but description were not daily loaded. |
| Free | C_DYN_017__C_SAL_GRP | Sales Group | Sales Group = Sales Rep = Only for RCS |
| Free | C_SHTCTRY__C_GZONE | Geo Zone | No description available |
| Free | C_CUSTOMR__0REGION | Ship-to Region | |
| Free | C_MATNR2__C_MAT_GRP | Material Group | |
| Free | C_MATNR2__C_MATGR2 | Packaging Type | Previous name : Material Group 2 (Release March 2017) For Solvay PF1 only |
| Free | C_DYN_010 | BU | |
| |||
| Free | C_DYN_018__C_DYN_016 | Key Account (Ship-to KA) (APO) | RCS notion Text in MD C_GRCUST Available since 14/03/2017 Only APO since 19/10/2017 Will be removed soon. Use GBU one => item 480 |
| Free | C_IECRA2 | IECRA | APO only |
| Free | C_GBR14__C_GBR1 | Application | Old C_GBR5__C_GBR1 since 19/10/2017 |
| Free | C_GBR14__C_GBR4 | Corporate End Use | Old C_GBR5__C_GBR4 since 19/10/2017 |
| Free | C_GBR14__C_GBR2 | Market | Old C_GBR5__C_GBR2 since 19/10/2017 |
| Free | C_GBR14__C_GBR3 | Segment | Old C_GBR5__C_GBR3 since 19/10/2017 |
| Free | C_PLANT | Plant | |
| Free | C_MATNR2__C_FMPRD | Product Family Code | |
| Free | C_CUSTOMR__0COUNTRY | Cust: Country | |
| Free | C_DYN_018__C_COMPCDE | Company code | with following attributes in display mode:
|
| Free | C_DOCTYP2 | Sales Document Type | value DYN, APO, LOG => will be soon available |
| Free | C_GBR15__C_SHIPKA | Ship-to KA (GBR) | for DYN, APO. Available since 19/10/2017 |
| Free | C_SHTCTRY__C_ZONE | BFC Geographie/Zone | Available since 19/10/2017 |
| Free | C_DYN_024 | Ship-to (incl.Prosp) | For DYN, new axis Ship-to including Sales Force prospects => Available since 19/10/2017 |
| Free | Available since 12/03/2018 for QV reporting. Removed 10/12/2018 | ||
| Free | C_GBR13_C_GBR6 | GBR GBU group (Ship-to) | Available since 23/07/2018 for QV reporting. |
| Free | C_GBR18_C_GBR20 | GBR GBU Mat Sub-grp | Available since 23/07/2018 for QV reporting. |
| Free | C_GBR18_C_GBR19 | GBR GBU Mat Group | Available since 23/07/2018 for QV reporting. |
| Free | C_GBUZONE__C_ZONEH2 | GBU Zone (hier. 2) | Available since 23/07/2018 for QV reporting. |
| Free | C_GBUZONE__C_ZONEH1 | GBU Zone (hier. 1) | Available since 23/07/2018 for QV reporting. |
| Free | C_MATNR2_C_LIP02 | Product Line 02 | Available since 23/07/2018 for QV reporting. |
| Free | C_MATNR2_C_LIP03 | Product Line 03 | Available since 23/07/2018 for QV reporting. |
| Free | C_MATNR2_C_LIP04 | Product Line 04 | Available since 23/07/2018 for QV reporting. |
| Free | C_DYN_005_C_TACTIC2 | Tactical Material | Available since 23/07/2018 for QV reporting. |
| Free | C_DYN_017_C_ZIPART | CSO | Available since 23/07/2018 for QV reporting. |
| Free | C_CUSTOMR_0CITY | Ship-to City | Available since 23/07/2018 for QV reporting. |
| Free | C_DYN_018_C_MPPLANT | Main Shipping Plant | Available since 23/07/2018 for QV reporting. |
| Free | C_MATNR2_C_MAGRV | Packaging Materials | Available since 23/07/2018 for QV reporting. |
| Free | C_DYN_018_C_VEPART | Account Manager | Available since 23/07/2018 for QV reporting. |
| Free | C_DYN_018_C_VWPART | CCS REP | Available since 23/07/2018 for QV reporting. |
| Free |
C_DYN_021__C_DYN_020 | Planning Zone | Available since 23/07/2018 for QV reporting. Changed to C_DYN_21 27/11/2018 |
| Free | C_DYN_021_C_DYN_022 | ABC Class (auto) | Available since 23/07/2018 for QV reporting. |
| Free | C_DYN_021_C_DYN_023 | ABC Class (manual) | Available since 23/07/2018 for QV reporting. |
| Free | C_SOTCTRY_C_ZONE | BFC Geographie/Zone | Available since 23/07/2018 for QV reporting. |
| Free | C_DYN_C_PROSP | Flag Prospect | Available since 23/07/2018 for QV reporting. |
| Free | C_DYN_018__C_PRDFACT | Default Prod Factory | Available since 23/07/2018 for QV reporting. |
| Free | C_DYN_005__C_GRPPGMI | Product Group (PGMI) | Available since 23/07/2018 for QV reporting. |
| Free | C_MATNR2_C_FMPRD | Product Family | Available since 23/07/2018 for QV reporting. |
| Free | C_SOTCTRY | Sold-to Country | Available since 23/07/2018 for QV reporting. |
| Free | C_SOTCTRY__C_Zone | Sold-to BFC Geographie/Zone | Available since 23/07/2018 for QV reporting. |
| Free | C_DYN_018__C_INCOTRM | Incoterms (Solvay) | Key ; Available since 18/10/2018 |
| Free | C_DYN_018__C_INCOTM2 | Incoterms 2 (Solvay) | Key ; Available since 18/10/2018 |
| Free | C_DYN_017__C_INCOTRM | Incoterms (RCS) | Key ; Available since 18/10/2018 |
| Free | C_DYN_017__C_INCOTM2 | Incoterms 2 (RCS) | Key ; Available since 18/10/2018 |
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||




