The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | BW - IMEP - Industrial Workbook PF1 (WB) |
|---|---|
| Technical Name | Workbook: BW_WBK_CO_0016 Query: BW_QRY_MVCOPP01_0002 IMEP - Manufacturing Local Report (Core Query) |
Application | IMEP |
Info-provider | MVCOPP01 |
Usage type | Workbook Execution |
Expected users |
Workbook/Query General Description
General parameters
Global properties
Same properties for all sheets
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
FISCP003 | 0FISCPER | SelectionOption/Mandatory/ManualEntry | Yes | |
| C_COMPCDE_04 | C_COMPCDE | SelectionOption/Optional/Authorization | No | |
| V_AUT_C_PLANT_0001 | C_PLANT | SelectionOption/Optional/Authorization | No | |
| V_C_MAT_TYP_0001 | C_MAT_TYPE | SelectionOption/Optional/ManualEntry | No | |
| SOO_C_MATNR2_0001 | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
| ZV_0PROFIT_CTR | 0PROFIT_CTR | SelectionOption/Optional/ManualEntry | No | |
| DISPO_01 | C_DISPO | SelectionOption/Optional/ManualEntry | No | |
| C_COSTC | C_COSTCTR | SelectionOption/Optional/ManualEntry | No | |
| V_C_COORDER_0001 | C_COORDER | SelectionOption/Optional/ManualEntry | No | |
| C_COMPCDE__C_PZONE_0001 | C_COMPCDE__C_PZONE | SelectionOption/Optional/ManualEntry | No | |
| V_CORDTYP_0001 | C_CORDTYP | SelectionOption/Optional/ManualEntry | No | |
| V_0ACTTYPE_0001 | 0ACTTYPE | SelectionOption/Optional/ManualEntry | No | |
| V_C_ORIGIN_0001 | C_ORIGIN | SelectionOption/Optional/ManualEntry | No | |
| V_0COSTELMNT_0001 | 0COSTELMNT | SelectionOption/Optional/ManualEntry | No | |
| V_C_FEVOR_0001 | C_FEVOR | SelectionOption/Optional/ManualEntry | No | |
| V_C_ZZRCSIT_0001 | C_ZZRCSIT | SelectionOption/Optional/ManualEntry | No | |
| V_C_KSTRG2_0001 | C_KSTRG2 | SelectionOption/Optional/ManualEntry | No | |
| V_CPFCTR1_2_0008 | CPFCTR1_2 | SelectionOption/Optional/Authorization | No | |
| V_C_EXACBMO_0001 | C_EXACBMO | SingleValue/Optional/Authorization | No |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| Fiscal Year Variant (0FISCVARNT) | Calendar year, 4 spec. periods (K4) |
Key figures
Sheet Material Ledger Cost Monthly
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
| MaterialLedgerCost | Display | Ratio K_MLWRT |
Sheet PRG Actual Qty and ML
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Total Actual Qty | Display | Ratio K_ACT_QTY | |||
ML Cost BW_CKF_MVCOPP01_0016 | Display | Calculated | |||
ML Price BW_CKF_MVCOPP01_0017 | Display | Calculated | |||
| Material Ledger Cost | Display | Ratio K_MLWRT |
Sheet PRG Cost at Cost Collector Form
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Total Actual Qty | Display | Ratio K_ACT_QTY | |||
| Actual Costs | Display | Ratio K_ACT_CST | |||
| Material Ledger Cost | Display | Ratio K_MLWRT | |||
QUR BW_CKF_MVCOPP01_0008 | Display | Calculated | |||
CUR BW_CKF_MVCOPP01_0011 | Display | Calculated | |||
ML Cost BW_CKF_MVCOPP01_0016 | Display | Calculated |
Sheet PRG Monthly Evolution
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Total Actual Qty | Display | Ratio K_ACT_QTY | |||
| Actual Costs | Display | Ratio K_ACT_CST | |||
| Material Ledger Cost | Display | Ratio K_MLWRT | |||
QUR BW_CKF_MVCOPP01_0008 | Display | Calculated | |||
ML Cost BW_CKF_MVCOPP01_0016 | Display | Calculated |
Sheet PRG with CC Layout
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Total Actual Qty | Display | Ratio K_ACT_QTY | |||
| Actual Costs | Display | Ratio K_ACT_CST | |||
| Material Ledger Cost | Display | Ratio K_MLWRT | |||
QUR BW_CKF_MVCOPP01_0008 | Display | Calculated | |||
ML Cost BW_CKF_MVCOPP01_0016 | Display | Calculated |
Sheet Single Plant Production Evol
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
| Produced Quantity | Display | Ratio K_PRODQT |
Characteristics
Sheet Material Ledger Cost Monthly
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Column | 0FISCYEAR | Fiscal Year | |
| Column | Fiscal Year/Quarter | Fiscal Year/Quarter | |
| Column | 0FISCPER | Fiscal Year/Period | |
| Row | 0LOGSYS | Source System | |
| Row | C_ZZRCSIT | Site Code | |
| Row | C_MATNR2 | Material | |
| Row | C_EDITI | Code edition |
Sheet PRG Actual Qty and ML
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | 0LOGSYS | Source System | |
| Row | C_ZZRCSIT | Site Code | |
| Row | C_MATNR2 | Material | |
| Row | C_INDEX1 | Index 1 | Filter : Produced Material Bom Component SFK/Direct Posting |
| Row | C_EDITI | Code edition |
Sheet PRG Cost at Cost Collector Form
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | 0LOGSYS | Source System | |
| Row | C_PLANT | Plant | |
| Row | C_MATNR2 | Material | |
| Row | C_INDEX1 | Index 1 | Filter : Produced Material Bom Component Activity Type |
| Row | 0CCOMPGRP | Cost Component Group | |
| Row | C_ORIGIN | Origin |
Sheet PRG Monthly Evolution
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Column | 0FISCPER | Fiscal Year/Period | |
| Row | 0LOGSYS | Source System | |
| Row | C_KSTRG3 | Cost Price Code | |
| Row | C_MATNR2 | Material | |
| Row | C_INDEX1 | Index 1 | Filter : Produced Material Bom Component SFK/Direct Posting |
| Row | C_EDITI | Code edition |
Sheet PRG with CC Layout
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | 0LOGSYS | Source System | |
| Row | C_KSTRG3 | Cost Price Code | |
| Row | C_COSTCTR | Cost Center | |
| Row | C_INDEX1 | Index 1 | Filter : Produced Material Bom Component SFK/Direct Posting |
| Row | C_EDITI | Code edition |
Sheet Single Plant Production Evol
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Column | 0FISCPER | Fiscal Year/Period | |
| Row | 0LOGSYS | Source System | |
| Row | C_KSTRG3 | Cost Price Code | |
| Row | C_MATNR2 | Material | |
| Row | C_COORDER | Order number |
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||





