The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | BW - DP - Demand Review (Core query) |
|---|---|
| Technical Name | BW_QRY_MVDYN11_0006 |
Application | DP - Demand Planning |
Info-provider | MultiProvider MVDYN11 |
Usage type | Direct execution via Analysis |
Expected users |
Workbook/Query General Description
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
CALMONT2 Calendar Month/Year (Interval, Mandatory) | 0CALMONTH | Interval/Mandatory/ManualEntry | Yes | |
V_CPFCTR1_2_0008 Global Business Unit (Selection Option, Optional, Auth) | CPFCTR1_2 | SelectionOption/Optional/Authorization/ManualEntry | No | |
V_0CURRENCY_0006 Currency | ||||
VBASE_UOM_05 Conversion Unit (Single, Required) | Single | Yes | ||
V_C_MATNR2_0001 Material (Selection option) | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
CPROD01 Commercial Product (Select option, Optional) | C_MATNR2__C_PROD | SelectionOption/Optional/ManualEntry | No | |
VPROD_HIER Product Hierarchy (Selection option, optional) | C_MATNR2__0PROD_HIER | SelectionOption/Optional/ManualEntry | No | |
V_CUSTID_0002 Ship-to (Selection option) | C_SHIPID | SelectionOption/Optional/ManualEntry | No | Previously it was C_SHIPTO but description were not daily updated. No filter possible on SF Prospects |
V_0DISTR_CHAN_0001 Distribution Channel (Selection option, Optional) | 0DISTR_CHAN | SelectionOption/Optional/ManualEntry | No | |
V_C_GBR6_0001 GBR Customer Group (Select Option, Optional) | C_GBR13__C_GBR6 | SelectionOption/Optional/ManualEntry | No | Ship-to info |
V_0COUNTRY_0003 Ship-to Country (Selection option, Optional) | C_SHTCTRY | SelectionOption/Optional/ManualEntry | No | |
V_C_GRCUST_0001 Industrial Group (Selection option, Optional) | C_SOLDID__C_GRCUST | SelectionOption/Optional/ManualEntry | No | Sold-to info V1 => Ship-to info (C_CUSTOMR__C_GRCUST) |
V_C_SAL_GRP Sales Group (Selection option, Optional) | C_DYN_017__C_SAL_GRP | SelectionOption/Optional/ManualEntry | No | Sales Group = Sales Rep = only for RCS |
V_C_GZONE Geo Zone (Selection option, Optional) | C_SHTCTRY__C_GZONE | SelectionOption/Optional/ManualEntry | No | From Ship-to Country |
V_C_PLANT_0010 Plant (Selection Option, Optional) | C_DYN_018__C_MPPLANT | SelectionOption/Optional/ManualEntry | No | |
V_C_PROSP_0001 SF Prospect ( 'X' only prospects, <> 'X' exclude prospects) | C_DYN_024__C_PROSP | SelectionOption/Optional/ManualEntry | No | |
V_C_ZONE_0005 BFC Geo/Zone (Selection option) | C_SHTCTRY__C_ZONE | SelectionOption/Optional/ManualEntry | No |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| InfoProvider (0INFOPROV) | = DYN Reporting (CRDYN11) + APO + DYN Reporting SnapShot (CRDYN13) | DYN Reporting SnapShot (CRDYN13) added 12/02/2019 GBU PX/PY/PV not visible via current query as associated cubes not in the filtered Infoproviders |
| Concerned Period (C_FLGMTH) | = 'M' | Only current values are requiered |
Key figures
All keyfigures without decimals as in Dynasys
| Description | type | Restricted or Calculated KeyFigure | Source | Calculation rule | Conversion | Comments |
|---|---|---|---|---|---|---|
Gross History qty | Display | DynaSys Table EXP_FORE field GH_QUANTITY | Ratio K_GHQTY | QCT_MATNR5 | For Soda = Shipped history GI Date (fichier SH_GI) For Aroma, Perox, Silica, TS, Novecare = file Sales history del date (fichier DH_DELDAT) Previous to 13/11/2017 : description was "GH Quantity"
| |
Gross History val. | Display | DynaSys Table EXP_FORE field GH_VALUE | Ratio K_GHEUR | CTK_ZRHO3M | Available since August 2017 Dynasys only Previous to 13/11/2017 : description was "GH value" GH Amount can be compared to interface file DYS_BW_DH_DELDAT for Technologie Solution (TS) or Aroma (PA). For others DYS_BW_IH.csv | |
Final Forecast qty | Display | DynaSys Table EXP_FORE_DR Field FF_QUANTITY | Ratio K_FFQTY | QCT_MATNR5 | Previous to 13/11/2017 : description was "FF Quantity" | |
Final Forecast val. | Display | DynaSys Table EXP_FORE_DR Field FF_VALUE | Ratio K_FCSTAMT | CTK_ZRHO3M | Available since August 2017 Dynasys only Previous to 13/11/2017 : description was "FF value" Previous to 30/10/2017, the ratio was K_FFEUR. It has been changed to be aligned with Logility | |
| Demand Review Forecast | Display | DynaSys Table EXP_FORE_DR Field DEMAND_REVIEW_F | Ratio K_DREVT | QCT_MATNR5 | ||
| Statistical Forecast | Display | DynaSys Table EXP_FORE_DR Field STAT_FCT_QUANTIT | Ratio K_DYSTATF | QCT_MATNR5 | ||
| Customer Forecast | Display | DynaSys Table EXP_FORE_DR Field CF_QUANTITY | Ratio K_DYCUSTF | QCT_MATNR5 | ||
| CSR Forecast | Display | DynaSys Table EXP_FORE_DR Field CSRF_QUANTITY | Ratio K_DYCSRF | QCT_MATNR5 | ||
| Demand Order Book | Display | Ratio K_DOBQTY | QCT_MATNR5 | |||
| Sales Team Forecast | Display | Ratio K_DYSTF | QCT_MATNR5 | |||
Sales Team Forecast Net Sales | no display | DynaSys Table EXP_FORE_DR field STF_VALUE_ETD | Ratio K_DYN_031 / 0CURRENCY | CTK_ZRHO3M | will be add soon | |
| BFR03 | Display | Ratio K_DYBFR3 | QCT_MATNR5 | |||
| BFR03 value | Display | Ratio K_BFR3EUR | CTK_ZRHO3M | Available since August 2017 Dynasys only | ||
| BFR06 | Display | Ratio K_DYBFR6 | QCT_MATNR5 | |||
| BFR06 value | Display | Ratio K_BFR6EUR | CTK_ZRHO3M | Available since August 2017 Dynasys only | ||
| BFR09 | Display | Ratio K_DYBFR9 | QCT_MATNR5 | |||
| BFR09 value | Display | Ratio K_BFR9EUR | CTK_ZRHO3M | Available since August 2017 Dynasys only | ||
| Budget | Display | Ratio K_DYBUD | QCT_MATNR5 | |||
| Budget Value | Display | Ratio K_BUDEUR | CTK_ZRHO3M | Available since August 2017 Dynasys only | ||
Upside Forecast | Display | Ratio K_UPSIDE | QCT_MATNR5 | Available since 14/03/2017 | ||
| ||||||
| Constrained Forecast | Display | Ratio K_CONFOR | QCT_MATNR5 | APO only Available for DynaSys since 30/10/2017 | ||
| Sales Price | Display | Formula: Sales Price Value / Qty - 1 Kg | Available since August 2017 Dynasys only | |||
| Sales Price Value | Hidden | Ratio K_SALPEKG | CTK_ZRHO3M | Available since August 2017 Dynasys only | ||
| Qty - 1 Kg | Hidden | RAtio K_QTY1KG | QCT_MATNR5 | Available since August 2017 Dynasys only | ||
| DynaSys Table EXP_FORE_DR Field CONST_DEMAND_CON | ||||||
| DynaSys Table EXP_FORE_DR Field CONST_DEMAND_GRO | ||||||
| DynaSys Table EXP_FORE_DR Field FF_NET_SALES | ||||||
| Estimated Actuals (Qty) | Display | DynaSys Table EXP_FORE_DR Field EA_QTY | Ratio K_DYN_073 | Available since May 2018 Dynasys only | ||
| Estimated Actuals (Amount) | Display | DynaSys Table EXP_FORE_DR Field EA_EURO | Ratio K_DYN_074 | Available since May 2018 Dynasys only | ||
| Estimated Actuals (Amount $) | Display | DynaSys Table EXP_FORE_DR Field EA_DOLLAR | Ratio K_DYN_075 | Available since May 2018 Dynasys only | ||
| Delta Forecast | Display | DynaSys Table EXP_FORE_DR Field DELTA_FCT_QTY | Ratio K_DYN_082 | QCT_MATNR5 | Will be available soon Dynasys only | |
| Delta Forecast Amount (€) | Display | DynaSys Table EXP_FORE_DR Field DELTA_FCT_EURO | Ratio K_DYN_076 | Will be available soon Dynasys only | ||
| Delta Forecast Amount ($) | Display | DynaSys Table EXP_FORE_DR Field DELTA_FCT_USD | Ratio K_DYN_077 | Will be available soon Dynasys only | ||
| Upside Forecast Amount (€) | Display | DynaSys Table EXP_FORE_DR Field UPSIDE_FCT_EURO | Ratio K_DYN_078 | Will be available soon Dynasys only | ||
| Upside Forecast Amount ($) | Display | DynaSys Table EXP_FORE_DR Field UPSIDE_FCT_USD | Ratio K_DYN_079 | Will be available soon Dynasys only | ||
| Delta EA | Display | DynaSys Table EXP_FORE_DR Field DELTA_EA_QTY | Ratio K_DYN_083 | QCT_MATNR5 | Will be available soon Dynasys only | |
| Delta EA Amount (€) | Display | DynaSys Table EXP_FORE_DR Field DELTA_EA_EURO | Ratio K_DYN_080 | Will be available soon Dynasys only | ||
| Delta EA Amount ($) | Display | DynaSys Table EXP_FORE_DR Field DELTA_EA_USD | Ratio K_DYN_081 | Will be available soon Dynasys only |
Characteristics
See page : BW - DP - List of axis in DP queries
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||





