The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | BW - DP - Segmentation Report (Core query) |
|---|---|
| Technical Name | BW_QRY_MVDYN11_0007 |
Application | DP - Demand Planning |
Info-provider | MultiProvider MVDYN11 |
Usage type | Direct execution via Analysis |
Expected users |
Workbook/Query General Description
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
GBU (Selection Option, Mandatory) - V_CPFCTR1_2_0022 | CPFCTR1_2 | Selection Option | Yes | Authorization variable |
| Plant (Selection Option, Optional) - V_C_PLANT_0010 | C_PLANT | Selection Option | No | |
| Division (selection option, optional) - V_DIVISN_0001 | C_MATNR2__C_DIVISN | Selection Option | No | |
| GBU Zone (Optional, selection option) - VGBU_ZONE | C_GBUZONE | Selection Option | No | |
| Material (Select option, Optional) - V_C_MATNR2_0001 | C_MATNR2 | Selection Option | No | |
| Ship-to Party (Selection option, Optional) - V_C_SHIPTO_0001 | C_SHIPTO | Selection Option | No |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| InfoProvider (0INFOPROV) | = DYN Reporting (CRDYN11) + DYN Reporting SnapShot (CRDYN13) + DYN - Reporting PAX Historic (CRDYN14) + DYN - Reporting PV/PX/PV since 2019 (CRDYN15) | Cubes 13/14/15 added 12/02/2019 |
| Replaced DFU (C_DYN_021__C_DYN_033) | = No (N) | DFU Replaced should be excluded from results |
Key figures
| Description | type | Restricted or Calculated KeyFigure | Source | Calculation rule | Conversion | Comments |
|---|---|---|---|---|---|---|
Last 12 Months | Display | RKF_MVDYN011_0001 (Text Restricted Key Figure: Past Demand) | Field K_GHQTY | Key Figure K_GHQTY on the last 12 months (variable 0CML12LM on 0CALMONTH) | No | Current month is excluded |
Life Cyle | Display | CKF_MVDYN011_0004 | Fields: K_GHQTY, K_DOBQTY, K_DYSTF |
| No | = 1: Obsolete = 2: New = 3: Active |
| Past Demand | Not Displayed | RKF_MVDYN011_0001 | Field K_GHQTY | Key Figure K_GHQTY on the last 12 months (variable 0CML12LM on 0CALMONTH) | No | Used for Life Cycle and Last 12 Months |
| Future Demand | Not Displayed | RKF_MVDYN011_0002 | Field K_DOBQTY | Field K_DOBQTY for 0CALMONTH >= Current Calendar Month (0CMONTH) | No | Used for Life Cycle |
| Sales Forecast | Not Displayed | RKF_MVDYN011_0003 | Field K_DYSTF | Field K_DYSTS for 0CALMONTH >= Current Calendar Month (0CMONTH) | No | Used for Life Cycle |
| Demand History (M-12 to M-4) | Not Displayed | RKF_MVDYN011_0004 | Field K_GHQTY | Key Figure K_GHQTY restricted on 0CALMONTH = M-12 to M-4 - Offset M-12 and M-4 on variable 0CMONTH | No | Used for Life Cycle |
| Demand History (M-3 to M-1) | Not Displayed | RKF_MVDYN011_0005 | Field K_GHQTY | Key Figure K_GHQTY restricted on 0CALMONTH = M-12 to M-4 - Offset M-3 and M-1 on variable 0CMONTH | No | Used for Life Cycle |
| Life Cycle - Obsolete Formula | Not Displayed | CKF_MVDYN011_0001 | Fields: K_GHQTY, K_DOBQTY, K_DYSTF | = 1 If ( (Past Demand ( RKF_MVDYN011_0001) ==0) And (Future Demand ( RKF_MVDYN011_0002) ==0) And Sales Forecast (RKF_MVDYN011_0003) ==0 ) ) | No | Used for Life Cycle |
| Life Cycle - New Formula | Not Displayed | CKF_MVDYN011_0002 | Fields: K_GHQTY, K_DOBQTY | =1 If ( Demand History (M-12 to M-4) (RKF_MVDYN011_0004) ==0 And ( (Demand History (M-3 to M-1) (RKF_MVDYN011_0005)<>0) Or Future Demand (RKF_MVDYN011_0002) <>0 ) | No | Used for Life Cycle |
| Life Cycle - Active Formula | Not Displayed | CKF_MVDYN011_0003 | Fields: K_GHQTY, K_DOBQTY, K_DYSTF | = 1 If ( ( Life Cycle - Obsolete Formula (CKF_MVDYN011_0001) ==0) And (Life Cycle - New Formula (CKF_MVDYN011_0002)==0)) | No | Used for Life Cycle |
Characteristics
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Rows | 0LOGSYS | Source System | No display: to avoid the display of the prefix for compound characteristics. |
| Rows | C_MATNR2 | Material | Key + Text |
| Rows | C_SHIPTO | Ship-to party | Key + Text |
| Rows | 0DISTR_CHAN | Distribution Channel | Key + Text |
| Rows | C_DYN_017__C_SAL_GRP | Sales group | Key + Text |
| Rows | C_MATNR2__C_AMTS001 | Reason for material production | Key |
| Rows | C_MATNR2__C_MSTAV | X-DChain status | Key |
| Free | C_PLANT | Plant | Key + Text |
| Free | C_GBUZONE | GBU zone | Key |
| Free | C_MATNR2__C_DIVISN | Division | Key + Text |
...
For other Free characteristics available: same characteristics as query BW - DP - Forecast Accuracy (Core Query) are available.
See page : BW - DP - List of axis in DP queries
Conditions
4 conditions are created on this BW Bex Query
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
| Sort by "Last 12 Months" descending | Yes | Last 12 Months | Top N | 66 000 | Characteristics displayed in rows: 0LOGSYS, C_MATNR2, C_SHIPTO, 0DISTR_CHAN, 0SALES_GRP, C_MATNR2__C_AMTS001, C_MATNR2__C_MSTAV |
| Life Cycle - Obsolete | No | Life Cycle | Equal To | 1 | Same as condition above |
| Life Cycle - New | No | Life Cycle | Equal To | 2 | Same as condition above |
| Life Cycle - Obsolete | No | Life Cycle | Equal To | 3 | Same as condition above |
Exceptions
No Exceptions are used
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||





