The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | QM : Inspection Lot/Usage (Core Query) |
|---|---|
| Technical Name | BW_QRY_CPQM04_0001 |
Application | IA_QM Quality Management |
Info-provider | CPQM04 |
Usage type | Direct execution in analyzer |
Expected users |
Workbook/Query General Description
This query will be used to display the Conformity Rate in % at by GBU and plant.
Others key figures are also available like Actual Lot Quantity, volume accepted...
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
V_LOGSYS_0002 Source System | 0LOGSYS | Selection option/Optionnal/ManualEntry | No | SAP Source system |
CALMONT2 Calendar Month/Year (Interval, Mandatory) | 0CALMONTH | Interval/Mandatory/ManualEntry | Yes | Calendar Month/Year according to the calendar day |
| VBASE_UOM_05 | All KF (Quantity Volume) | Single value/Mandatoryl/ManualEntry | Yes | Value by default => VKG |
V_CPFCTR1_2_0008 BFC GBU (Selection Option, Optionnal) | C_MATPNT2__CPFCTR1_2 | Selection option/Optionnal/ManualEntry | No | |
V_C_PLANT_0010 Plant (Selection Option, Optionnal) | C_PLANT | Selection option/Optionnal/ManualEntry | No | |
V_C_MATNR2_0001 Material (Selection Option, Optionnal) | C_MATNR2 | Selection option/Optionnal/ManualEntry | No | |
V_C_BATCH_0001 Batch (Selection Option, Optionnal) | C_BATCH2 | Selection option/Optionnal/ManualEntry | No | |
V_CPLANT_C_AUTHMA_001 Auth Scope on Plant (Auth with input) | C_PLANT__C_AUTHMA | Single Value/Optionnal/Authorization | No |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| Material Type (C_MATNR2__C_MAT_TYP) | = ZMAT | Only Finished Product |
Key figures
Technical Name Description | Type | Restricted or Calculated Key Figure | Calculation Rule | Convertion | Comments |
|---|---|---|---|---|---|
0ILOT_QTY Actual Lot Quantity | Hide (can be shown) | QCT_MATNR5 | Quantity used in calculation of Conformity Rate KPI | ||
ZCONF_RATE Conformity Rate (%) | Always show | Calculated Key Figure | Main KPI | ||
ZCONF_RATE_RCS Conformity Rate (%) - RCS | Hide (can be shown) | Calculated Key Figure | Conformity Rate for RCS | ||
ZCONF_RATE_SOLVAY Conformity Rate (%) - Solvay | Hide (can be shown) | Calculated Key Figure | Conformity Rate for Solvay | ||
ZCONF_RATE_SP Conformity Rate (%) - Speciality Polymers | Hide (can be shown) | Calculated Key Figure | Conformity Rate for Speciality Polymers | ||
ZCONF_RATE_PROX Conformity Rate (%) - Peroxid | Hide (can be shown) | Calculated Key Figure | Conformity Rate for Peroxid | ||
ZCONF_RATE_SOLVAY_SPECIAL_CHEM Conformity Rate (%) - Solvay - Special Chem | Hide (can be shown) | Calculated Key Figure | Conformity Rate for Special Chem | ||
ZCONF_RATE_SOLVAY_SODA_ASH Conformity Rate (%) - Solvay - Soda Ash | Hide (can be shown) | Calculated Key Figure | Conformity Rate for Soda Ash | ||
BW_RKF_CPQM04_0001 Volume Accepted - Solvay | Hide (can be shown) | Restricted Key Figure | QCT_MATNR5 | ||
BW_RKF_CPQM04_0002 Volume Accepted - RCS | Hide (can be shown) | Restricted Key Figure | QCT_MATNR5 | ||
BW_RKF_CPQM04_0005 Volume Accepted - Peroxid | Hide (can be shown) | Restricted Key Figure | QCT_MATNR5 | ||
BW_RKF_CPQM04_0006 Volume Accepted - Solvay - Special Chem | Hide (can be shown) | Restricted Key Figure | QCT_MATNR5 | ||
BW_RKF_CPQM04_0007 Volume Accepted - Solvay - Soda Ash | Hide (can be shown) | Restricted Key Figure | QCT_MATNR5 | ||
BW_RKF_CPQM04_0004 Volume Accepted - Speciality Polymers | Hide (can be shown) | Restricted Key Figure | QCT_MATNR5 | ||
BW_RKF_CPQM04_0003 Volume Total - Speciality Polymers | Hide (can be shown) | Restricted Key Figure | QCT_MATNR5 |
Characteristics
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | C_MATPNT2__CPFCTR1_2 | BFC Gloabl Business Unit | Key / Text |
| Row | 0LOGSYS | Source System | Do not display |
| Row | C_PLANT | Plant | Key / Text |
| Column | 0CALMONTH | Calendar Year / Month | Key |
| Free | 0CALDAY | Calendar Day | Key |
| Free | CINSP_LOT | Inspection Lot Number | Key |
| Free | C_BATCH2 | Batch Number | Key |
| Free | C_CUSTID | Customer Number | Key |
| Free | C_MATNR2 | Material | Key |
| Free | C_PUR_ORG | RCS / Purchase Organisation | Key |
| Free | C_SAL_ORG | Sales Organization | Key |
| Free | C_VCODE | Usage Decision Code | Key |
| Free | C_VENDID | Vendor Number | Key |
| Free | C_MATNR2__C_MAT_TYP | Material Type | Key |
| Free | C_VALCLAS | Valuation Class | Key |
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||














