The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | Screen - Logistic Costs (QV) |
|---|---|
| Technical Name | QV_BW_QRY_CPCOCT02_0001 |
Application | Screen Logistic |
Info-provider | CPCOCT02 |
Usage type | Qlik |
Expected users |
Workbook/Query General Description
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
V_IPFISCPERFR | 0FISCPER | Single | Yes | Input parameter Fiscper From propagated till the bottom of the calculation view flow (filter in projections) |
V_IPFISCPERTO | 0FISCPER | Single | Yes | Input parameter Fiscper to propagated till the bottom of the calculation view flow (filter in projections) |
| V_C_MGN_ACC_0005 | C_MGN_ACC | Select Option | No | BFC Account |
| V_C_CTMCPKG_0001 | C_CTMCPKG | Select Option | No | Taxonomie Macro Package |
| V_C_CTPKG_0001 | C_CTPKG | Select Option | No | Taxonomie Package |
Auth. Scope based on Comp. Code V_C_COMPCDE__C_AUTHMA_0001 | C_COMPCDE__C_AUTHMA | Select Option | No | Authorization |
| V_IP_EXCH_RATE_002 | 0RTYPE | Single | Yes | Input parameter Exchange Rate used in the semantic layer of the calculation views connected to coimposite provider |
| V_IP_TGT_CURR_002 | 0CURRENCY | Single | Yes | Input parameter Target currency used in the semantic layer of the calculation views connected to coimposite provider |
| C_COMPCDE_06 | C_COMPCDE | Select Option | No | Input parameter Company Code propagated till the bottom of the calculation view flow (filter in projections) |
BFC GBU V_CPFCTR1_2_0023 | CPFCTR1_2 | Select Option | No | Authorization BFC GBU |
| V_C_CTOFLOW_0002 | C_CTOFLOW | Multiple Single Values | No | Screen source flow |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| C_COMPCDE | Exclusion : 6354 | this company leads to data issue |
| 4CPCOCT02-IP_STREAM | Equal to : FMCO_CO_CT | IP parameter Stream value for global filter accesses |
Key figures
| AMOUNTLC | IF("[V_CONSOV_0001] Conso. view? (1=Yes/0=No)" == 1; "[4CPCOCT02-CK_LOC_CONS] Actual Origin - Conso view (Local)"; "[4CPCOCT02-AMOUNT] Actual Origin - Legal view (Local)") |
|---|---|
| AMOUNTGT | IF("[V_CONSOV_0001] Conso. view? (1=Yes/0=No)" == 1; "[4CPCOCT02-CK_TGT_CONS] Actual Origin - Conso view (Conv)"; "[4CPCOCT02-CK_TGT_CURR] Actual Origin - Legal view (Conv)") |
| BW_CKF_CPCOCT02_0001 | '4CPCOCT02-CK_SAL_QTY' with conversion type CNV_MATNR5 target unit = VKG |
| BW_CKF_CPCOCT02_0011 | '4CPCOCT02-CK_SAL_QTY_P' with conversion type CNV_MATNR5 target unit = VKG |
BW_CKF_CPCOCT02_0004 BW_CKF_CPCOCT02_0002 BW_CKF_CPCOCT02_0008 | Embedded Exception of aggregation in order to count properly 'K_GRWTVKG' Gross Weight |
BW_CKF_CPCOCT02_0007 BW_CKF_CPCOCT02_0006 BW_CKF_CPCOCT02_0005 BW_CKF_CPCOCT02_0009 | Embedded Exception of aggregation in order to count properly 'K_NTWTVKG' Gross Weight |
C
Currency Conversion
Unit Conversion
Unit :
Characteristics
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||














