The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | BW - DP - Budget Review (Core query) |
|---|---|
| Technical Name | BW_QRY_MVDYN11_0001 |
Application | DP - Demand Planning |
Info-provider | MultiProvider MVDYN11 |
Usage type | Direct execution via Analysis |
Expected users |
Workbook/Query General Description
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Same axis than DR/FA queries
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
GBU Zone (hier. 1) (Selection Option, Optional) V_C_ZONEH1_0001 | C_GBUZONE__C_ZONEH1 | Selection Option | No | Will be added in V2 |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| InfoProvider (0INFOPROV) | = DYN Reporting (CRDYN11) | |
| Concerned Period (C_FLGMTH) | = 'M' | Only current values are requiered |
Key figures
All keyfigures without decimals as in Dynasys
KeyFigures of the Demand Review + following ones
Exchange rate type = CAR4
| Description | type | Restricted or Calculated KeyFigure | Source | Calculation rule | Conversion | Comments |
|---|---|---|---|---|---|---|
Sales Team Forecast ETD | Display | DynaSys Table EXP_FORE_DR field STF_ETD | Ratio K_DYN_044 | QCT_MATNR5 |
| |
Sales Team Price | Display |
| ||||
| Nb DC | Hidden |
| constant = 1 | |||
| Nb BU | Hidden | constant = 1 | ||||
| Nb Period | Hidden | constant = 1 | ||||
| Nb Material | Hidden | constant = 1 | ||||
| Nb Ship-to (including Prospects) | Hidden | constant = 1 | ||||
| Sales Team Price Value | Hidden | DynaSys Table EXP_FORE_DR field ST_PRICE | Ratio K_FFEUR | CTK_CAR4_M | ||
Sales Team Forecast Value ETD | Display | DynaSys Table EXP_FORE_DR field STF_VALUE_ETD | Ratio K_DYN_031 | CTK_CAR4_M | ||
Sales Team Contribution Margin ETD | Display | DynaSys Table EXP_FORE_DR field ST_CONTRIBUTION_ | Ratio K_DYN_045 | CTK_CAR4_M | ||
| Sales Team Gross Margin ETD | Display | DynaSys Table EXP_FORE_DR field ST_GROSS_MARGIN_ | Ratio K_DYN_033 | CTK_CAR4_M | ||
| Final Forecast ETD | Display | DynaSys Table EXP_FORE_DR field FF_ETD | Ratio K_DYN_034 | QCT_MATNR5 | ||
| Final Forecast Contribution Margin | Display | DynaSys Table EXP_FORE_DR field FF_CONTRIBUTION_ | Ratio K_DYN_046 | CTK_CAR4_M | ||
| Final Forecast Gross Margin | Display | DynaSys Table EXP_FORE_DR field FF_GROSS_MARGIN | Ratio K_DYN_047 | CTK_CAR4_M | ||
| Budget Contribution Margin | Display | DynaSys Table EXP_FORE_DR field BUDGET_CONTRIBUT | Ratio K_DYN_048 | CTK_ZRHO3M | ||
| Budget Gross Margin | Display | DynaSys Table EXP_FORE_DR field BUDGET_GROSS_MAR | Ratio K_DYN_030 | CTK_CAR4_M | ||
| BFR6 Contribution Margin | Display | DynaSys Table EXP_FORE_DR field BFR6_CONTRIBUTIO | Ratio K_DYN_032 | CTK_CAR4_M | ||
| BFR6 Gross Margin | Display | DynaSys Table EXP_FORE_DR field ORDER_BOOK | Ratio K_DYN_020 | CTK_CAR4_M | ||
| OB Qty | DynaSys Table EXP_FORE_DR field ORDER_BOOK | K_OB_QTY | ||||
| OB Price | ||||||
| OB Price | ||||||
| OB Value | DynaSys Table EXP_FORE_DR field ORDER_BOOK_VALUE | K_OB_VAL | ||||
| Sales Team Price | DynaSys Table EXP_FORE_DR field SALES_TEAM_NET_S | K_STSALES | ||||
DynaSys Table EXP_FORE_DR field LC | 0LOC_CURRCY | |||||
| Final Forecast NetBack Sales [$] |
| |||||
| Budget NetBack Sales [$] | ||||||
| BFR6 NetBack Sales [$] | ||||||
| Constrained Demand Net Sales [€] (<- BFR3 Value) | ||||||
| Constrained Demand NetBack Sales [$] | ||||||
| Demand Review (ETD) | ||||||
| Demand Review Net Sales [€] (<- BFR9 Value) | ||||||
| Demand Review Contribution Margin [€] | ||||||
| Demand Review Gross Margin [€] | ||||||
| Budget Net Sales [USD] [$] | ||||||
| Budget Contribution Margin [USD] [$] | ||||||
| Budget Gross Margin [USD] [$] | ||||||
| BFR6 Net Sales [USD] [$] | ||||||
| BFR6 Contribution Margin [USD] [$] | ||||||
| BFR6 Gross Margin [USD] [$] |
Characteristics
Same axis than DR/FA queries
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||











