This Query is based on Dynasys data and Obas data.
This Query is part of the WorkBook Sales Follow-Up
Description | BW - Sales Follow-Up (Core WorkBook) |
|---|---|
| Technical Name | Workbook : Query 1 : BW_QRY_MVSDSO01_0001 BW - Sales Follow-Up ALL DYN (Core Query) Query 2 : BW_QRY_MVSDSO01_0002 BW - Sales Follow-Up Excl. Intra GBU DYN (Core Query) Query 3 : BW_QRY_MVSDSO01_0003 BW - Sales Follow-Up Excl. Intra Group DYN (Core Query) |
Application | DYNASYS + OBAS |
Info-provider | MVSDSO01 |
Usage type | Sales Follow-Up Workbook |
Expected users |
Workbook/Query General Description
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
GBU (Select Optional, Optional, Auth) V_CPFCTR1_2_0006 | CPFCTR1_2 | Selection Option/Optional/Variable ready for Input/Authorization | ||
Business area (Selection Option, Optional) V_0BUS_AREA_0001 | C_TECHBA__C_REST_BA | Selection Option/Optional/Variable ready for Input | ||
Company code (Selection Opt, Authorization) C_COMPCDE_04 | C_COMPCDE | Selection Option/Optional/Variable ready for Input/Authorization | Authorization!!!! | |
| Sales Organization (selection option, optional) => ZSALESV2 | C_SAL_ORG | Selection Option/Optional/Variable ready for Input | Reuse of existing variable Axis not available for Dynasis | |
| Sales office (Selection option, Auth) => VAR_C_SAL_OFF_002 | C_SAL_OFF | Selection Option/Optional/Variable ready for Input/Authorization | AUTHORIZATION !! | |
Plant (Selection Opt, Optional) C_PLANT02 | C_PLANT | Selection Option/Optional/Variable ready for Input | ||
Product Hierarchy (Selection option, optional) VPROD_HIER | C_MATNR2__0PROD_HIER | Selection Option/Optional/Variable ready for Input | ||
Sales group (selection, optional VAR_C_SAL_GRP_001 | C_SAL_GRP | Selection Option/Optional/Variable ready for Input | ||
| Sold-to (Several Single, Optional) => V_SOLDID_0003 | C_SOLDID | Several Single values/Optional/Variable ready for Input | No | Reuse of existing variable |
Ship-to (Selection Option) => V_CUSTID_0002 | C_SHIPTID | Selection Option/Optional/Variable ready for Input | No | Reuse of existing variable |
Ship To Country (Selection, optional) V_0COUNTRY_001 | C_SHIPTID__0COUNTRY | Selection Option/Optional/Variable ready for Input | ||
Intra-Group Flag (Selection Option) V_C_FLGINT_0009 | C_SOLDID__C_FLGINT | Selection Option/Optional/Variable ready for Input | ||
Intra-GBU Flag (Selection option, Optional) VAR_C_INGBUF2_001 | C_INTGBU1__C_INGBUF2 | Selection Option/Optional/Variable ready for Input | ||
| Conversion Unit (Single, Required) => VBASE_UOM_05 | 0UNIT | Single/Mandatory/Variable ready for Input | Yes | Reuse of existing variable. Necessary to quantity conversions |
Variable Sequence
Filters
Common filters to 3 queries
| Object | Filter Value | Explanation |
|---|---|---|
| Sales document type (C_DOCTYP2) | <> KE, R1, R4, R4IE, REA, RM, RTTC, RTTR, RZ, TDR, KR, KRZU, ZREB, ZREN, ZROB, KL, T1, RK, B1, CRV, DRV, DRVT, G2, L2 | |
| InfoProvider (0INFOPROV) | = From SO - Deliveries and Invoices (CRDYN12) = DYN - Reporting (CRDYN11) | Historical of Invoice + Deliveries Current Forecast from Dynasys |
PRS Comp Conso Meth (C_COMPCDE__C_CSMETH) | <> 90 (Sold) | |
| Sales unit (0SALES_UNIT) | ||
| Reason for rejection (C_ITM_SD__C_REASREJ) | = # |
Additional filters for query => BW - Sales Follow-Up Excl. Intra GBU DYN (Core Query)
| Object | Filter Value | Explanation |
|---|---|---|
Sold-to party (C_SOLDID) |
Additional filters for query => BW - Sales Follow-Up Excl. Intra Group DYN (Core Query)
| Object | Filter Value | Explanation |
|---|---|---|
Sold-to party (C_SOLDID) |
Key figures
| Description | type | Restricted or Calculated KeyFigure | Calculation rule | Conversion |
|---|---|---|---|---|
Billed QTY | Display | BW_RKF_MVSDSO01_0050 Billed Qty (Current year, w/o Current Month) | Ratio ZINV_QTY Limited to Current Year (0CALYEAR/variable 0CYEAR) and exclusion of Current Month (0CALMONTH/0CMONTH) and InfoProvider CRDYN12 and exclusion of Billing Type (C_BILLITM__C_BILLTYP) F2KB, IG, IV, IVS
| Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) |
| M Delivered (PUQ) | Display | BW_RKF_MVSDSO01_0051 Delivered Qty (Current Month) | Ratio ZDLV_QTY and InfoProvider CRDYN12 | Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) |
| Nb of Working Days | Used in rules | BW_CKF_MVSDSO01_0100 No of WD current Mth | Formula Variable VF_NBWDMONTH / No of WD current Mth Replacement Path / C_PLANTWD__K_MWDAY Aggregation Maximum on C_PLANT | |
| Nb of Working Days until today | Used in rules | BW_CKF_MVSDSO01_0101 No of WD until today | Formula Variable VF_NBWDTODAY / No of WD until today of Mth Replacement Path / C_PLANTWD__K_MWDAY Aggregation Maximum on C_PLANT | |
| Nb of Working Days Current Month | Used in rules | BW_RKF_MVSDSO01_0052 | BW_CKF_MVSDSO01_0100 Limited to Current Month (0CALMONTH/variable 0CMONTH) | No decimal place |
| Nb of Working Days until today of Mth | Used in rules | BW_RKF_MVSDSO01_0053 | BW_CKF_MVSDSO01_0101 Limited to Current Month (0CALMONTH/variable 0CMONTH) | No decimal place |
| M Extrapol Delivered (PUQ) | Display | BW_CKF_MVSDSO01_0102 M Extrapol Delivered | RKF_0051 * RKF_0052 / RKF_0053 | no conversion |
| Final Forecast | Used in rules | BW_RKF_MVSDSO01_0055 Final Forecast (Converted) | Ratio K_FFQTY Limited to InfoProvider CRDYN12 | Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) |
| M Final Forecast (PUQ) | Display | BW_RKF_MVSDSO01_0054 M Final Forecast | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH) | Inherited conversion |
| M Ordered (PUQ) | Display | BW_RKF_MVSDSO01_0058 M Ordered | Ratio ZORD_QTY and InfoProvider CRDYN12 | Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) |
| M Delta Extrap - M FForec (PUQ) | Display | BW_CKF_MVSDSO01_0103 M Extrapol Delivered - M Final Forecast | CKF_0102 - RKF_0054 | no conversion |
| Y-1TD Billed Qty | Shadow | Ratio ZBILL_QTY Limited to Previous Year, Period 001 to current (0CALMONTH/variable 0CMLYTLM) and InfoProvider CRDYN12 | Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) | |
| Y Budget | Shadow | BW_RKF_MVSDSO01_0059 Y Budget | Ratio K_DYBUD and InfoProvider CRDYN11 | Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) |
| M+1 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +1) | Inherited conversion | |
| M+2 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +2) | Inherited conversion | |
| M+3 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +3) | Inherited conversion | |
| M+4 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +4) | Inherited conversion | |
| M+5 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +5) | Inherited conversion | |
| M+6 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +6) | Inherited conversion | |
| M+7 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +7) | Inherited conversion | |
| M+8 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +8) | Inherited conversion | |
| M+9 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +9) | Inherited conversion | |
| M+10 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +10) | Inherited conversion | |
| M+11 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +11) | Inherited conversion | |
| M-1 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset -1) | Inherited conversion | |
| M Extrap vs FF (%) | Shadow | BW_CKF_MVSDSO01_0104 M Extrap vs FF (%) | CKF_0102 %A RKF_0055 M Extrapol Delivered Final Forecast (all available FF) | no conversion |
| Y Customer Forecast | Shadow | BW_RKF_MVSDSO01_0060 Y Customer Forecast | Ratio Customer Forecast (K_DYCUSTF)
Limited to Current Year (0CALYEAR/variable 0CYEAR)
and InfoProvider CRDYN11 | Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) |
| Y Extrapol | Shadow | RKF_0057 * 12 / (VF_MONTH - 1) For January, the result must be a division by zero. Same formula in PQ1 version. | Inherited conversion | |
| YTD | Shadow | BW_RKF_MVSDSO01_0057 Billed Qty YTD till previous month | Ratio ZBILL_QTY Limited to current year, up to pervious month (0CALMONTH / variable 0CYTLM) and cube CRDYN12 Displayed in Kunit, scaling factor 1000 | Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) |
| M Customer Forecast | Shadow | BW_RKF_MVSDSO01_0061 M Customer Forecast | Ratio Customer Forecast (K_DYCUSTF) Limited to Current Month (0CALMONTH/variable 0CMONTH)
and InfoProvider CRDYN11 | Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) |
| No of Cur Month | Shadow | BW_CKF_MVSDSO01_0105 No of Cur Month | Formula Variable VF_NBMONTH (Current Month) | no conversion |
Key Figure 1
Description
Calculation rule detail
Text Replacement Variable
Currency Conversion
Exchange Rate Type :
Currency :
Time Reference :
Unit Conversion
Unit :
Characteristics
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | 0LOGSYS | Source System | |
| Row | C_SHIPTID__0COUNTRY | Ship-to country | Key & Text |
| Column | 0CALMONTH | Calendar Year/Month | Text |
| Free | C_TECHBA__C_REST_BA | Restated Business Ar | Text |
| Free | C_DYN_011 | Tactical Material | Text A revoir????? |
| Free | C_MAT_GRP | Material group | K+T |
| Free | C_MATNR2 | Material | K+T |
| Free | C_MATNR2__C_MATGR2 | MaterialGroup 2 | K+T |
| Free | C_COMPCDE | Company code | K+T |
| Free | C_SAL_ORG | Sales Organization | K+T |
| Free | C_SAL_OFF | Sales Office | K+T |
| Free | C_CUSTSAL__C_SALEMP | Sales emplyee | Key |
| Free | C_SAL_GRP | Sales group | K+T |
| Free | C_SOLDID__0CUST_CLASS | Customer Classific. | K+T |
| Free | C_SHIPTID__C_GZONE | Geographie/Zone | Text => voir si ok car pour le reporting Dyn c'est l'attribut du Country qui a été pris |
| Free | C_PLANT | Plant | K+T |
| Free | C_MATNR2__C_MATGR1 | MaterialGroup 1 | K+T |
| Free | C_SOLDID__0COUNTRY | Country key | K+T |
| Free | C_APOLOC | Location | K => provient d'APO Exemples : 50SC, 51KC, 51MC, 51WC, 52BC, 52EC, 52JC, 52KC, 52MC
|
| Free | C_DOCTYP2 | Sales document type | K+T |
| Free | C_CUSTSAL | Customer | Text |
| Free | C_TECHBA__CPFCTR1_2 | BFC Global Business Unit | Text |
| Free | C_SOLDID__C_FLGINT | Flag Intercompany | Text |
| Free | C_INTGBU1__C_INGBUF2 | Intra-GBU Flag | Text |
| Free | C_INTGBU1 | Technical PBA (Intra flag) | Key |
| Free | C_TECHBA | Technical Business A | Key |
| Free | 0INFOPROV | InfoProvider | Text |
| Free | C_GBUZONE | GBU Spec. zone (ship-to) | Key |
| Free | CPFCTR1_2 | BFC Global Business Unit | Text |
| Free | C_SOLDID | Sold-to party | Text |
| Free | C_MATNR2__0PROD_HIER | Prod.hierarchy | K+T |
| Free | C_SHIPTID | Ship-to party | Text |
| Free | C_SOLDID__C_GRCUST | Customer Group | Text |
| Free | C_GBUZONE__C_ZONEH1 | GBU Ship-to zone 1 | Text |
| Free | C_GBUZONE__C_ZONEH2 | GBU Ship-to zone 2 | Text |
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||







