Description | SPRINT - PtP: Suppliers Analysis (Core Query) |
|---|---|
| Technical Name | BW_QRY_MV_SUPAN1_0001 |
Application | SPRINT - PtP |
Info-provider | MV_SUPAN1 |
Usage type | Direct execution in analyser |
Expected users |
Workbook/Query General Description
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
| Source System | 0LOGSYS | Customer Exit / Several Single Values | No | |
| Company code | C_COMPCDE | Authorization / Selection Option | No | |
| Supplier Modification Date | DATE | Interval | Yes | |
| Supplier Zone (PUR) | C_PZONE | Selection Option | Yes | |
| Supplier Domain | C_VENDPRS__C_DOMAIN | Selection Option | No | |
| Supplier Segment | C_VENDPRS__C_SEGT | Selection Option | No | |
| Supplier Code | C_VENDID | Several Single Values | No | |
| Supplier PRS | C_VENDPRS | Selection Option | No | |
| Supplier Account Group | C_VENDPRS__0ACCNT_GRPV | Single Value | No |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
InfoProvider 0INFOPROV | = DB_MVEN4 = DB_MVEN1 = DB_MVEN2 = DB_MVEN3 = C_VENDPRS | |
Supplier Modification Date 0DOC_DATE | = # | |
Supplier Code C_VENDID | <> [P000000000 - PZZZZZZZZ] | |
Supplier Class C_VENDPRS__C_VENCLS | <> S | |
Supplier Account Group C_VENDPRS__0ACCNT_GRPV | <> KRED <> PERS <> Z012 <> Z013 <> ZSET <> ZZCP <> ZZPE |
Key figures
Nb Suppliers Created (PRS)
Calculation rule detail
Ratio | is composed by KF or CKF or RKF | With Restriction |
|---|---|---|
| A | 1ROWCOUNT Number of Records |
Nb Suppliers Created (PRS)
Calculation rule detail
Ratio | is composed by KF or CKF or RKF | With Restriction |
|---|---|---|
| A | RKF_MV_SUPAN1_002 (B) Nb Modif by Suppliers (PRS) | Aggregation by "Counter of All Detailed Values" on C_VENDPRS |
| B | K_COUNTER Counter |
Nb Suppliers Blocked
Calculation rule detail
Ratio | is composed by KF or CKF or RKF | With Restriction |
|---|---|---|
| A | CKF_MV_SUPAN1_002 (B) + CKF_MV_SUPAN1_006 (E) + CKF_MV_SUPAN1_004 (H) + CKF_MV_SUPAN1_005 (K) Nb Blocked (PRS) + Nb Blocked (PF1) + Nb Blocked (RCS) + Nb Blocked (RHO) |
|
| B | RKF_MV_SUPAN1_007 (C) + RKF_MV_SUPAN1_008 (D) | Aggregation by "Counter of All Detailed Values" on C_VENDPRS |
| C | 1ROWCOUNT Number of Records | |
| D | 1ROWCOUNT Number of Records | |
| E | CKF_MV_SUPAN1_008 (F) + CKF_MV_SUPAN1_0007 (G) Nb Blocking Company (PF1) + Nb Blocking POrg (PF1) | |
| F | RKF_MV_SUPAN1_015 (F.1) Nb Blocking Company (PF1) | Aggregation by "Counter of All Detailed Values" on C_VENDDID |
| F.1 | 1ROWCOUNT Number of Records | |
| G | RKF_MV_SUPAN1_016 (G.1) Nb Blocking POrg (PF1) | Aggregation by "Counter of All Detailed Values" on C_VENDDID |
| G.1 | 1ROWCOUNT Number of Records | |
| H | CKF_MV_SUPAN1_009 (J) + CKF_MV_SUPAN1_0010 (I) Nb Blocking POrg (RCS) + Nb Blocking Company (RCS) | |
| I | RKF_MV_SUPAN_0011 (I.1) Nb Blocking Company (RCS) | Aggregation by "Counter of All Detailed Values" on C_VENDDID |
| I.1 | 1ROWCOUNT Number of Records | |
| J | RKF_MV_SUPAN_0012 (J.1) Nb Blocking POrg (RCS) | Aggregation by "Counter of All Detailed Values" on C_VENDDID |
| J.1 | 1ROWCOUNT Number of Records | |
| K | CKF_MV_SUPAN1_011 (M) + CKF_MV_SUPAN1_012 (L) Nb Blocking POrg (RHO) + Nb Blocking Company (RHO) | |
| L | RKF_MV_SUPAN1_013 (L.1) Nb Blocking Company (RHO) | Aggregation by "Counter of All Detailed Values" on C_VENDDID |
| L.1 | 1ROWCOUNT Number of Records | |
| M | RKF_MV_SUPAN1_014 (M.1) Nb Blocking POrg (RHO) | Aggregation by "Counter of All Detailed Values" on C_VENDDID |
| M.1 | 1ROWCOUNT Number of Records |
Characteristics
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
Conditions
Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|



















