The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | |
|---|---|
| Technical Name | |
Application | |
Info-provider | |
Usage type | |
Expected users |
Workbook/Query General Description
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
Key figures
Key Figure 1
Description
Calculation rule detail
Text Replacement Variable
Currency Conversion
Exchange Rate Type :
Currency :
Time Reference :
Unit Conversion
Unit :
Characteristics
| Info-object Name | Info-object Text | Explanation (if needed) | DR | |
|---|---|---|---|---|
| 0CALMONTH | Calendar Year/Month | Text | Column | Row |
| 0LOGSYS | Source System | No display to avoid the display of the prefix for compound characteristics. | Row | Row |
| C_MATNR2 | Material | Key + Text | Row | Row |
| C_SHIPTID | SAP Ship-to | Key + Text Previously, the Ship-to was C_SHIPTO, but description were not daily loaded. Previous 30/10/2017, the description was 'Ship-to' | Row | Row |
| 0DISTR_CHAN | Distribution Channel | Key + Text Available for RCS only. For SOLVAY it corresponds to the 2 first characters of the BU. Also available for Logility flow, coming from Exclusion table since 01.2018 | Row | Row |
| C_DYN_024 | DYN Ship-to (incl.Prosp) | Available for DynaSys since 30/10/2017 | Free | Free |
| CPFCTR1_2 | BFC Global Business Unit | Key + Text From DSO DBDYN02 to get the BU (C_DYN_010), then MasterData C_DYN_010 to get the GBU | Free | Free |
| C_MATNR2__0PROD_HIER | Prod. Hierarchy | Key + Text | Free | Free |
| C_MATNR2__C_PROD | Commercial Product / Material Group | Key + Text Commercial Product for RCS WP1. Material Group for SOLVAY PF1. | Free | Row |
| C_SHTCTRY | Ship-to Country | Text | Free | Row |
| C_SOLDID | Sold-to | Key + Text Previously, the Sold-to was C_SOLDTO, but description were not daily loaded. | Free | Free |
| C_SOLDID__C_GRCUST | Industrial Group | Text V1 = C_CUSTOMR__C_GRCUST For V2 it has been changed for C_CUSTID. The field KONZS is taken from PRS Customer. PRS seems not contains all customers (only payer?). If Customer Group (C_GRCUST) are missing, the masterdata will have to be upgraded to get missing ones. | Free | Free |
| C_DYN_017__C_SAL_GRP | Sales Group | Sales Group = Sales Rep for RCS WP1 Only Source :
| Free | Free |
| C_SHTCTRY__C_GZONE | Geo Zone | No description available | Free | Free |
| C_DYN_005__C_TACTIC2 | Tactical Material | Description are available since 08/12/2016 | Free | Free |
| C_DYN_017__C_ZIPART | CSO | Customer Service Officer (CSO) Only filled for RCS | Free | Free |
| C_CUSTOMR__0REGION | Ship-to Region | Free | Free | |
| C_CUSTOMR__0CITY | Ship-to City | Since 30/10/2017, for DynaSys info it comes from C_DYN_024 to get city for both SAP Ship-to and Sales Force Prospects | Free | Free |
| C_DYN_018__C_MPPLANT | Main Shipping Plant | Free | Free | |
| C_MATNR2__C_MAT_GRP | Material Group | Free | Free | |
| C_MATNR2__C_MATGR2 | Packaging Type | Previous name : Material Group 2 (Release March 2017) For Solvay PF1 only | Free | Free |
| C_MATNR2__C_DIVISN | Division | Free | Free | |
| C_DYN_010 | BU | Free | Free | |
| C_DYN_018__C_MSHCOND | Main Shipping Cond. | Available since 07/02/2017 Shipping Condition of the last M3 sales order not rejected (No reason for Rejection , Item Category M3N, most recent change on date) | Free | Free |
| C_MATNR2__C_MAGRV | Packaging Materials | Only for RCS Available since 14/03/2017 | Free | Free |
| C_DYN_018__C_VEPART | Account Manager | PF1 notion Release April 2017 | Free | Free |
| C_DYN_018__C_VWPART | CCS Rep | PF1 notion Release April 2017 | Free | Free |
C_DYN_021__C_DYN_020 | Planning Zone | DYN Only Changed to C_DYN_021 27/11/2018 | Free | Free |
| C_GBR14__C_GBR1 | GBR End-Use (Application) | Previous to 30/10/2017, field was C_GBR5__C_GBR1 | Free | Free |
| C_GBR14__C_GBR2 | GBR End-Use (Market) | Previous to 30/10/2017, field was C_GBR5__C_GBR2 | Free | Free |
| C_GBR14__C_GBR3 | GBR End-Use (Segment) | Previous to 30/10/2017, field was C_GBR5__C_GBR3 | Free | Free |
| C_GBR14__C_GBR4 | GBR Corporate End-Use | Previous to 30/10/2017, field was C_GBR5__C_GBR4 | Free | Free |
| C_DYN_021__C_DYN_022 | ABC Class (auto) | DYN Only | Free | Free |
| C_DYN_021__C_DYN_023 | ABC Class (manual) | DYN Only | Free | Free |
| C_GBUZONE__C_ZONEH1 | GBU Zone (hier. 1) | Key and Text => Dyn Only | Free | Row |
| C_GBUZONE__C_ZONEH2 | GBU zone (hier. 2) | Key and Text =>Dyn Only | Free | Row |
| 0G_CWWE01 | IECRA | APO Only | Free | Free |
| C_GBR18__C_GBR19 | GBR GBU Mat Group | Key and Text
| Free | Row |
| C_GBR13__C_GBR9 | GBR: Customer Sub Group | Key and Text Available since since 30/10/2017 | Free | Row |
| C_GBR13__C_GBR6 | GBR GBU group (Ship-to) | Key + Text Available since since 30/10/2017, for Dyn/Log , it replaces 'Enterprise Customer Group' | Free | Row |
| C_GBR15__C_SHIPKA | GBR Ship-to KA | Key and Text Available since since 30/10/2017 | Free | Free |
| C_SHTCTRY__C_ZONE | Ship-to BFC Geographie/Zone | Key and Text Available since since 30/10/2017 | Free | Free |
| C_DYN_024__C_PROSP | Flag Prospect | Key and Text Available since since 30/10/2017
'X' Prospect
' ' Ship-to | Free | Free |
| 0INFOPROV | InfoProvider | Key and Text Available since 30/10/2017 | Free | Free |
| C_GBR18__C_GBR20 | GBU Material Sub-grp | Key and Text Available since 28/11/2017 | Free | Row |
| C_DYN_018__PRDFACT | Default Prod Factory | Available since 31/05/2018 Attribut maintained only in DynaSys for RCS Material/Shipto | Free | Free |
| C_MATNR2__C_LPROD | Product Line 00 | Free | Free | |
| C_MATNR2__C_LIP04 | Product Line 04 | Free | Free | |
| C_MATNR2__C_LIP05 | Product Line 05 | Key and Text Available since 28/11/2017 | Free | Row |
| C_MATNR2__C_FMPRD | Product Family Code | Free | Free | |
| C_SOTCTRY | Sold-to Country | Free | Free | |
| C_SOTCTRY__C_ZONE | Sold-to BFC Geographie/Zone | Free | Free | |
| C_DYN_005__C_GRPPGMI | Product Group (PGMI) | Available only for TS (filter on PGMI IC*) | Free | Free |
| C_DYN_018__C_INCOTRM | Incoterms (Solvay) | Key | Free | Free |
| C_DYN_018__C_INCOTM2 | Incoterms 2 (Solvay) | Key | Free | Free |
| C_DYN_017__C_INCOTRM | Incoterms (RCS) | Key Available since 18/10/2018 | Free | Free |
| C_DYN_017__C_INCOTM2 | Incoterms 2 (RCS) | Key Available since 18/10/2018 | Free | Free |
| C_GBR23__SGINFO4 | GBR Segment Info 4 | Available 13/12/2018 RCS only (depending on IECRA) | Free | Free |
| C_GBR23__SGINFO5 | GBR Segment Info 5 | Available 13/12/2018 RCS only (depending on IECRA) | Free | Free |
| 0G_CWWE01__C_MAGNITU | BFC Activity 1 | Key | Free | Free |
| C_DYN_017__C_SALEMP | Sales Employee | will be added soon | Free | Row |
| C_DYN_017__C_FLGDIST | Distributor flag (Yes/No) | will be added soon but empty (flow will be implemented later) | Free | |
| C_MATNR2__C_LIP02 | Product Line 02 | will be added soon | Free | |
| C_GBR15_C_SHIPK2 | GBR Ship-to KA adjusted | will be added soon For Novecare. If Commercial Product = "GRCL000098", Ship-to is taken | Free | |
| 0CALQUARTER | Cal. Year/Quarter | Free | ||
| 0CALMONTH20CALMONTH2 | Calendar month | Free | ||
| 0CALYEAR | Calendar Year | Free | ||
| 0CALQUART1 | Quarter | Free | ||
| 0LOC_CURRCY | Local currency | Free | ||
| 0CURRENCY | Currency | Free | ||
| 0UNIT | Unit of measure | Free |
Old axis
| C_DYN_018__C_DYN_016 | Key Account (Ship-to KA) (APO) | RCS notion Text in MD C_GRCUST Available since 14/03/2017 Since 30/10/2017, For DynaSys/Logility, use Ship-to KA (GBR) (C_GBR15__C_SHIPKA) Removed soon. Use now the GBR one | |
| C_CUSTGP2 | Enterprise Customer Group (APO) | Key + Text Since 30/11/2017, only for APO (new axis for Dyn). Old description 'Enterprise Customer Group' | |
| |||