The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | BW - DP - Forecast Accuracy (QV query) |
|---|---|
| Technical Name | QV_BW_QRY_MVDYN11_0005 |
Application | DP - Demand Planning |
Info-provider | MVDYN11 |
Usage type | Used for QV application |
Expected users |
Workbook/Query General Description
This query is a copy of initial BW - DP - Forecast Accuracy (Core query) - BW_QRY_MVDYN11_0005 for QV application.
To access QV : qlikview.solvay.com
2 Applications : Novecare Supply Chain + Global Supply Chain Dashboard
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | To shadow columns without data | |
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
CALMONT2 Calendar Month/Year (Interval, Mandatory) | 0CALMONTH | Interval/Mandatory/ManualEntry | Yes | |
V_CPFCTR1_2_0008 Global Business Unit (Selection Option, Optional, Auth) | CPFCTR1_2 | SelectionOption/Optional/Authorization/ManualEntry | No | |
V_C_MATNR2_0001 Material (Selection option) | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
CPROD01 Commercial Product (Select option, Optional) | C_MATNR2__C_PROD | SelectionOption/Optional/ManualEntry | No | |
VPROD_HIER Product Hierarchy (Selection option, optional) | C_MATNR2__0PROD_HIER | SelectionOption/Optional/ManualEntry | No | |
V_CUSTID_0002 Ship-to (Selection option) | C_SHIPID | SelectionOption/Optional/ManualEntry | No | Replace C_CUSTOMR in V1 |
0DISCHAN Distribution channel | 0DISTR_CHAN | SelectionOption/Optional/ManualEntry | No | |
V_C_GBR6_0001 GBR Customer Group (Select Option, Optional) | C_GBR13__C_GBR6 | SelectionOption/Optional/ManualEntry | No | Ship-to info |
V_0COUNTRY_0003 Ship-to Country (Selection option, Optional) | C_SHTCTRY | SelectionOption/Optional/ManualEntry | No | C_CUSTOMR__0COUNTRY in V1 |
V_C_GRCUST_0001 Industrial Group (Selection option, Optional) | C_SOLDID__C_GRCUST | SelectionOption/Optional/ManualEntry | No | Sold-to info
|
V_C_SAL_GRP Sales Group (Selection option, Optional) | C_DYN_017__C_SAL_GRP | SelectionOption/Optional/ManualEntry | No | Sales Group = Sales Rep only for RCS |
V_C_GZONE Geo Zone (Selection option, Optional) | C_SHTCTRY__C_GZONE | SelectionOption/Optional/ManualEntry | No | |
C_MATNR2__C_MAT_GRP_0001 Material Group (Selection Option, Optional) | C_MATNR2__C_MAT_GRP | SelectionOption/Optional/ManualEntry | No | Previous V1 => IO not compound C_MATNR2__0MATL_GROUP DCF / Material group Bex variable 0S_MATGR |
V_C_PLANT_0010 Plant (Selection Option, Optional) | C_DYN_018__C_MPPLANT | SelectionOption/Optional/ManualEntry | No | |
V_C_ZONE_0005 BFC Geo/Zone (Selection option) | C_SHTCTRY__C_ZONE | SelectionOption/Optional/ManualEntry | No |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| Concerned Period (C_FLGMTH) | M M-2 M-3 M-4 M-5 M-6 | M correspond to period M, and snapshot, end of previous month NB: Value M-1 does not exists. The values of previous month are stored on value M
|
| Provider (0INFOPROV) | <> DYN - Reporting (CRDYN11) <> APO - Global (Dynamic) (CRAPO002) <> DYN - Reporting PAX Historic (CRDYN14) <> DYN - Reporting PV/PX/PV since 2019 (CRDYN15) | Cubes exclusion CRDYN11/14/15 and CRAPO002 added 12/02/2019 |
Key figures
No decimal for all Key Figures, as in Dynasys.
Key Figure M-2 to M-6 are currently not shown in the query => wait for old photo loading to validate Key Figures
| Description | type | Restricted or Calculated KeyFigure | Calculation rule | Conversion | Comments |
|---|---|---|---|---|---|
GH / Gross History | Display |
| QCT_MATNR5 (March 17 Release) | ||
| FF / Final Forecast M1 | Display | QCT_MATNR5 (March 17 Release) | |||
| STF / Sales Team Forecast M1 | Hidden | QCT_MATNR5 (July 17 Release) | |||
| STATF / Statistical Forecast M1 | Hidden | QCT_MATNR5 (July 17 Release) | |||
| Demand Review Forecast | Hidden | QCT_MATNR5 (May 18 Release) | It is shifted forecast (S_KF2). Apply only for special chem | ||
| ABS Bias FF M1 | Hidden | QCT_MATNR5 (March 17 Release) | |||
| ABS Bias STF M1 | Hidden | QCT_MATNR5 (July 17 Release) | |||
| ABS Bias STATF M1 | Hidden | QCT_MATNR5 (July 17 Release) | |||
| ABS Bias DRF M1 | Hidden | No | It is shifted forecast (S_KF2). Apply only for special chem | ||
| FA FF M1 | Display | No | Previous formula (before March 2017 release)
Previous formula (before february 2017 release) | ||
| FA STF M1 | Hidden | No | |||
| FA STATF M1 | Hidden | No | |||
| FA DRF M1 | Hidden | No | It is shifted forecast (S_KF2). Apply only for special chem | ||
| Bias FF M1 | Hidden | No | |||
| Bias STF M1 | Hidden | No | |||
| Bias STATF M1 | Hidden | No | |||
| Bias DRF M1 | Hidden | No | It is shifted forecast (S_KF2). Apply only for special chem | ||
| FA aggr. FF M1 | Display | No | Previous formula (before March 2017 release) Previous formula (before February 2017 release) | ||
| FA aggr. STF M1 | Hidden | ||||
| FA aggr. STATF M1 | Hidden | ||||
| FA aggr. DRF M1 | Hidden | No | It is shifted forecast (S_KF2). Apply only for special chem | ||
| Relative Error FF M1 | Display | No | Previous formula (before february 2017 release) Same without NDIV0 | ||
| Relative Error STF M1 | Hidden | No | |||
| Relative Error STATF M1 | Hidden | No | |||
| Relative Error DRF M1 | Hidden | No | It is shifted forecast (S_KF2). Apply only for special chem | ||
FF / Final Forecast M2 STF / Sales Team Forecast M2 STATF / Statistical Forecast M2 Demand Review Forecast M2 ABS Bias FF M2 ABS Bias STF M2 ABS Bias STATF M2 ABS Bias DRF M2 FA FF M2 FA STF M2 FA STATF M2 FA DRF M2 Bias FF M2 Bias STF M2 Bias STATF M2 Bias DRF M2 FA aggr. FF M2 FA aggr. STF M2 FA aggr. STATF M2 Bias DRF M2 Relative Error FF M2 Relative Error SATF M2 Relative Error FF M2 Relative Error DRF M2 | Hidden | Same calculation than for M1 but limited to Concerned Period (C_FLGMTH) = 'M-2' | QCT_MATNR5 (March 17 Release) | ||
| And so one till M6 | QCT_MATNR5 (March 17 Release) |
Key Figure 1
Description
Calculation rule detail
Text Replacement Variable
Currency Conversion
Exchange Rate Type :
Currency :
Time Reference :
Unit Conversion
Unit :
Characteristics
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Column | 0CALMONTH | Calendar Year/Month | Text |
| Rows | 0LOGSYS | Source System | No display to avoid the display of the prefix for compound characteristics. |
| Rows | C_MATNR2 | Material | Key + Text |
| Rows | C_SHIPTID | Ship-to | Key + Text Previously, the Ship-to was C_SHIPTO, but description were not daily loaded. Description Ship-to will change to SAP Ship-to soon |
| Rows | 0DISTR_CHAN | Distribution Channel | Key + Text Available for RCS only. For SOLVAY it corresponds to the 2 first characters of the BU. |
| Free | CPFCTR1_2 | BFC Global Business Unit | Key + Text From DSO DBDYN02 to get the BU (C_DYN_010), then MasterData C_DYN_010 to get the GBU |
| Free | C_MATNR2__0PROD_HIER | Prod. Hierarchy | Key + Text |
| Free | C_MATNR2__C_PROD | Commercial Product | Key + Text Commercial Product is only available for RCS WP1. Do not exists for SOLVAY PF1. |
| |||
| Free | C_SHTCTRY | Ship-to Country | Text |
| Free | C_SOLDID | Sold-to | Key + Text Previously, the Sold-to was C_SOLDTO, but description were not daily loaded. |
| Free | C_SOLDID__C_GRCUST | Industrial Group | Text V1 = C_CUSTOMR__C_GRCUST For V2 it has been changed for C_CUSTID. The field KONZS is taken from PRS Customer. PRS seems not contains all customers (only payer?). If Customer Group (C_GRCUST) are missing, the masterdata will have to be upgraded to get missing ones. |
| Free | C_DYN_017__C_SAL_GRP | Sales Group | Sales Group = Sales Rep = Only for RCS |
| Free | C_SHTCTRY__C_GZONE | Geo Zone | No description available |
| Free | C_DYN_005__C_TACTIC2 | Tactical Material | Description are available since 08/12/2016 |
| Free | C_DYN_017__C_ZIPART | CSO | Customer Service Officer (CSO) Only filled for RCS |
| Free | C_CUSTOMR__0REGION | Ship-to Region | |
| Free | C_CUSTOMR__0CITY | Ship-to City | |
| Free | C_DYN_018__C_MPPLANT | Main Shipping Plant | |
| Free | C_MATNR2__C_MAT_GRP | Material Group | |
| Free | C_MATNR2__C_MATGR2 | Packaging Type | Previous name : Material Group 2 (Release March 2017) For Solvay PF1 only |
| Free | C_MATNR2__C_DIVISN | Division | |
| Free | C_DYN_010 | BU | |
| Free | C_DYN_018__C_MSHCOND | Main Shipping Cond. | Available since 07/02/2017 Shipping Condition of the last M3 sales order not rejected (No reason for Rejection , Item Category M3N, most recent change on date) |
| Free |
| ||
|
| ||
| Free | C_MATNR2__C_MAGRV | Packaging Materials | Only for RCS Available since 14/03/2017 |
| Free | C_DYN_018__C_VEPART | Account Manager | PF1 notion Release April 2017 |
| Free | C_DYN_018__C_VWPART | CCS Rep | PF1 notion Release April 2017 |
| Free | C_DYN_021__C_DYN_020 | Planning Zone | DYN Only Available since 18/11/2019 |
| Free | C_GBR14__C_GBR1 | GBR: Application | |
| Free | C_GBR14__C_GBR2 | GBR: Market | |
| Free | C_GBR14__C_GBR3 | GBR: Segment | |
| Free | C_GBR14__C_GBR4 | GBR: Corporate End Use | |
| Free | C_DYN_021__C_DYN_022 | ABC Class (auto) | DYN Only |
| Free | C_DYN_021__C_DYN_023 | ABC Class (manual) | DYN Only |
| Free | C_GBUZONE__C_ZONEH1 | GBU zone (hierarchy | Key and Text => Dyn Only |
| Free | C_GBUZONE__C_ZONEH2 | GBU zone (hier. 2) | Key and Text =>Dyn Only |
| Free | 0G_CWWE01 | IECRA | APO Only |
| Free | C_GBR18__C_GBR19 | GBR Material Group | Key and Text Available since 31/10/2017 |
| Free | C_GBR13__C_GBR9 | GBR Customer Sub Group | Key and Text Available since 31/10/2017 |
| Free | C_GBR13__C_GBR6 | GBR Customer Group | Key + Text Available since 31/10/2017 |
| Free | C_GBR15__C_SHIPKA | Ship-to KA (GBR) | Key and Text Available since 31/10/2017 |
| Free | C_SHTCTRY__C_ZONE | BFC Geographie/Zone | Key and Text |
| Free | C_DYN_018__C_INCOTRM | Incoterms (Solvay) | Key |
| Free | C_DYN_018__C_INCOTM2 | Incoterms 2 (Solvay) | Key |
| Free | C_DYN_017__C_INCOTRM | Incoterms (RCS) | Key Available since 18/10/2018 |
| Free | C_DYN_017__C_INCOTM2 | Incoterms 2 (RCS) | Key Available since 18/10/2018 |
If you have 2 structures and special cells calculations, explain here. Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||




































