Each end of year, the main BW master data (about the structure) which are not time-dependent need to be freeze = no more loading from ECC or flat file on these main master data.
And to avoid the impact of the new evolution scheduled for next year on the yearly closing a freeze is applied to block the loading to allow the yearly closing period with the same scope done for the year and not with inputs for next yeart, for some master data, the loading are freeze in the middle of December until end of January.
Global filter to setup
Process : Finance Data team (tania.faria@solvay.com from SU MAC Data, KM & Reporting) have to inform BW team about the frozen period and BW team update one records of the global filter.
Master data : C_GLBFILT Global Filter
Stream = Global
RULE = SFREEZE
Low = start date of the freeze in the format YYYYMMDD
High = end date of the freeze in the format YYYYMMDD
The process chain will have the enhance decision flow to have abap code to
SFreeze Active
FORM EVALUATE CHANGING P_RETURN TYPE BOOL. "p_return = X then true else false
DATA: LV_SFREEZE LIKE /BIC/PC_GLBFILT.
SELECT SINGLE * FROM /BIC/PC_GLBFILT INTO LV_SFREEZE
WHERE /BIC/C_STREAM = 'GLOBAL'
AND /BIC/C_RULE = 'SFREEZE'
AND /BIC/C_GLBFILT = '1'
AND OBJVERS = 'A'
AND /BIC/C_ACTIVE = 'Y'.
IF SY-SUBRC = 0.
IF ( SY-DATUM >= LV_SFREEZE-/BIC/C_LOW ) AND ( SY-DATUM <= LV_SFREEZE-/BIC/C_HIGH ).
P_RETURN = 'X'.
ENDIF.
ENDIF.
ENDFORM.
See below the audit done on master data :
Yearly Process Chain
Since we have issue of master data is not updated correct after unfreeze in 2020, we need to update material plants after C_CDSA, C_SUBACT2, 0G_CWWE01 are updated. Therefore, we need to create a new PC_MD_02 to run yearly after FREQUENTLY_LOAD_MD is completed.
However, we have loading conflict in 2022 after unlock. Therefore, the PC_MD_02 should run yearly around 18:00 CET on the date of unfreeze to avoid the loading conflict because this PC would take around 7.3 hours to complete
FREQUENTLY_LOAD_MD finish 14:00
PC_FIWC_02 finish 18:00
| WBD | WBP | Process chain in wbp | Time to load PC_MD_02 in WBP in 2022 | Total | ||
| IP: 0MAT_PLANT_ATTR (Rhodia) Full | ZPAK_3Z308UI55BNYJXGKHLZT33K87 | 0MAT_PLANT_ATTR - Full( ZPAK_3YYXP3CVFWPNQL7PGGI4FIPF0 ) | FREQUENTLY_LOAD_MD 6:00 / 12:00 | 2.8 hr with 1.3 M records | 170 | |
| DTP: 0MAT_PLANT_ATTR / WQ1_400 -> C_MATPLNT Full | DTP_04B9BB0HZDMR3SXHW3JAITTV6 | DTP: 0MAT_PLANT_ATTR -> C_MATPLNT (DTP_4LUA3V0DIRDVOJGTEZICB2QZW) Delta | FREQUENTLY_LOAD_MD 6:00 / 12:00 | 34 min | ||
| DTP: 0MAT_PLANT_ATTR Rhodia -> C_MATPNT2 Full | DTP_04B9BB0HZDMR3SXOUO5ZWL4KY | DTP: 0MAT_PLANT_ATTR (Rhodia) -> C_MATPNT2 - Delta (DTP_50C16IHDGWHXSFEWE7A6BD2Y2) | FREQUENTLY_LOAD_MD 6:00 / 12:00 | 38 min ** should change DTP to delta same as WBP | 38 | |
| IP: 0MAT_PLANT_ATTR (Solvay) - Full | ZPAK_4Z5H7FWIQ6XLPFREIVUUY3RK6 | IP: 0MAT_PLANT_ATTR (Solvay) -> C_MATPNT2 - Full( ZPAK_4S225HO49TXQS61QAYFF0ADRB ) | PC_FIWC_02 7:20 / 14:30 | 35 min with 5.4 M records | 35 | |
| DTP: 0MAT_PLANT_ATTR Solvay -> C_MATPNT2 Full | DTP_04B9BB0HZDMR3SXPDF8FBDV8Y | DTP: 0MAT_PLANT_ATTR (Solvay)-> C_MATPLNT2 - Delta( DTP_760DFY2C7H4Z8DE1FRK016SES ) | PC_FIWC_02 7:20 / 14:30 | 3.2hr | 190 | |
| IP: 0MAT_PLANT_ATTR (CICC) Full | ZPAK_5IHWM5GFUXAJYWKNIE195W9WQ | IP: SI1 0MAT_PLANT_ATTR -> C_MATPNT2 - Full( ZPAK_4S23RJU3UWW7NV4GKILYXWFMV ) | PC_FIWC_03 | 1 min with 105 records | 1 | |
| DTP: 0MAT_PLANT_ATTR CICC -> C_MATPNT2 Full | DTP_04B9BB0HZDMR3SXPO8340PHTE | DTP: SI1 0MAT_PLANT_ATTR -> C_MATPLNT2 - Delta ( DTP_7N26MLR36J2CDQUJ5186RRXP0 ) | PC_FIWC_03 | 6 min | 6 | |
| IP: DTS_MBEW_0001 - Solvay Full | ZPAK_508BXVTLEYBLFGO3QUPMEN5T6 | IP: DTS_MBEW_0001 - Solvay Full( ZPAK_508BXVTLEYBLFGO3QUPMEN5T6 ) | PC_FIWC_02 7:20 / 14:30 | 30 min with 3.8 M records | ||
| DTP: DTS_MBEW_0001 Solvay -> C_MATPNT3 - Delta | DTP_508BVGC9GV2ZAR61AG1RW9S8A | DTP: DTS_MBEW_0001 Solvay -> C_MATPNT3 - Delta (DTP_508BVGC9GV2ZAR61AG1RW9S8A) | PC_FIWC_02 7:20 / 14:30 | 6 min | ||
| IP: DTS_MBEW_0001 Rhodia - Full | ZPAK_508WTPCET0ZOXUDOT7KC6S2SQ | IP: DTS_MBEW_0001 Rhodia - Full( ZPAK_508WTPCET0ZOXUDOT7KC6S2SQ ) | FREQUENTLY_LOAD_MD 6:00 / 12:00 | 2 min with 1.3 M records | ||
| DTP: DTS_MBEW_0001 Rhodia -> C_MATPNT3 - Delta | DTP_509N9ZIPGJHZVZ35HR1LLI88A | DTP: DTS_MBEW_0001 Rhodia -> C_MATPNT3 - Delta ( DTP_509N9ZIPGJHZVZ35HR1LLI88A ) | FREQUENTLY_LOAD_MD 6:00 / 12:00 | 20 min | ||
| 440 | min | |||||
| 7.3 | hr | |||||

