Description | BW - QM - Results (Core Query) - HANA |
|---|---|
| Technical Name | BW_QRY_CPQM02_0001 |
Application | QM |
Info-provider | CPQM02 |
Usage type | Diect Execution |
Expected users |
Workbook/Query General Description
This query is a simple view of QM Inspection Results general and quantitative data.
General parameters
Global properties
Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Description | Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|---|
| Auth Scope on Plant (Auth with input) | V_C_PLANT_C_AUTHMA_002 | C_PLANT__C_AUTHMA | Authorization with input select option | No | |
Origin of Results Data (Glob) (Select Option, Optional) | V_C_QERGDAT_001 | C_QERGDAT | Selection Option | No | |
| Attribut Res. (Glob) (Select Option, Optional) | V_C_ATTRI_001 | C_ATTRI | Selection Option | No | |
| Master Insp Charact | V_0MASTERCHAR_0001 | 0MASTERCHAR | Selection Option | No | |
| Task list group (Select. option, Optional) | V_0PLNNR_0001 | 0PLNNR | Selection Option | No | |
| MRP controller (Selection Option, Optional) | V_C_DISPO_0001 | C_DISPO | Selection Option | No | |
| Date Usage Decision (Selection Option, Optional) | V_C_VDATUM_0001 | C_VDATUM | Selection Option | No | |
| End date of insp (Select Option, Optional) | V_C_PRUDT_0001 | C_PRUDT | Selection Option | No | |
| Insp Start Date QM Lot (Select Option, Optional) | V_C_LSPASTD_0001 | C_LSPASTD | Selection Option | No | |
| Insp Start Dat- Glob (Select Option, Optional) | V_C_PRUDV_0001 | C_PRUDV | Selection Option | No | |
| Insp. Char Text (Select Option, Optional) | V_C_CHARTXT_0001 | C_CHARTXT | Selection Option | No | |
| Operation (Single Value, Optional) | V_C_LTAX1_0001 | C_LTXA1 | Single Value | No | |
| Date of lot creation (Select Option, Optional) | V_C_ENSTEHD_0001 | C_ENSTEHD | Selection Option | No | |
| Inspection Lot (Single value, Optional) | V_0INSP_LOT_0002 | 0INSP_LOT | Single value | No | |
| Date of Manufacture (Selection Option, Optional) | V_C_HSDAT_0001 | C_HSDAT | Selection Option | No | |
| ERP GBU (Selection Option, Optional) | V_PFCTR1_0001 | 0PROFIT_CTR__C_PFCTR1 | Selection Option | No | |
| Material (Interval, Optional) | V_C_MATNR2_0002 | C_MATNR2 | Interval | No | |
| Plant (Authorization with input select option) | V_C_PLANT_0012 | C_PLANT | Authorization with input select option | No | |
| Vendor (Select Option, Optional) | V_0INSP_LOT__C_VENDID_0001 | 0INSP_LOT__C_VENDID | Selection Option | No | |
| Inspection Lot Origin (Selection Option, Optional) | V_0INSP_LOT__0LOT_HERK_0001 | 0INSP_LOT__0LOT_HERK | Selection Option | No | |
| Batch (Selection Option, Optional) | V_C_BATCH2_001 | C_BATCH2 | Selection Option | No |
Variable Sequence
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| NA | NA | NA |
Key figures
Description | Object | Calculation rule detail | Text Replacement variable | Display | Currency Conversion | Unit Conversion |
|---|---|---|---|---|---|---|
| Quantitative Result | K_MITTEL | Standard Key Figure | N/A | Default | N/A | N/A |
| Lower tol. limit | 0LWR_LIMIT | Standard Key Figure | N/A | Number of Decimal Places: 0.0000 | N/A | N/A |
| Upper tol. limit | 0UPPR_LIMIT | Standard Key Figure | N/A | Number of Decimal Places: 0.0000 | N/A | N/A |
| Lower Plausibility L | K_PLAUSIU | Standard Key Figure | N/A | Default | N/A | N/A |
| Upper Plausibility L | K_PLAUSIO | Standard Key Figure | N/A | Default | N/A | N/A |
| First Lower Specific | K_GRENZN1 | Standard Key Figure | N/A | Default | N/A | N/A |
| First Upper Specific | K_GRENZB1 | Standard Key Figure | N/A | Default | N/A | N/A |
| Second Lower Specifi | K_GRENZEU | Standard Key Figure | N/A | Default | N/A | N/A |
| Second Upper Specifi | K_GRENZEO | Standard Key Figure | N/A | Default | N/A | N/A |
| Sum of Target Values | 0SUMSOLLW | Standard Key Figure | N/A | Default | N/A | N/A |
| ClassChar LowerLimit | K_LWRLIM | Standard Key Figure | N/A | Default | N/A | N/A |
| ClassChar UpperLimit | K_UPPRLIM | Standard Key Figure | N/A | Default | N/A | N/A |
Characteristics
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||





