The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | BW - IMEP - Industrial Workbook WP1 (WB) |
|---|---|
| Technical Name | Workbook: BW_WBK_CO_0015 Query: BW_QRY_MVCOPP01_0002 IMEP - Manufacturing Local Report (Core Query) |
Application | IMEP - Manufacturing |
Info-provider | MVCOPP01 |
Usage type | Workbook execution |
Expected users |
Workbook/Query General Description
General parameters
Global properties
Same properties for all sheets
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
FISCP003 | 0FISCPER | SelectionOption/Mandatory/ManualEntry | Yes | |
| C_COMPCDE_04 | C_COMPCDE | SelectionOption/Optional/Authorization | No | |
| V_AUT_C_PLANT_0001 | C_PLANT | SelectionOption/Optional/Authorization | No | |
| V_C_MAT_TYP_0001 | C_MAT_TYPE | SelectionOption/Optional/ManualEntry | No | |
| SOO_C_MATNR2_0001 | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
| ZV_0PROFIT_CTR | 0PROFIT_CTR | SelectionOption/Optional/ManualEntry | No | |
| DISPO_01 | C_DISPO | SelectionOption/Optional/ManualEntry | No | |
| C_COSTC | C_COSTCTR | SelectionOption/Optional/ManualEntry | No | |
| V_C_COORDER_0001 | C_COORDER | SelectionOption/Optional/ManualEntry | No | |
| C_COMPCDE__C_PZONE_0001 | C_COMPCDE__C_PZONE | SelectionOption/Optional/ManualEntry | No | |
| V_CORDTYP_0001 | C_CORDTYP | SelectionOption/Optional/ManualEntry | No | |
| V_0ACTTYPE_0001 | 0ACTTYPE | SelectionOption/Optional/ManualEntry | No | |
| V_C_ORIGIN_0001 | C_ORIGIN | SelectionOption/Optional/ManualEntry | No | |
| V_0COSTELMNT_0001 | 0COSTELMNT | SelectionOption/Optional/ManualEntry | No | |
| V_C_FEVOR_0001 | C_FEVOR | SelectionOption/Optional/ManualEntry | No | |
| V_C_ZZRCSIT_0001 | C_ZZRCSIT | SelectionOption/Optional/ManualEntry | No | |
| V_C_KSTRG2_0001 | C_KSTRG2 | SelectionOption/Optional/ManualEntry | No | |
| V_CPFCTR1_2_0008 | CPFCTR1_2 | SelectionOption/Optional/Authorization | No | |
| V_C_EXACBMO_0001 | C_EXACBMO | SingleValue/Optional/Authorization | No |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| Fiscal Year Variant (0FISCVARNT) | Calendar year, 4 spec. periods (K4) |
Key figures
Sheet Detailed Data
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Sheet Detailed Product Cost Local
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Sheet Detailed Product Cost Local REP
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Sheet Origin Consumption
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Characteristics
Sheet Detailed Data
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | 0LOGSYS | Source System | |
| Row | C_PLANT | Plant | |
| Row | C_COSTCTR | Cost Center | |
| Row | 0PROFIT_CTR | Profit Center | |
| Row | C_MATNR2 | Material | |
| Row | C_VALCLAS | Valuation class | |
| Row | 0COSTELMNT | Cost Element | |
| Row | C_COKSNB | CO key subnumber | |
| Row | C_DISPO | MRP controller | |
| Row | 0CCOMPGRP | Cost Component Group | |
| Row | 0COSTCOMP | Cost Component (initial) | |
| Row | C_MATPNT2__C_LIP0GR | LIP00 product group | |
| Row | C_INDEX1 | Index 1 | |
| Row | 0UNIT | Unit of measure | |
| Row | C_MDV01 | Production line | |
| Row | C_MATPNT2__C_PRODGR | Product group | |
| Row | 0ACTTYPE | Activity Type | |
| Row | C_COORDER | Order number | |
| Row | C_ORIGIN | Origin | |
| Row | 0CURRENCY | Currency | |
| Row | C_PRVERPO | Production Version P | |
| Row | C_PVERSCE | Production version S | |
| Row | C_MATNR2__C_MAT_TYP | Material type |
Sheet Detailed Product Cost Local
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | 0LOGSYS | Source System | |
| Row | C_PLANT | Plant | |
| Row | C_MATNR2 | Material | |
| Row | C_INDEX1 | Index 1 | |
| Row | C_ORIGIN | Origin | |
| Column | 0FISCPER | Fiscal Year/Period |
Sheet Detailed Product Cost Local REP
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | 0LOGSYS | Source System | |
| Row | C_PLANT | Plant | |
| Row | C_MATNR2 | Material | |
| Row | C_INDEX1 | Index 1 | |
| Row | C_ORIGIN | Origin | |
| Column | 0FISCPER | Fiscal Year/Period |
Sheet Origin Consumption
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | 0LOGSYS | Source System | |
| Row | C_PLANT | Plant | |
| Row | C_MATNR2 | Material | |
| Row | 0UNIT | Unit of measure | |
| Row | C_COORDER | Order number | |
| Row | C_ORIGIN | Origin | |
| Row | 0CURRENCY | Currency | |
| Row | C_PRVERPO | Production Version P | |
| Row | C_PVERSCE | Production version S |
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||

