The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | BW - IMEP - Multi Folder Conso i-MEP (WB) |
|---|---|
| Technical Name | Workbook: BW_WBK_CO_0004 Query : BW_QRY_MVCOPP01_0008 - IMEP - Manufacturing Consolidated Report (Core Query) |
Application | IMEP - Manufacturing |
Info-provider | |
Usage type | Workbook |
Expected users |
Workbook/Query General Description
General parameters
Global properties
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
FISCPER003 | 0FISCPER | SelectionOption/Mandatory/ManualEntry | Yes | |
| V_0CCURENCY_0002 | 0CURRENCY | SingleValue/Mandatory/ManualEntry | Yes | |
| VBASE_UOM_05 | 0BASE_UOM | SingleValue/Mandatory/ManualEntry | Yes | Default value = TO |
| V_U_AIUNIT_0001 | U_AIUNIT | SingleValue/Mandatory/ManualEntry | Yes | |
| V_AUT_C_PLANT_0001 | C_PLANT | SelectionOption/Optional/Authorization | No | |
| V_C_COORDER_0001 | C_COORDER | SelectionOption/Optional/ManualEntry | No | |
| V_C_ORIGIN_0001 | C_ORIGIN | SelectionOption/Optional/ManualEntry | No | |
| V_0COSTELMNT_0001 | 0COSTELMNT | SelectionOption/Optional/ManualEntry | No | |
| DISPO_01 | C_DISPO | SelectionOption/Optional/ManualEntry | No | |
| V_C_FEVOR_0001 | C_FEVOR | SelectionOption/Optional/ManualEntry | No | |
| ZV_0PROFIT_CTR | 0PROFIT_CTR | SelectionOption/Optional/ManualEntry | No | |
| C_COSTC | C_COSTCTR | SelectionOption/Optional/ManualEntry | No | |
| V_0ACTTYPE_0001 | 0ACTTYPE | SelectionOption/Optional/ManualEntry | No | |
| V_CORDTYP_0001 | C_CORDTYP | SelectionOption/Optional/ManualEntry | No | |
| V_C_MAT_TYP_0001 | C_MAT_TYPE | SelectionOption/Optional/ManualEntry | No | |
| C_COMPCDE_04 | C_COMPCDE | SelectionOption/Optional/Authorization | No | |
| C_COMPCDE__C_PZONE_0001 | C_COMPCDE__C_PZONE | SelectionOption/Optional/ManualEntry | No | |
| SOO_C_MATNR2_0001 | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
| V_C_ZZRCSIT_0001 | C_ZZRCSIT | SelectionOption/Optional/ManualEntry | No | |
| V_C_KSTRG2_0001 | C_KSTRG2 | SelectionOption/Optional/ManualEntry | No | |
| V_CPFCTR1_2_0008 | CPFCTR1_2 | SelectionOption/Optional/Authorization | No | |
| V_C_EXACBMO_0001 | C_EXACBMO | SingleValue/Optional/ManualEntry | No |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| Fiscal Year Variant (0FISCVARNT) | Calendar year, 4 spec. periods (K4) |
Key figures
Sheet Qty Prod
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Produced Quantity | Display | Ratio K_PRODQT | QCT_MATNR5 | ||
| YTD Produced Quantity | Display | QCT_MATNR5 |
Sheet Qty Cons
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Produced Quantity | Display | Ratio K_PRODQT | QCT_MATNR5 | ||
| YTD Produced Quantity | Display | QCT_MATNR5 |
Sheet Cost Eur
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Material Ledger Cost | Display | Ratio K_MLWRT | CTK_CAR3FI | ||
| YTD Material Ledger Cost | Display | CTK_CAR3FI |
Sheet Qty Per QPR
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Actual Quantity - Production | Hide (can be show) | Restricted | |||
| QUR | Display | Calculated | |||
| YTD QUR | Display |
Sheet EUR Per QPR
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Actual Quantity - Production | Hide (can be show) | Restricted | |||
| ML Cost | Display | Calculated | CTK_CAR3FI | ||
| YTD ML Cost | Display | CTK_CAR3FI |
Characteristics
Sheet Qty Prod
Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | C_ZZRCSIT | Site Code | |
| Row | C_KSTRG3 | Cost Price Code | |
| Row | C_MATNR2 | Material |
Sheet Qty Cons
Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | C_ZZRCSIT | Site Code | |
| Row | C_KSTRG3 | Cost Price Code | |
| Row | C_MATNR2 | Material | |
| Row | C_EDITI | Code edition | |
| Row | 0COSTELMNT | Cost Element |
Sheet Cost EUR
Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | C_ZZRCSIT | Site Code | |
| Row | C_KSTRG3 | Cost Price Code | |
| Row | C_MATNR2 | Material | |
| Row | C_EDITI | Code edition | |
| Row | 0COSTELMNT | Cost Element |
Sheet Qty Per QPR
Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | C_ZZRCSIT | Site Code | |
| Row | C_KSTRG3 | Cost Price Code | |
| Row | C_MATNR2 | Material | |
| Row | C_EDITI | Code edition | |
| Row | 0COSTELMNT | Cost Element |
Sheet EUR Per QPR
Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | C_ZZRCSIT | Site Code | |
| Row | C_KSTRG3 | Cost Price Code | |
| Row | C_MATNR2 | Material | |
| Row | C_EDITI | Code edition | |
| Row | 0COSTELMNT | Cost Element |
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||









