The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | BW - DIP - Distribution Planning - Core Query |
|---|---|
| Technical Name | BW_QRY_CPDYN13_0001 |
Application | DiP - Distribution Planning |
Info-provider | Composite CPDYN13 |
Usage type | Direct execution via Analysis |
Expected users |
Workbook/Query General Description
Main Query for DIP Reporting with all KPIs.
General parameters
Global properties
Tab | Screenshot | Comment |
|---|---|---|
General | ||
Planning | ||
Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
CALMONT2 Calendar Month/Year (Interval, Mandatory) | 0CALMONTH | Interval/Mandatory/ManualEntry | Yes | |
V_C_PFCTR1_0001 ERP GBU (Authorization without input) | C_PFCTR1 | SelectionOption/Optional/Authorization/ManualEntry | No | |
V_C_MATNR2_0001 Material (Select option, Optional) | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
VPROD_HIER Material (Select option, Optional) | C_MATNR2__0PROD_HIER | SelectionOption/Optional/ManualEntry | No | |
V_C_PLANT_0010 Plant (Select option, Optional) | C_PLANT | SelectionOption/Optional/ManualEntry | No | |
V_CPFCTR1_2_0008 BFC GBU (Select option, Optional) | CPFCTR1_2 | SelectionOption/Optional/Authorization/ManualEntry | No | |
V_C_FACUBU_0003 BFC Group of activities (Select option, Optional) | CPFCTR2_2 | SelectionOption/Optional/ManualEntry | No | |
V_C_COMPCDE_C_AUTHMA_001 Auth Scope on Company Code (Auth without input) | C_COMPCDE__C_AUTHMA | SelectionOption/Optional/Authorization | No | |
C_MATNR2__C_MAT_GRP_0001 Material Group (Select option, Optional) | C_MATNR2__C_MAT_GRP | SelectionOption/Optional/ManualEntry | No | |
V_C_AUTHMA_0001 Authorization Scope (Authorization, No input) | C_PLANT__C_AUTHMA | SelectionOption/Optional/Authorization | No | |
VBASE_UOM_09 UoM for Qty conv. (Single value, Mandatory) | SingleValue/Mandatory | Yes | ||
V_0CURRENCY_0006 Currency (Single value, Mandatory) | SingleValue/Mandatory | Yes |
Variable Sequence
Filters
Object | Filter Value | Explanation |
|---|---|---|
No filters used in the query.
Key figures
Description | Display | Type | Conversion Type |
Available Inventory | Displayed by default | BW_RKF_CPDYN13_0001 (Available Inventory) | QCT_MATN17 |
Final Safety Stock | Available but not displayed by default | BW_RKF_CPDYN13_0002 (Final Safety Stock) | QCT_MATN17 |
Cycle Stock | Available but not displayed by default | BW_RKF_CPDYN13_0003 (Cycle Stock) | QCT_MATN17 |
Budget Planned Inventory (another name: "working stock") | Available but not displayed by default | BW_RKF_CPDYN13_0004 (Budget (Planned Inventory)) | QCT_MATN17 |
Available inventory + Blocked | Available but not displayed by default | BW_RKF_CPDYN13_0005(Physical Inventory) | QCT_MATN17 |
In transit inventory | Available but not displayed by default | BW_RKF_CPDYN13_0006 (In Transit Inventory) | QCT_MATN17 |
Inventory value | Available but not displayed by default | BW_RKF_CPDYN13_0007 (Projected Inventory value) | CTK_CAR4_M |
P&I Past & Future Demand | Available but not displayed by default | BW_RKF_CPDYN13_0008 (Past & Future Demand) | QCT_MATN17 |
Final forecast from DP (ETD) | Available but not displayed by default | BW_RKF_CPDYN13_0009 (Final forecast from DP (ETD)) | QCT_MATN17 |
Final forecast from DP (ETA) | Available but not displayed by default | BW_RKF_CPDYN13_0010 (Final forecast from DP (ETA)) | QCT_MATN17 |
Final Demand after netting (ETD) | Available but not displayed by default | BW_RKF_CPDYN13_0011 (Final Demand after netting (ETD)) | QCT_MATN17 |
Backorders | Available but not displayed by default | BW_RKF_CPDYN13_0012 (Backorders) | QCT_MATN17 |
Shipping requirements as validated | Available but not displayed by default | BW_RKF_CPDYN13_0013 (Shipping requirements as validated) | QCT_MATN17 |
Shipping Plan as validated | Available but not displayed by default | BW_RKF_CPDYN13_0014 (Shipping Plan as validated) | QCT_MATN17 |
Constraint demand | Available but not displayed by default | BW_RKF_CPDYN13_0015 (Constraint demand) | QCT_MATN17 |
Purchase plan | Available but not displayed by default | BW_RKF_CPDYN13_0016 (Purchase plan) | QCT_MATN17 |
Production Plan as validated | Available but not displayed by default | BW_RKF_CPDYN13_0017 (Production Plan as validated) | QCT_MATN17 |
Production capacity | Available but not displayed by default | BW_RKF_CPDYN13_0018 (Production capacity) | QCT_MATN17 |
Plan by resource | Available but not displayed by default | BW_RKF_CPDYN13_0019 (Plan by resource) | QCT_MATN17 |
Available capacity | Available but not displayed by default | BW_RKF_CPDYN13_0020 (Available capacity) | QCT_MATN17 |
Production requirements | Available but not displayed by default | BW_RKF_CPDYN13_0021 (Production requirements) | QCT_MATN17 |
Load % | Available but not displayed by default | BW_CKF_CPDYN13_0001 (Load %) | QCT_MATN17 |
Scheduled % | Available but not displayed by default | BW_CKF_CPDYN13_0002 (Scheduled %) | QCT_MATN17 |
Balance | Available but not displayed by default | BW_RKF_CPDYN13_0024 (Balance) | QCT_MATN17 |
Cumulative Balance | Available but not displayed by default | BW_RKF_CPDYN13_0025 (Cumulative Balance) | QCT_MATN17 |
Safety stock v3 | Available but not displayed by default | BW_RKF_CPDYN13_0026 (Safety stock v3) | QCT_MATN17 |
Initial inventory | Available but not displayed by default | BW_RKF_CPDYN13_0027 (Initial Stock) | QCT_MATN17 |
Firm Receipt ETA | Available but not displayed by default | BW_RKF_CPDYN13_0028 (Firm Receipt ETA) | QCT_MATN17 |
Internal flows ETD | Available but not displayed by default | BW_RKF_CPDYN13_0029 (Internal flows ETD) | QCT_MATN17 |
External flows detailed ETD | Available but not displayed by default | BW_RKF_CPDYN13_0036 (External flows detailed ETD) | QCT_MATN17 |
Projected Transit inventory ETA | Available but not displayed by default | BW_RKF_CPDYN13_0031 (Projected Transit inventory ETA) | QCT_MATN17 |
Shipping requirements ETD | Available but not displayed by default | BW_RKF_CPDYN13_0032 (Shipping requirements ETD) | QCT_MATN17 |
Receipt Plant ETA | Available but not displayed by default | BW_RKF_CPDYN13_0033 (Receipt Plant ETA) | QCT_MATN17 |
Internal consumption | Available but not displayed by default | BW_RKF_CPDYN13_0034 (Internal consumption) | QCT_MATN17 |
Firm Shipments ETD | Available but not displayed by default | BW_RKF_CPDYN13_0035 (Firm Shipments ETD) | QCT_MATN17 |
External flows ETD | Available but not displayed by default | BW_RKF_CPDYN13_0030 (External flows ETD) | QCT_MATN17 |
Safety Stock (SAP) | Available but not displayed by default | BW_RKF_CPDYN13_0038 (Safety Stock (SAP)) | QCT_MATN17 |
Characteristics
List of characterisctics available here.
Cells
Conditions
Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
Yes/No | |||||



