General presentation
Objective of the application
The WBP BW QM application is created to follow
- the Quality Results for Shipment
- As source of MiniCus or MniTab application
- To follow the Limites, Quantitative and qualitative results of the Quality inspections.
- Statistical ratios and calculations on the quality inspections results
Usage information
Data from Statistics :
By Infoproviders :
| Calendar Year/Month | JAN 2016 | FEB 2016 | MAR 2016 | APR 2016 | MAY 2016 | JUN 2016 | Overall Result | |
| InfoProviders Used | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | |
| Overall Result | 336 | 301 | 571 | 444 | 296 | 424 | 2 372 | |
| ODSO/A/ODS_QM09 | Inspection Results: | 290 | 238 | 463 | 405 | 256 | 365 | 2 017 |
| MPRO/A/MPR_QM001 | WBP_400/MPRO/A/MPR_QM001 | 33 | 22 | 67 | 26 | 25 | 25 | 198 |
| ODSO/A/ODS_QM08 | Inspection Results: | 11 | 25 | 15 | 6 | 5 | 3 | 65 |
| ODSO/A/ODS_QM02 | Notification - Task | 2 | 7 | 2 | 4 | 13 | 28 | |
| ODSO/A/ODS_QM06 | Notification | 2 | 6 | 2 | 4 | 9 | 23 | |
| ODSO/A/DSO_QM10 | QM Preparation Trans | 1 | 5 | 9 | 2 | 1 | 1 | 19 |
| ODSO/A/DSO_QM11 | QM Preparation Trans | 1 | 3 | 1 | 1 | 1 | 2 | 9 |
| ODSO/A/ODS_QM05 | Notification - Item | 0 | 2 | 0 | 0 | 5 | 7 | |
| ISET/A/IFS_QMTR | QM x TR | 4 | 1 | 0 | 1 | 6 |
By Queries :
| Calendar Year/Month | JAN 2016 | FEB 2016 | MAR 2016 | APR 2016 | MAY 2016 | JUN 2016 | Overall Result | |
| Query | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | |
| Overall Result | 336 | 301 | 571 | 444 | 296 | 424 | 2 372 | |
| ELEM/A/BW_QRY_ODS_QM09_0005 | BW - QM Results - Column (Core Query) | 186 | 145 | 350 | 286 | 165 | 262 | 1 394 |
| ELEM/A/BW_QRY_ODS_QM09_9000 | QM - Inspection Results by Lot | 58 | 58 | 87 | 85 | 67 | 52 | 407 |
| ELEM/A/BW_QRY_ODS_QM09_0004 | BW - QM Results (Core Query) | 28 | 21 | 23 | 28 | 18 | 42 | 160 |
| ELEM/A/BW_QRY_MPR_QM001_QVRCSKPI_0000 | RCS QM KPI - Quality Results for Shipment (Core Query) | 25 | 20 | 33 | 21 | 22 | 22 | 143 |
| ELEM/A/BW_QRY_MPR_QM001_0001 | BW - Quality Results for Deliveries (Core Query) | 8 | 2 | 34 | 5 | 3 | 3 | 55 |
| ELEM/A/BW_QRY_ODS_QM09_0002 | BW - QM Statistics (Core Query) | 16 | 13 | 0 | 5 | 4 | 8 | 46 |
| ELEM/A/BW_QRY_ODS_QM02_9001 | BW Brazil - QM - Notification - Tasks | 2 | 7 | 2 | 4 | 12 | 27 | |
| ELEM/A/BW_QRY_ODS_QM08_9003 | QM - Laboratory Billing (by Determinations) | 4 | 13 | 4 | 1 | 1 | 1 | 24 |
| ELEM/A/BW_QRY_ODS_QM06_9000 | BW Brazil - QM - Notifications | 2 | 6 | 2 | 4 | 9 | 23 | |
| ELEM/A/BW_QRY_ODS_QM08_9004 | QM - Laboratory Productivity (by Workcenter) | 4 | 9 | 3 | 3 | 1 | 1 | 21 |
| ELEM/A/BW_QRY_ODS_QM08_9005 | QM - Laboratory Productivity (by Analyst) | 3 | 3 | 8 | 2 | 3 | 1 | 20 |
| ELEM/A/BW_QRY_DSO_QM10_9001 | BW - QM Laboratory's Productivity (Solution's Factorization) | 1 | 5 | 9 | 2 | 1 | 1 | 19 |
| ELEM/A/BW_QRY_ODS_QM09_0001 | BW - Analytical time (Core Query) | 1 | 1 | 3 | 1 | 2 | 1 | 9 |
| ELEM/A/BW_QRY_DSO_QM11_9001 | BW - QM Laboratory's Productivity (Solution's Preparation) | 1 | 3 | 1 | 1 | 1 | 2 | 9 |
| ELEM/A/BW_QRY_IFS_QMTR_0001 | BW - Quality Results for Shipment (Core Query) | 4 | 1 | 0 | 1 | 6 | ||
| ELEM/A/BW_QRY_ODS_QM05_9000 | BW Brazil - QM - Notification - Item | 0 | 0 | 0 | 0 | 4 | 4 | |
| ELEM/A/BW_QRY_ODS_QM05_0002 | BW - QM Notification Items (Core Query) | 2 | 1 | 3 | ||||
| ELEM/A/BW_QRY_ODS_QM09_0003 | BW - QM Lead Time (Core Query) | 1 | 0 | 1 | ||||
| ELEM/A/BW_QRY_ODS_QM02_0001 | BW - QM Notification Tasks (Core Query) | 0 | 0 | 1 | 1 | |||
| ELEM/A/RCS_QRY_ODS_QM09_0007 | BW - QM Results for maintenance PM (Core Query) | 0 | 0 | 0 |
History
Roles & Access
Roles and access
List of application role + menu role and explanation if we have several applications role with specials rules.
| Role Code | Role Description | Explanation |
|---|---|---|
Authorization objects
List of autorisation objects mandatory for the application.
| Authorization object | Explanation |
|---|---|
Dataflow overview & Documentation
Link below for documentation
https://drive.google.com/drive/folders/0BwfSNqWU_-PscU1Lb3NOSENRTmM
Direct link for Dataflow :
Functional and Technical rules on Workbench + Reporting
Rules & Explanations
Dependencies with other applications
Data loadings
Info providers and objects loaded
PC_QM_00 (META - D - QM - Master Chain)
Loading frequency
Once a day. Estimate, start loading around 3:30 and finish 4:20 AM CET with delta loading. it is triggered by RSP_DAILY on 0:01 flow after P&L, Tier and SD.
Average performance
| Key Figure | Estimation |
|---|---|
| ~ Average Process Chain Runtime | 50 minutes |
| ~ Average nb of rows loaded per load | |
| ~ Total nb of rows loaded (if full) | |
| ~ Average Runtime for 10k lines |
Record Keeping
Reporting
Queries End User Documentation
Main queries
It is one query based on MPR_QM001 multiprovider and workbook to integrate to for MiniCus and Minitab
Main functionalities
Broadcast
Maintenance
Known bugs
Recurring procedure
Planned Evolution
To decommission old data flow (MVQM01, MVQM02, ODS_QM08 and ODS_QM09) and migrate QM queries