General Description |
|---|
KPI Name | Calculation |
# of good receipt In advance | Number of good receipt (GR) in advance |
% of good receipt In Advance | Number of good receipt (GR) in advance vs Total number of good receipt (GR) |
# of good receipt On Time | Number of good receipt (GR) on time |
% of good receipt On Time | Number of good receipt (GR) on time vs Total number of good receipt (GR) |
# of good receipt on D+1 | Number of good receipt (GR) on D+1 |
% of good receipt on D+1 | Number of good receipt (GR) on D+1 vs Total number of good receipt (GR) |
# of good receipt on D> D+1 | Number of good receipt (GR) D>D+1 |
% of good receipt on D> D+1 | Number of good receipt (GR) D>D+1 vs Total number of good receipt (GR) |
Source Information: BW (WP1 & PF1) | |
Core Query: | BW_QRY_MV_PROVG_0004 |
QV Query: | QVSBS_BW_QRY_MV_PROVG_0003 |
BW Filters | Purchasing document type = NB, EC, EP |
| Specific Dimensions | |
|---|---|
PO Item Created By | |
Flag Capex | For CAPEX (IM), the Project type assigned to the relevant WBS element is: II (Investment) type in WP1. |
| E-Catalogue |
PO Items Critical | Y/N |
VIP Supplier | Y/N |
Internal Suppliers | Y/N |
Purchasing Group | |
Purchasing Organization | |
Not able to find the solution? Contact SBS Support.
Page
viewed times