| KPI | Source System | BI System | Comment | Core Query | Qlikview Query |
|---|---|---|---|---|---|
| Order Book | WP1 & PF1 | BW SD (Global Sales) | All GBUs using WP1 or PF1 (except Pepol and non-ERP entities) | Sales Orders: BW_QRY_MVSDSO41_SD004 PO Orders: BW_QRY_MVSDSO47_001 | Sales Orders: QVSD_BW_QRY_MVSDSO41_SD004 PO Orders (WP1 only): QVSD_BW_QRY_MVSDSO47_001 |
| Order Book | WP1 (Pepol) Non-SAP | BI4 PPS | Pepol Chemlogics Bangpoo | ORDER BOOK BUSINESS VIEW (TO BE INVOICED) CWWPPS_RO001 | ORDER BOOK BUSINESS VIEW (TO BE INVOICED) CWWPPS_RO001 |
| Sales | WP1 & PF1 | BW P&L COPA | Except Chemlogic and Pepol | BW_QRY_MVCOPA01_0004 | QVSBS_BW_QRY_MVCOPA01_0004 |
| Sales | WP1 (Pepol) Non-SAP | BI4 PPE | Pepol Chemlogics Bangpoo | SALES TREND & MANAGEMENT REPORT with CONTRIB-MARGIN (period) CWWPPE_R001 | QV_SALES RESULTS_CWWPPE_R002 |
| Sales | Manual xls | XLS | Non-ERP Company: Solvay & CPC Barium Strontium Monterrey GBU Special Chem | ||
| Budget & BFR | Quickload Uploads | BW SD (Global Sales) | Available to GBUs that load budget and BFR into BW | BW_QRY_CRSDFC01_0001 | QV_BW_QRY_CRSDFC01_0001 |
| Overdue & DSO | PRS (WP1 & PF1) | BW FIAR | Overdue & DSO | BW_QRY_MVFIAR01_0001 | QVSBS_BW_QRY_MVFIAR01_0001 |
| Overdue & DSO | PRS (WP1 & PF1) | BW FIAR | Aged Overdue | BW_QRY_MVFIAR01_0006 | QVSBS_BW_QRY_MVFIAR01_0006 |
| Sold & Pending Orders | WP1 & PF1 | Global Sales | All Open Orders (M, M+1, M+2 only, to be enhanced soon) | BW_QRY_MVSDSO41_SD011 | |
| Sold & Pending Orders | WP1 & PF1 | Global Sales | All Invoiced Orders during the current month | BW_QRY_MVSDSO41_SD011 | |
| CCR | WP1 | BO PPS | Order Lines | QV Complaint CRM by GBU CWWPPS 001 | |
| CCR | PF1 | BW SD (OBAS) | Order Lines | BW_QRY_DBSDSO14_0001 | QVSD_BW_QRY_DBSDSO14_0001 |
Not able to find the solution? Contact SBS Support.
Page
viewed times