| Status | Approved |
|---|---|
| Owner | |
| Stakeholders |
Purpose
The purpose of this document is to define the conversion approach to upload Materials - Classification and Characteristic Assignment in S/4 HANA as part of the Material Data Migration.
Link to MDS: DD-FUN-050 Master Data Standard_2023-Materials - Classification and Characteristic Assignment
Conversion Scope
The scope of this document covers the approach for converting active Values data, linked to Materials and Characteristics of Class Type 001, from Legacy Source Systems into S/4HANA following the Material Master Data Design Standard.
This object is migrated after Material Basic Data, therefore only materials in scope for the object "2019 - Materials Basic Data View" are in scope for this object. Click here to go to the Conversion Spec for 2019 to see the full set of relevancy rules.
| Source | Scope | Source Approx No. of Records | Target System | Target Approx No. of Records |
|---|---|---|---|---|
| DCT | Linking Materials (2019 - Materials Basic Data View) to Classes (2017 Material - Class Type 001) | Materials: 260,000 ** ** As per Material relevancy criteria | S4H | 197,141 ** ** This will change based on the Material Deduplication Process |
| DCT | Linking Classes to Characteristics (2018 Materials - Characteristics of Class Type 001) | Classes: 4 Characteristics: 41 | S4H | 164 ****** ****** Need info |
| DCT | Materials & Characteristics to Values assignment | Materials: 260,000 ** ** This will change based on the Material Deduplication Process | S4H | 10.14 Million |
| PF2 & WP2 | Materials & Characteristics to Values assignment specifically for: Characteristics: Z_SY_MAT_OLD_PART_NUMBER & Z_SY_MAT_OLD_PART_DESCRIPTION Values: MARA-MATNR & MAKT-MAKTX, as well as the BAAN info. | Materials: 260,000 ** ** This will change based on the Material Deduplication Process | S4H | 520,000 ** ** This will change based on the Material Deduplication Process |
Predecessor Object
2017 Materials - Class Type 001 → 2018 Materials - Characteristics of Class Type 001 → 2023 Materials - Classification and Characteristic Assignment.
2019 Materials - Basic Data View ↗
Additional Information
Multi-language Requirement
Not Applicable
Document Management
Not Applicable
Legal Requirement
Not Applicable
Special Requirements
Not Applicable
Target Design
As per MDS. This is for reference, see below for the actual requirement.
| Table | Field | Field Description | Data Type | Length | Requirement |
|---|---|---|---|---|---|
| MARA | MATNR | Material Number | CHAR | 18 | Required |
| KLAH | KLART | Class type | CHAR | 3 | Required |
| KLAH | CLASS | Class | CHAR | 18 | Required |
| KSSK | STDCL | Indicator: Standard Class | CHAR | 1 | System |
| KSSK | STATU | Classification status | CHAR | 1 | System |
| KSSK | ZAEHL | Sort position | INT2 | 5 | System |
| CABNT | ATBEZ | Characteristic Description | CHAR | 30 | System |
| AUSP | ATWRT | Characteristic Value | - | - | Required |
The technical design of the target for this conversion approach.
| Table | Field | Field Description | Data Type | Length | Requirement | Temp |
|---|---|---|---|---|---|---|
| MARA | MATNR | Material Number | CHAR | 18 | Required | |
| MARA | MTART | Material Type | CHAR | 4 | Required | |
| Table | Field | Field Description | Data Type | Length | Requirement | Temp |
| KLAH | CLINT | Internal Class Number | NUMC | 10 | Required | |
| KLAH | CLASS | Class Name | CHAR | 18 | Required | |
| Table | Field | Field Description | Data Type | Length | Requirement | Temp |
| CABN | ATINN | Internal Characteristic | NUMC | 10 | Required | |
| CABN | ATNAM | Characteristic Name | CHAR | 30 | Required | |
| Table | Field | Field Description | Data Type | Length | Requirement | Temp |
CAWN | ATINN | Internal characteristic | NUMC | 10 | Required | |
CAWN | ATZHL | Int Counter | NUMC | 4 | Required | |
CAWN | ATWRT | Value | CHAR | 70 | Required | |
CAWN | ATSTD | Default Value | CHAR | 1 | Conditional | |
| Table | Field | Field Description | Data Type | Length | Requirement | Temp |
| KSSK | OBJEK | Key of Object to be Classified | CHAR | 90 | Required | |
| KSSK | MAFID | Indicator: Object/Class | CHAR | 1 | Required | Default to "O" |
| KSSK | KLART | Class Type | CHAR | 3 | Required | |
| KSSK | CLINT | Internal Class Number | NUMC | 10 | Required | |
| KSSK | STDCL | Indicator: Standard Class | CHAR | 1 | System | |
| KSSK | STATU | Classification Status | CHAR | 1 | System | |
| KSSK | ZAEHL | Sort Position | INT2 | 5 | System | |
| Table | Field | Field Description | Data Type | Length | Requirement | Temp |
| KSML | CLINT | Internal Class Number | NUMC | 10 | Required | |
| KSML | POSNR | Item Number | NUMC | 3 | Required | |
| KSML | IMERK | Internal Characteristic | NUMC | 10 | Required | |
| KSML | KLART | Class Type | CHAR | 3 | Required | |
| Table | Field | Field Description | Data Type | Length | Requirement | Temp |
| AUSP | OBJEK | Key of Object to be Classified | CHAR | 90 | Required | |
| AUSP | ATINN | Internal Characteristic | NUMC | 10 | Required | |
| AUSP | ATZHL | Characteristic Value Counter | NUMC | 3 | Required | Default to 1 |
| AUSP | MAFID | Indicator: Object/Class | CHAR | 1 | Required | Default to "O" |
| AUSP | KLART | Class Type | CHAR | 3 | Required | |
| AUSP | ATWRT | Characteristic Value | CHAR | 70 | Required |
Data Cleansing
| ID | Criticality | Error Message/Report Description | Rule | Output | Source System |
|---|---|---|---|---|---|
| Not Applicable |
Conversion Process
The high-level process is represented by the diagram below: ***************
Field Governance Rules | |||||
These governance rules apply to the individual fields within the data record. | |||||
Rule # | Field Label | Rule Description | Validation Method | Conditional Logic | Cleansing Rule (Also see Data Cleansing section above) |
Not Applicable | |||||
Data Privacy and Sensitivity
Not Applicable
Extraction
The source for Classes to Characteristics is a Load-File/DCT (see below in the DCT section for more details).
The source for Materials to Classes is a Load-File/DCT (see below in the DCT section for more details) and is based on a mapping of Material Type to Class.
For Materials & Characteristics to Values, the source is a DCT****************.
The source for Materials & Characteristics to Values assignment specifically for Old Material Number and Description is PF2 & WP2
Where applicable above, the source for Materials is PF2 & WP2. This will be extracted by Syniti and the Relevancy criteria, as specified in object "2019 - Materials Basic Data View", applied to identify the records that are applicable for the Target load.
Extraction Run Sheet
| Req # | Requirement Description | Team Responsible |
|---|---|---|
1 | Extract data from source system based on relevancy rules. | Syniti |
2 | Extract data from the DCTs. | Syniti |
Selection Screen
| Selection Ref Screen | Parameter Name | Selection Type | Requirement | Value to be entered/set |
|---|---|---|---|---|
| Not Applicable |
Data Collection Template (DCT)
Target Ready Data Collection Template will be created for Materials - Classification and Characteristic Assignment data with the fields requiring transformation as mentioned in the transformation rule.DCT Rules for linking Materials to Classes (DCT.KSSK):
| Field Name | Field Description | Rule | Tool Tip | zComment | zDelete |
|---|---|---|---|---|---|
| MTART | Material Type | Mandatory. Use drop-down based on S4H.T134. | Key that groups materials, e.g. raw materials, finished products or trading goods. | ||
| CLASS | Class Name | Mandatory. Use drop-down based on S4H.KLAH-CLASS. | Name used to uniquely identify a class within a class type. | ||
| KLART | Class Type | Read-only. Default to "001". |
DCT Rules for linking Classes to Characteristics (DCT.KSML):
| Field Name | Field Description | Rule | Tool Tip | zComment | zDelete |
|---|---|---|---|---|---|
| CLASS | Class Name | Mandatory. Use drop-down based on S4H.KLAH-CLASS. | Name used to uniquely identify a class within a class type. | ||
| ATNAM | Characteristic Name | Mandatory. Use drop-down based on S4H.CABN-ATNAM. | Unique technical name identifying the characteristic (e.g. LENGTH, COLOR). |
DCT Rules for Materials & Characteristics to Values assignment (DCT.AUSP):
| Field Name | Field Description | Rule | Tool Tip | zComment | zDelete |
|---|---|---|---|---|---|
| OBJEK | Material Number | Mandatory. Based on PF2.MARA-MATNR and WP2.MARA-MATNR. | The Material Number will be used to identify the corresponding Target Material Number. | ||
| CLASS | Class Name | Mandatory. Use drop-down based on DCT.KSSK-CLASS. | Name used to uniquely identify a class within a class type. | ||
| KLART | Class Type | Read-only. Default to "001". | |||
| ATNAM | Characteristic Name | Mandatory. Use drop-down based on DCT.KSML-ATNAM WHERE DCT.KSML-CLASS = DCT.AUSP-CLASS. | Unique technical name identifying the characteristic (e.g. LENGTH, COLOR). | ||
| ATWRT | Value | Mandatory. ---------------------------------------------------------------------- Use drop-down based on S4H.CAWN-ATWRT (Value) and S4H.CAWNT-ATWTB (Value Description) WHERE DCT.AUSP-ATNAM = S4H.CABN.ATNAM and S4H.CABN-ATINN = S4H.CAWN.ATINN and S4H.CAWN.ATINN = S4H.CAWNT.ATINN and S4H.CAWNT-SPRAS='E'. | List of permissible predefined characteristic values (e.g. RED, BLUE, GREEN). |
Extraction Dependencies
| Item # | Step Description | Team Responsible |
|---|---|---|
1 | Data relevancy and deduplication of legacy Material data must be completed. | Syniti & S2P Data Team |
| 2 | As-Is to To-Be Material Type Mapping must be complete | S2P Data Team |
Transformation
The Target fields are mapped to the applicable Legacy field that will be its source, this is a 3-way activity involving the Business, Functional team and Data team. This identifies the transformation activity required to allow Syniti ADMM to make the data Target ready:
- Perform value mapping and data transformation rules.
- Legacy values are mapped to the to-be values (this could include a default value)
- Values are transformed according to the rules defined in ADMM.
- Prepare target-ready data in the structure and format that is required for loading via prescribed Load Tool. This step also produces the load data ready for business to perform Pre-load Data Validation.
Transformation Run Sheet
| Item # | Step Description | Team Responsible |
|---|---|---|
1 | Verify that Material data is extracted from both source systems. | Syniti / S2P Data Team |
2 | Verify that data has been loaded into the DCTs. | Syniti / S2P Data Team |
3 | Transformation jobs are ready for execution. | Syniti |
4 | Generate Load Files | Syniti |
Transformation Rules
Transformation Rules for linking Materials to Classes:
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
S4H | MARA | MATNR | Material Number | S4H | KSSK | OBJEK | Key of Object to be Classified | WHERE DCT.KSSK-MTART = S4H.MARA-MTART | |
| S4H | KSSK | MAFID | Indicator: Object/Class | Default to "O" | |||||
| S4H | KSSK | KLART | Class Type | Default to "001" | |||||
| DCT | KSSK | CLASS | Class Name | S4H | KSSK | CLINT | Internal Class Number | Copy S4H.KLAH-CLINT WHERE DCT.KSSK-CLASS = S4H.KLAH-CLASS | |
| S4H | KSSK | STDCL | Indicator: Standard Class | Default to "X" | |||||
| S4H | KSSK | STATU | Classification Status | Default to "1" | |||||
| S4H | KSSK | ZAEHL | Sort Position | Default to 10. If a material is assigned to a 2nd Class then default to 20. |
Transformation Rules for linking Classes to Characteristics:
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
DCT | KSML | CLASS | Class Name | S4H | KSML | CLINT | Internal Class Number | Copy S4H.KLAH-CLINT WHERE DCT.KSML-CLASS = S4H.KLAH-CLASS | |
| S4H | KSML | POSNR | Item Number | Integer counter starting at 1 and incrementing by 1 for each CLINT. When CLINT changes it starts from 1 again. | |||||
| DCT | KSML | ATNAM | Characteristic Name | S4H | KSML | IMERK | Internal Characteristic | Copy S4H.CABN-ATINN WHERE DCT.KSML-ATNAM = S4H.CABN-ATNAM | |
| S4H | KSML | KLART | Class Type | Default to "001" |
Transformation Rules for Materials & Characteristics to Values assignment:
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
DCT | AUSP | OBJEK | Material Number | S4H | AUSP | OBJEK | Key of Object to be Classified | Copy As-Is. | |
DCT | AUSP | ATNAM | Characteristic Name | S4H | AUSP | ATINN | Internal Characteristic | Copy S4H.CABN-ATINN WHERE DCT.AUSP-ATNAM = S4H.CABN-ATNAM. | |
| S4H | AUSP | ATZHL | Characteristic Value Counter | Default to 1 | |||||
| S4H | AUSP | MAFID | Indicator: Object/Class | Default to "O" | |||||
| S4H | AUSP | KLART | Class Type | Default to "001" | |||||
DCT | AUSP | ATWRT | Value | S4H | AUSP | ATWRT | Characteristic Value | Copy As-Is. |
Transformation Rules for Materials & Characteristics to Values assignment for Old Material Number & Description:
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
S4H | MARA | MATNR | Material Number | S4H | AUSP | OBJEK | Key of Object to be Classified | ||
| S4H | AUSP | ATINN | Internal Characteristic | Copy S4H.CABN-ATINN WHERE S4H.CABN-ATNAM = Old Material Number: 'Z_SY_MAT_OLD_PART_NUMBER' Old Material Description: 'Z_SY_MAT_OLD_PART_DESCRIPTION' | |||||
| S4H | AUSP | ATZHL | Characteristic Value Counter | Default to 1 | |||||
| S4H | AUSP | MAFID | Indicator: Object/Class | Default to "O" | |||||
| S4H | AUSP | KLART | Class Type | Default to "001" | |||||
| S4H | AUSP | ATWRT | Characteristic Value | Old Material Number: Copy "Material XREF"-"AS-IS MATNR" WHERE "Material XREF"-"TO-BE MATNR" = S4H.MARA-MATNR Old Material Description: Copy ECC.MATK-MAKTX WHERE "Material XREF"-"TO-BE MATNR" = S4H.MARA-MATNR and "Material XREF"-"AS-IS MATNR" = ECC.MATK-MATNR |
Transformation Mapping
| Mapping Table Name | Mapping Table Description | Link |
|---|---|---|
Material | XREF |
Transformation Dependencies
List the steps that need to occur before transformation can commence| Item # | Step Description | Team Responsible |
|---|---|---|
1 | Ensure DCT tables completeness | SyWay S2P Data Team |
2 | Value Mappings are according to the latest design - <List of Value Mappings> | SyWay S2P Data Team |
Pre-Load Validation
Project Team
Completeness
| Task | Action |
|---|---|
Verify Record Count | SyWay S2P Data Team to verify that the total number of relevant records from the DCT is equal to the total number of records in the Preload and Load Sheets. |
Accuracy
| Task | Action |
|---|---|
Conversion Accuracy | SyWay S2P Data Team to verify that all fields below meet pass the checks:
|
Review Error Reports | Review and correct the errors. Achieve a zero-error record count as much as possible. Raise defects for data remediated and requiring a correction in the source data. |
Business
Completeness
| Task | Action |
|---|---|
Verify Record Count | Business Data Owner/s to verify that the total number of relevant records from the the DCT is equal to the total number of records in the Preload and Load Sheets. |
Accuracy
| Task | Action |
|---|---|
Conversion Accuracy | Business Data Owner/s to verify that all the data in the load table/file is accurate as per endorsed transformation/mapping rules (and signed-off DCT data). |
Load
The load process includes:
- Execute the automated data load into target system using load tool or product the load file if the load must be done manually
- Once the data is loaded to the target system, it will be extracted and prepared for Post Load Data Validation
Load Run Sheet
| Item # | Step Description | Team Responsible |
|---|---|---|
1 | Go to <Load Tool> | SyWay S2P Data Team |
2 | Load 3 records for < > to validate if data is loaded successfully without errors | SyWay S2P Data Team |
3 | Load 3 records for < > to validate if data is loaded successfully without errors | SyWay S2P Data Team |
4 | Proceed with full load if steps 2 and 3 are validated | SyWay S2P Data Team |
5 | Validate few records loaded by accessing standard transactions from S/4HNA eg. MM03 | SyWay S2P Data Team |
6 | Generate post load report if step 5 is validated | SyWay S2P Data Team |
Load Phase and Dependencies
Configuration
| Item # | Configuration Item |
|---|---|
Conversion Objects
| Object # | Preceding Object Conversion Approach |
|---|---|
| list the exact title of the conversion object of only the immediate predecessor – this will then confirm the DDD (Data Dependency Diagram) | |
Error Handling
| Error Type | Error Description | Action Taken |
|---|---|---|
Post-Load Validation
Project Team
Completeness
| Task | Action |
|---|---|
Verify Count | SyWay S2P Data Team to verify the record count created in target S/4 HANA by accessing post load reports in dspMigrate or standard reports from S/4 HANA. |
Accuracy
| Task | Action |
|---|---|
Verify Logs | Check if there is data that failed to load and perform the necessary actions (e.g. register as post load issue or attempt to load the record again, etc.). |
Business
Completeness
| Task | Action |
|---|---|
Verify Count | Download Post Load Reports from dspMigrate and verify that the record count loaded in the target S/4 HANA is the same count as of the endorsed load file. |
Accuracy
| Task | Action |
|---|---|
Conversion Accuracy | Verify that the Material data in target S/4 HANA were loaded correctly via dspMigrate post load reports or standard reports from S/4 HANA. |
Key Assumptions
- Master Data Standard is up to date as on the date of documenting this conversion approach and data load.
- Materials - Classification and Characteristic Assignment is in scope based on data design and any exception requested by business.
See also
Change log
Workflow history
| Title | Last Updated By | Updated | Status | |
|---|---|---|---|---|
| There are no pages at the moment. | ||||