| ASSETS | EQUITY & LIABILITIES |
|---|
| NON-CURRENT ASSETS | NET EQUITY |
| Tangible assets | Share capital + Reserves + Non-controlling interests |
| Right-of-use assets |
|
| Goodwill (and Business Combination) | |
| Intangible assets |
|
| Investments in associates and Other investments | NON-CURRENT LIABILITIES |
| Deferred tax assets | Long-term provisions: Employee benefits, Environment, Other |
| Other long-term financial assets | Deferred tax liabilities |
| Other non-current financial assets | Other non-current financial liabilities (incl LT financial debts) |
| | |
| CURRENT ASSETS | CURRENT LIABILITIES |
| Inventories | Short-term provisions: Environment, Other |
| Trade receivables | Trade payables + Fixed assets suppliers |
| Other short-term receivables | Other short-term payables |
| Cash & Cash Equivalents | Other current financial liabilities (incl. Liabilities associated with assets held-for-sale) |
| Other current financial assets (incl. Assets held-for-sale) | |