Architecture
Data is extracted from the PRS system (PF1_050) using generic DataSources based on View/Table directly in to ADSOs to have master data information related with Companies, Enterprise, Sites, Establishments, Address, Headcount, Shareholder and Management organization. Minimal transformations are applied, primarily one-to-one mappings with lookups on text data and determination of key components like PRS and SAP companies. for enrichment (e.g., status and update type descriptions). The transformed data is loaded into Advanced Data Store Objects (ADSOs). Reporting is enabled through queries on CompositeProvider - CPPRS01, with text lookups managed via InfoObjects containing descriptive data.
Data Flow
Additionally, there are text data that is being looked in corresponding transformations
APMD005 (PRS Site texts) , used in RSDS ZZRSITEV PRS_020 -> ADSO APMD004
APMD007 (PRS Enterprise texts) , used in RSDS ZZRENTR PRS_020 -> ADSO APMD008
APMD010 (PRS Establishment texts) , used in RSDS DTS_ZZRETAB_0001 PRS_020 -> ADSO APMD011
APMD012 (PRS Shareholder texts) , used in RSDS ZZRACT PRS_020 -> ADSO APMD013
Roles
New authorization role - ZP2_RCS_MD_A02 , to be assigned to users to have access to queries on CPPRS01
New Menu role - ZR_RCS_CA_M86 , contains the PRS workbook and queries
Corporate PRS Master data workbook
| Workbook | Sheet Name | Query Name | Query Technical Name |
|---|---|---|---|
BW_WBK_CPPRS_0001 | Company Code | Company Code PRS Master data (Core Query) | BW_QRY_CPPRS01_0003 |
| Headcount | Headcount PRS Master data (Core Query) | BW_QRY_CPPRS01_0002 | |
| ENTR | Enterprise PRS Master data (Core Query) | BW_QRY_CPPRS01_0004 | |
| SITE | Site PRS Master data (Core Query) | BW_QRY_CPPRS01_0001 | |
| Shareholder | Shareholder PRS Master data (Core Query) | BW_QRY_CPPRS01_0007 | |
| Management Organization | Management Organization PRS Master data (Core Query) | BW_QRY_CPPRS01_0009 | |
| ADDR | Address PRS Master data (Core Query) | BW_QRY_CPPRS01_0006 | |
| ETAB | Establishment PRS Master data (Core Query) | BW_QRY_CPPRS01_0005 | |
| Statistics of Enterprise | Statistics of Enterprise PRS Master data (Core Query) | BW_QRY_CPPRS01_0008 |
Rules for determination of PRS and SAP company
PRS COMPANY - It is based on the enterprise information in PRS.
We have a possibility to maintain a global filter variable to assign enterprises to PRS companies where the assignment does not exists in PRS, see section "Procedures" for more information.
SELECT /bic/c_rule /bic/c_low
FROM /bic/pc_glbfilt
INTO TABLE it_c_glbfilt_prs
WHERE /bic/c_stream = 'PRS_ECOMP' AND
/bic/c_active = 'Y' AND
objvers = 'A'.
Select /BIC/C_COMPPRS /BIC/C_ENTRP from /BIC/AAPMD0032 INTO TABLE
IT_COMPPRS
FOR ALL ENTRIES IN RESULT_PACKAGE[] WHERE /BIC/C_ENTRP =
RESULT_PACKAGE-/BIC/C_ENTRP.
READ TABLE IT_COMPPRS INTO WA_COMPPRS WITH TABLE KEY
C_ENTRP = <result_fields>-/BIC/C_ENTRP.
IF SY-SUBRC = 0.
<result_fields>-/BIC/C_COMPPRS = WA_COMPPRS-C_COMPPRS.
ELSE.
READ TABLE it_c_glbfilt_prs INTO WA_c_glbfilt_PRS WITH TABLE KEY
/BIC/C_RULE = <result_fields>-/BIC/C_ENTRP.
IF SY-SUBRC = 0.
<result_fields>-/BIC/C_COMPPRS = WA_c_glbfilt_PRS-/BIC/C_LOW.
ENDIF.
ENDIF.
SAP CODE - It is based on the PRS company and landscape information, read on C_COMPPRS.
Select /BIC/C_COMPPRS /BIC/C_COMPCDE /BIC/C_LANDSCP from /BIC/PC_COMPCDE
INTO TABLE IT_COMPCDE
FOR ALL ENTRIES IN RESULT_PACKAGE[] WHERE
/BIC/C_COMPPRS = RESULT_PACKAGE-/BIC/C_COMPPRS AND
/BIC/C_LANDSCP = RESULT_PACKAGE-LANDSCAPE AND
OBJVERS = 'A'.
READ TABLE IT_COMPCDE INTO wa_compcde WITH TABLE KEY
C_COMPPRS = <result_fields>-/BIC/C_COMPPRS
C_LANDSCP = <result_fields>-LANDSCAPE.
IF SY-SUBRC = 0.
<result_fields>-BUKRS = wa_compcde-C_COMPCDE.
ADSO Technical information
DataStore Object (advanced): PRS Company master data
InfoObject & Fields | |||
|---|---|---|---|
Object Type | Name | Technical Name | is Field |
Characteristics | PRS Company code | C_COMPPRS | |
Valid To | 0VALIDTO | ||
Valid From | DATAB | X | |
Entreprise PRS | C_ENTRP | ||
SAP Company Code | BUKRS | X | |
Consolidation meth. | METHOD | X | |
System landscape | LANDSCAPE | X | |
Receives data from: | ||
|---|---|---|
Object Type | Name | Technical Name |
Transformation | RSDS ZZF_T001_MGT PRS_020 -> ADSO APMD003 | 09UQE2ICWJVO4HH8V7GMCRK3ANYFJ6TA |
DataStore Object (advanced): PRS Site master data (APMD004)
InfoObject & Fields | |||
|---|---|---|---|
Object Type | Name | Technical Name | is Field |
Characteristics | PRS Company code | C_COMPPRS | |
Site Code | C_ZZRCSIT | ||
Entreprise PRS | C_ENTRP | ||
ZZRCMTSITE | ZZRCMTSITE | X | |
Other comment | ZZRCOMSITE | X | |
Data administration | ZZRADMSITE | X | |
Update message | ZZRMSGUPD | X | |
Updated on | ZZRDUPD | X | |
Expiry date | ZZRDEXP | X | |
Creation date | ZZRDC | X | |
Validity beg. date | ZZRDDV | X | |
Modification date | ZZRDM | X | |
Validity end. date | ZZRDFV | X | |
Userid | ZZRWHO | X | |
Site status | C_ST_STAT | ||
Site update type | C_ST_UPD | ||
Site medium name | ZZRLMSITE | X | |
Site name | ZZRLLSITE | X | |
Country code | ZZRCPAYSA | X | |
SAP-R3 Euro | ZZRCSITR3 | X | |
Receives data from: | ||
|---|---|---|
Object Type | Name | Technical Name |
Transformation | RSDS ZZRSITEV PRS_020 -> ADSO APMD004 | 0BEM2IWS9V07RHPFQDKT6DOC5455VIAR |
Data Transfer Process | ZZRSITEV / PRS_020 -> APMD004 | DTP_04B9BB0HZDMRFJT0PRXLVT5YQ |
DataStore Object (advanced): PRS Headcount of Enterprise APMD006
InfoObject & Fields | |||
|---|---|---|---|
Object Type | Name | Technical Name | is Field |
Characteristics | Entreprise PRS | C_ENTRP | |
PRS Company code | C_COMPPRS | ||
Key Figures | Headcount | C_REFF | |
Time Characteristics | Calendar Year | 0CALYEAR | |
Receives data from: | ||
|---|---|---|
Object Type | Name | Technical Name |
Transformation | RSDS ZZREENT PRS_020 -> ADSO APMD006 | 09T6XDZBZ3N13WOMKHEY8O82O2DSJIOC |
DataStore Object (advanced): PRS Enterprise (APMD008)
InfoObject & Fields | |||
|---|---|---|---|
Object Type | Name | Technical Name | is Field |
Characteristics | PRS Company code | C_COMPPRS | |
Entreprise PRS | C_ENTRP | ||
Comment | ZZRCMTENTR | X | |
Comment on OM | ZZRCOMENTR | X | |
Activity description | ZZRDESENTR | X | |
Historic | ZZRHISENTR | X | |
Data administration | ZZRADMENTR | X | |
Conso message | ZZRCONENTR | X | |
Enterprise Update Type | C_EN_UPD | ||
Enterprise Status | C_EN_STAT | ||
Enterprise Activity Type | C_RSGACT | ||
Enterprise type | C_RTENTR | ||
Enterprise abbrev. | ZZRLCENTR | X | |
Ent. medium name | ZZRLMENTR | X | |
Country code | ZZRCPAYSA | X | |
Mother enterprise code | ZZRCENTRP | X | |
Enterprise name (1) | ZZRLLENTR1 | X | |
Enterprise name (2) | ZZRLLENTR2 | X | |
Ent. special name 3 | ZZRLLENTR3 | X | |
Ent. special name 4 | ZZRLLENTR4 | X | |
Group code | ZZRCGROUP | X | |
Consolidation type | ZZRTCONS | X | |
Key Figures | Company Integration Rate | K_INTRAT | |
Company Consol rate | K_CCRATE | ||
Characteristics | Customer | ZZRCLI | X |
Vendor | ZZRFOU | X | |
Agent | ZZRAGT | X | |
Carrier | ZZRTRP | X | |
Forwarding agent | ZZRTRS | X | |
Manag. body member | ZZRMORG | X | |
Operational Perimeter | ZZREUROV | X | |
European VAT number | ZZRTVA | X | |
Leading enterprise | ZZRPHARE | X | |
Organization Unit | ZZRCUO | X | |
Update message | ZZRMSGUPD | X | |
Updated on | ZZRDUPD | X | |
Expiry date | ZZRDEXP | X | |
Updating done | ZZRFUPDR3 | X | |
Last update | ZZRDUPDR3 | X | |
Time | ZZRHUPDR3 | X | |
Updated by | ZZRUUPDR3 | X | |
No updating | ZZRFNAUR3 | X | |
Not diffused | ZZRFNDIFF | X | |
Currency | ZZRCMONN | X | |
Creation date | ZZRDC | X | |
Validity beg. date | ZZRDDV | X | |
Modification date | ZZRDM | X | |
Validity end. date | ZZRDFV | X | |
Userid | ZZRWHO | X | |
Receives data from: | ||
|---|---|---|
Object Type | Name | Technical Name |
Transformation | RSDS ZZRENTR PRS_020 -> ADSO APMD008 | 06Y33LQ3YKNJ8653GPBF1ISJCBRUBJM0 |
DataStore Object (advanced): PRS Address master data (APMD009)
InfoObject & Fields | |||
|---|---|---|---|
Object Type | Name | Technical Name | is Field |
Characteristics | Country Key | LAND1 | X |
Postal code | PSTLZ | X | |
City | ORT01 | X | |
District | ORT02 | X | |
Region | REGIO | X | |
Region2 | REGIO2 | X | |
P.O. Box Postal Code | PSTL2 | X | |
PO box | PFACH | X | |
Street | STRAS | X | |
Street | STRS2 | X | |
PO Box City | PFORT | X | |
Creation date | ZZRDC | X | |
Validity beg. date | ZZRDDV | X | |
Modification date | ZZRDM | X | |
Validity end. date | ZZRDFV | X | |
Userid | ZZRWHO | X | |
Address Status | C_AD_STAT | ||
Geo Location Latitude | ZLATITUDE | X | |
Geo Location Longitude | ZLONGITUDE | X | |
PRS Company code | C_COMPPRS | ||
Entreprise PRS | C_ENTRP | ||
Address Code | C_ZZADRR | ||
Receives data from: | ||
|---|---|---|
Object Type | Name | Technical Name |
Transformation | RSDS ZZRADRV PRS_020 -> ADSO APMD009 | 0TI679PSWJABCLHU4H502MJLP48F97S8 |
DataStore Object (advanced): PRS Establishment (APMD011)
InfoObject & Fields | |||
|---|---|---|---|
Object Type | Name | Technical Name | is Field |
Characteristics | PRS Company code | C_COMPPRS | |
Entreprise PRS | C_ENTRP | ||
Establishment code | C_ZZRETAB | ||
Comment | ZZRCOMETAB | X | |
Remark | ZZRREMETAB | X | |
Data administration | ZZRADMETAB | X | |
Establishment Status | C_ET_STAT | ||
Establishment Update Type | C_ET_UPD | ||
Site code | ZZRCSITE | X | |
Establishment abbrev. | ZZRLCETAB | X | |
Enterprise name (1) | ZZRLL2ENT1 | X | |
Enterprise name (2) | ZZRLL2ENT2 | X | |
Site name | ZZRLL2SITE | X | |
Chemicals | ZZRCH | X | |
Plastics | ZZRPL | X | |
Rhodia | ZZRTR | X | |
Old Sectors | ZZRPH | X | |
Administrative off. | ZZRADM | X | |
Main office | ZZRPRI | X | |
Registered office | ZZRSSO | X | |
Representation off. | ZZRREP | X | |
Commercial office | ZZRCOM | X | |
Regional office | ZZRREG | X | |
Product/Packing center | ZZRCPR | X | |
Industrial origin | ZZRORI | X | |
Research centre | ZZRREC | X | |
Pilot plant | ZZRPIL | X | |
Warehouse | ZZRDEP | X | |
R3 establishment | ZZRCETAR3 | X | |
Plant | ZZRPLANT | X | |
Eurovente | ZZREUROV | X | |
Address code | ZZRCADR | X | |
Telephone number | ZZRPHONE | X | |
Fax number | ZZRFAX | X | |
Telex number | ZZRTELEX | X | |
Internet address | ZZREMAIL | X | |
Update message | ZZRMSGUPD | X | |
Updated on | ZZRDUPD | X | |
Expiry date | ZZRDEXP | X | |
Address book output | ZZRADROT | X | |
Updating done | ZZRFUPDR3 | X | |
Last update | ZZRDUPDR3 | X | |
Time | ZZRHUPDR3 | X | |
Updated by | ZZRUUPDR3 | X | |
No updating | ZZRFNAUR3 | X | |
Not diffused | ZZRFNDIFF | X | |
Creation date | ZZRDC | X | |
Validity beg. date | ZZRDDV | X | |
Modification date | ZZRDM | X | |
Validity end. date | ZZRDFV | X | |
Userid | ZZRWHO | X | |
GPVAO site | ZZRCGPVAO | X | |
Receives data from: | ||
|---|---|---|
Object Type | Name | Technical Name |
Transformation | RSDS DTS_ZZRETAB_0001 PRS_020 -> ADSO APMD011 | 0MJBCDRN2NZ6J7GL941BJCTY3SRSLO6Y |
DataStore Object (advanced): PRS Shareholder (APMD013)
InfoObject & Fields | |||
|---|---|---|---|
Object Type | Name | Technical Name | is Field |
Characteristics | PRS Company code | C_COMPPRS | |
Entreprise PRS | C_ENTRP | ||
Child enterprise code | ZZRCENTRF | X | |
Key Figures | Voting rigths percentage | C_CTTAUX | |
Solvay % held (4 decimals) | C_DTTAUX | ||
Characteristics | Shareholder Status | C_SH_STAT | |
Creation date | ZZRDC | X | |
Validity beg. date | ZZRDDV | X | |
Modification date | ZZRDM | X | |
Validity end. date | ZZRDFV | X | |
Userid | ZZRWHO | X | |
Comment | ZZRCOMACT | X | |
Data administration | ZZRADMACT | X | |
Shareholder comment 1 | ZZRCMTACT1 | X | |
Shareholder comment 2 | ZZRCMTACT2 | X | |
Data admin. comment | ZZRCMTADM | X | |
Receives data from: | ||
|---|---|---|
Object Type | Name | Technical Name |
Transformation | RSDS ZZRACT PRS_020 -> ADSO APMD013 | 06TU7VZ98RN3INQBT3G8HBM54VMBN5SD |
DataStore Object (advanced): PRS Statistics of Enterprise (APMD014)
InfoObject & Fields | |||
|---|---|---|---|
Object Type | Name | Technical Name | is Field |
Characteristics | Entreprise PRS | C_ENTRP | |
PRS Company code | C_COMPPRS | ||
Ending date | ZZRDFEX | X | |
Currency | ZZRCDEV | X | |
Key Figures | Net income | C_RNET | |
Total of Balance sheet | C_TOTBIL | ||
Net Sales | C_NETV | ||
Characteristics | Currency multiplier | ZZRCURMUL | X |
Receives data from: | ||
|---|---|---|
Object Type | Name | Technical Name |
Transformation | RSDS ZZRSENT PRS_020 -> ADSO APMD014 | 05YI2PFNRRDXRLLXR55IQRRP8UJVF2QJ |
DataStore Object (advanced): PRS Management Organization (APMD0015)
InfoObject & Fields | |||
|---|---|---|---|
Object Type | Name | Technical Name | is Field |
Characteristics | PRS Company code | C_COMPPRS | |
Entreprise PRS | C_ENTRP | ||
Management organization type | C_TORGD | ||
Management Organization Status | C_MO_STAT | ||
Order | ZZRCLOD | X | |
Total mandates | ZZRTOTMD | X | |
Creation date | ZZRDC | X | |
Validity beg. date | ZZRDDV | X | |
Modification date | ZZRDM | X | |
Validity end. date | ZZRDFV | X | |
Userid | ZZRWHO | X | |
Receives data from: | ||
|---|---|---|
Object Type | Name | Technical Name |
Transformation | RSDS ZZRORG PRS_020 -> ADSO APMD015 | 0Q1GOO3LRMIUQQ6VDKN85AG1HPYJ6X83 |
Query Technical information
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedures
For case in the table -"ZZF_T001_MGT" (PF1_050) where the Enterprise is not assigned to a PRS company or no entries for the enterprise we can force the assignment in BW, using global filter.
Global filter attributes:
C_STREAM = PRS_ECOMP
C_ACTIVE = Y
C_RULE = 'Enterprise to be assigned"
C_LOW = "Corresponding PRS"
Example:
Scheduling
A new process chain has been created for loading the required infoproviders for Corporate PRS Master data = "PC_PRSMD_01" , this is added in to the daily master data chain - "ZPC_MD_ATTR_RCS"
Frequency - Daily, except Saturdays and public holidays
Time - 04:30 WBP system time.
Monitoring
<Describe the monitoring checks to confirm the application is performing well (eg. check the overall status, check performance metrics like runtime/data volume/memory/disk/CPU, maintain and react to alerts/notifications)>
Error Handling
<Describe how to handle errors (eg. error codes, description and respective resolution, alert users)>
Known Bugs
<List the existing bugs, its criticality, workarounds and resolution plan.>
Roadmap
<List past & future evolutions for the application (including links to MED/FSD/TSD)>































































































































